You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
charnick25 | Small blind | 75.00 | 75.00 | 4395.00 | |
YouKnowsIt | Big blind | 150.00 | 225.00 | 1567.50 | |
Your hole cards |
| ||||
dcallanan | Call | 150.00 | 375.00 | 3932.50 | |
frosty1989 | Call | 150.00 | 525.00 | 1580.00 | |
charnick25 | Call | 75.00 | 600.00 | 4320.00 | |
YouKnowsIt | Check | ||||
Flop | |||||
| |||||
charnick25 | Check | ||||
YouKnowsIt | Check | ||||
dcallanan | Check | ||||
frosty1989 | Check | ||||
Turn | |||||
| |||||
charnick25 | Check | ||||
YouKnowsIt | Check | ||||
dcallanan | Check | ||||
frosty1989 | Check | ||||
River | |||||
| |||||
charnick25 | Check | ||||
YouKnowsIt | Bet | 600.00 | 1200.00 | 967.50 | |
dcallanan | All-in | 3932.50 | 5132.50 | 0.00 | |
frosty1989 | All-in | 1580.00 | 6712.50 | 0.00 | |
charnick25 | Fold | ||||
YouKnowsIt | All-in | 967.50 | 7680.00 | 0.00 | |
dcallanan | Unmatched bet | 2352.50 | 5327.50 | 2352.50 | |
YouKnowsIt | Show |
| |||
dcallanan | Show |
| |||
frosty1989 | Show |
| |||
dcallanan | Win | Straight to the Ace | 2663.75 | 5016.25 | |
frosty1989 | Win | Straight to the Ace | 2663.75 | 2663.75 |
Comments
2nd hand standard cooler. Calling QJ pre is slightly on loose side oop to preflop raiser
ul though
do you play online poker AMYBR ?
unlucky first hand youknowsit i personally would struggle to go broke on that hand just the way its played no raise pre flop turn check then the 2 all ins on the river i think i could find a fold with the way the hand plays out
Total mis read, my apologies.