Player | Action | Cards | Amount | Pot | Balance |
---|
SHO147 | Small blind | | 150.00 | 150.00 | 5040.00 |
alexsdad | Big blind | | 300.00 | 450.00 | 6097.50 |
| Your hole cards | | | | |
EBBERDON | Raise | | 900.00 | 1350.00 | 9156.25 |
Jal | Fold | | | | |
Maur1ce | Fold | | | | |
Batkin88 | Call | | 900.00 | 2250.00 | 16404.19 |
SHO147 | Fold | | | | |
alexsdad | Fold | | | | |
Flop |
---|
| | | | | |
EBBERDON | Bet | | 900.00 | 3150.00 | 8256.25 |
Batkin88 | Call | | 900.00 | 4050.00 | 15504.19 |
Turn |
---|
| | | | | |
EBBERDON | Check | | | | |
Batkin88 | Bet | | 2100.00 | 6150.00 | 13404.19 |
EBBERDON | Fold | | | | |
Batkin88 | Muck | | | | |
Batkin88 | Win | | 4050.00 | | 17454.19 |
Batkin88 | Return | | 2100.00 | 0.00 | 19554.19 |
Player | Action | Cards | Amount | Pot | Balance |
---|
alexsdad | Small blind | | 300.00 | 300.00 | 10445.00 |
EBBERDON | Big blind | | 600.00 | 900.00 | 17656.25 |
| Your hole cards | | | | |
brady007 | Fold | | | | |
artiller18 | Fold | | | | |
Batkin88 | Raise | | 1800.00 | 2700.00 | 9185.83 |
SHO147 | Fold | | | | |
alexsdad | Fold | | | | |
EBBERDON | Call | | 1200.00 | 3900.00 | 16456.25 |
Flop |
---|
| | | | | |
EBBERDON | Check | | | | |
Batkin88 | Check | | | | |
Turn |
---|
| | | | | |
EBBERDON | Check | | | | |
Batkin88 | Bet | | 1800.00 | 5700.00 | 7385.83 |
EBBERDON | Call | | 1800.00 | 7500.00 | 14656.25 |
River |
---|
| | | | | |
EBBERDON | Check | | | | |
Batkin88 | All-in | | 7385.83 | 14885.83 | 0.00 |
EBBERDON | Fold | | | | |
Batkin88 | Muck | | | | |
Batkin88 | Win | | 7500.00 | | 7500.00 |
Batkin88 | Return | | 7385.83 | 0.00 | 14885.83 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Batkin88 | Small blind | | 1500.00 | 1500.00 | 161705.00 |
disbrey01 | Big blind | | 3000.00 | 4500.00 | 34976.18 |
| Your hole cards | | | | |
jfitch20 | Fold | | | | |
Batkin88 | Raise | | 7500.00 | 12000.00 | 154205.00 |
disbrey01 | Call | | 6000.00 | 18000.00 | 28976.18 |
Flop |
---|
| | | | | |
Batkin88 | Bet | | 12000.00 | 30000.00 | 142205.00 |
disbrey01 | Call | | 12000.00 | 42000.00 | 16976.18 |
Turn |
---|
| | | | | |
Batkin88 | Bet | | 31500.00 | 73500.00 | 110705.00 |
disbrey01 | All-in | | 16976.18 | 90476.18 | 0.00 |
Batkin88 | Unmatched bet | | 14523.82 | 75952.36 | 125228.82 |
Batkin88 | Show | | | | |
disbrey01 | Show | | | | |
River |
---|
| | | | | |
disbrey01 | Win | Two Pairs, Aces and Kings | 75952.36 | | 75952.36 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Batkin88 | Small blind | | 2500.00 | 2500.00 | 159457.64 |
jfitch20 | Big blind | | 5000.00 | 7500.00 | 89042.36 |
| Your hole cards | | | | |
Batkin88 | Call | | 2500.00 | 10000.00 | 156957.64 |
jfitch20 | Raise | | 15000.00 | 25000.00 | 74042.36 |
Batkin88 | All-in | | 156957.64 | 181957.64 | 0.00 |
jfitch20 | All-in | | 74042.36 | 256000.00 | 0.00 |
Batkin88 | Unmatched bet | | 67915.28 | 188084.72 | 67915.28 |
Batkin88 | Show | | | | |
jfitch20 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
jfitch20 | Win | Pair of Aces | 188084.72 | | 188084.72 |
Still haven't won one of these final tabled all three attempts and 2nd twice but as you can see my HU is terrible i believe.
If anyone has any advice for heads up ranges and bet sizing i would be most grateful
Comments
2. I just turn my hand into a bluff and bet the flop. I would prob check back turn. River idk, you rep very little but he is nearly always weak, he prob wont herocall as much as he should
3. I prob shove pre, unless hes likely to shove over your open light. Flop has really awkward stacksizes, I might cbet less and give up on that flop, its pretty tough not get your stack over the line here though
4. Fine imo, if he likes to raise when you limp
Most of these pretty read dependent spots