You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
charles770 | Small blind | £0.02 | £0.02 | £1.59 | |
elldixon18 | Big blind | £0.04 | £0.06 | £3.93 | |
clubhammer | Sit out | ||||
Your hole cards |
| ||||
Catsup | Fold | ||||
DrSharp | Call | £0.04 | £0.10 | £3.80 | |
portman | Call | £0.04 | £0.14 | £2.52 | |
charles770 | Call | £0.02 | £0.16 | £1.57 | |
elldixon18 | Check | ||||
Flop | |||||
| |||||
charles770 | Check | ||||
elldixon18 | Check | ||||
DrSharp | Bet | £0.12 | £0.28 | £3.68 | |
portman | Call | £0.12 | £0.40 | £2.40 | |
charles770 | Call | £0.12 | £0.52 | £1.45 | |
elldixon18 | Fold | ||||
Turn | |||||
| |||||
charles770 | Check | ||||
DrSharp | Check | ||||
portman | Bet | £0.12 | £0.64 | £2.28 | |
charles770 | Call | £0.12 | £0.76 | £1.33 | |
DrSharp | ??? |
Comments
call you have the odds, then re-avaluate with with river card
Turn is a nasty card, I would call and hope for FH getting good odds.
Quads would be nice tho! ;-)
As for the open limp. Its was a table full of limpers and wanted to see the flop cheaply. I am reading Harringtons cash book at the moment and i am trying to take it on board and mix things up a bit and change my plays around a bit. He says its good to open limp sometimes as it throws people. I know i shouldnt be thinking like that at 4NL, i should just raise my strong hands big and get paid like i have done in the past and made a profit. 9 times out of 10 on this particular table i see that flop cheaply which is my reasoning for opening limping. Not an excuse, i have taken the advice on board but just thought i would reply. Thanks.