You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Milano52 | Sit out | ||||
donkeyplop | Small blind | £0.10 | £0.10 | £35.20 | |
FOURFEET | Big blind | £0.20 | £0.30 | £19.80 | |
Your hole cards |
| ||||
howellzee | Fold | ||||
DOHHHHHHH | Raise | £0.80 | £1.10 | £69.76 | |
UP | Fold | ||||
donkeyplop | Call | £0.70 | £1.80 | £34.50 | |
FOURFEET | Call | £0.60 | £2.40 | £19.20 | |
Flop | |||||
| |||||
donkeyplop | Check | ||||
FOURFEET | Check | ||||
DOHHHHHHH | Bet | £1.80 | £4.20 | £67.96 | |
donkeyplop | Raise | £4.80 | £9.00 | £29.70 | |
FOURFEET | Fold | ||||
DOHHHHHHH | Call | £3.00 | £12.00 | £64.96 | |
Turn | |||||
| |||||
donkeyplop | Check | ||||
DOHHHHHHH | Bet | £7.40 | £19.40 | £57.56 | |
donkeyplop | Raise | £20.80 | £40.20 | £8.90 | |
DOHHHHHHH | All-in | £57.56 | £97.76 | £0.00 | |
donkeyplop | All-in | £8.90 | £106.66 | £0.00 | |
DOHHHHHHH | Unmatched bet | £35.26 | £71.40 | £35.26 | |
donkeyplop | Show |
| |||
DOHHHHHHH | Show |
| |||
River | |||||
| |||||
DOHHHHHHH | Win | Full House, Aces and 2s | £69.60 | £104.86 |
Comments
Boooooooooooooooooo.
Win some, lose some, win some, lose some, then lose some more!