ITS OVER!!! posted at 12/11/2011 10:33 PM GMT on SkyPoker.com | |
Posts: 12 First: 18/9/2011 Last: 13/11/2011 | My run just ended!! Was playing two games at once so think it finished on 50? Totally, totally weird! |
The Leaderboard
on a 50 winning streak our DEL560 >>>>
EDITED : 31/10/2011 6:47 PM
Hi DEL560 ,
YOUR WIN HAS BEING VERIFIED BY SKYPOKER .
A big huge congrats Derek .
Denis.
p.s You win Free main event every night & both rollers £220 & £110 entries for one week.
DYM Runposted at 12/11/2011 12:28 AM GMT on SkyPoker.com | |
Posts: 9 First: 18/9/2011 Last: 12/11/2011 | Just want to say a BIG TY to everyones kind words and messages!
This is crazy! A month ago my best run was 11. GL |
SHARKSCOPE WORLD DOUBLE YOUR MONEY
LEADER BOARD
Streaks Double Or Nothing Wins In A Row (Updated: Nov-12 ) |
---|
Ranking | Username | Network | Length of Streak |
---|
1 | | SkyPoker | 50
|
2 | | PartyPoker.it | 31 |
3 | | PokerStars | 28 |
3 | | PokerStars | 28 |
3 | | Entraction | 28 |
6 | | PokerStars | 27 |
6 | | Ongame | 27 |
6 | | Winamax.fr | 27 |
6 | | PokerStars | 27 |
6 | | PartyPoker.it | 27 |
11 | | Ongame | 26 |
11 | | SkyPoker | 26 |
11 | | Pacific | 26 |
11 | | PokerStars | 26 |
11 | | PokerStars | 26 |
11 | | PartyPoker.it | 26 |
17 | | PokerStars | 25 |
17 | | PartyPoker | 25 |
17 | | PokerStars | 25 |
17 | | IPN | 25 |
Recent Results |
---|
GameID | Date (GMT) | Type | EntryFee | Position | Profit |
---|
5351666 | 12-Nov-11 15:47 | PL Omaha | £0.25 | 1/6 | £0.20 |
5351096 | 12-Nov-11 14:35 | PL Omaha | £0.25 | 1/6 | £0.20 |
5349014 | 12-Nov-11 00:11 | PL Omaha | £0.50 | 1/6 | £0.40 |
5348855 | 11-Nov-11 23:27 | PL Omaha | £0.50 | 1/6 | £0.40 |
5346558 | 11-Nov-11 16:59 | PL Omaha | £0.25 | 1/6 | £0.20 |
5345782 | 11-Nov-11 13:47 | PL Omaha | £0.25 | 1/6 | £0.20 |
5344183 | 11-Nov-11 00:12 | PL Omaha | £1 | 1/6 | £0.85 |
5343671 | 10-Nov-11 22:52 | PL Omaha | £0.25 | 1/6 | £0.20 |
5330473 | 7-Nov-11 22:40 | PL Omaha | £0.25 | 1/6 | £0.20 |
5329466 | 7-Nov-11 20:56 | PL Omaha | £0.50 | 1/6 | £0.40 |
5323138 | 6-Nov-11 13:24 | PL Omaha | £0.50 | 1/6 | £0.40 |
5321710 | 5-Nov-11 23:53 | PL Omaha | £0.50 | 1/6 | £0.40 |
5320920 | 5-Nov-11 21:03 | PL Omaha | £0.25 | 1/6 | £0.20 |
5320759 | 5-Nov-11 20:41 | PL Omaha | £0.25 | 1/6 | £0.20 |
5317268 | 5-Nov-11 01:40 | PL Omaha | £0.25 | 1/6 | £0.20 |
5316896 | 5-Nov-11 00:33 | PL Omaha | £0.25 | 1/6 | £0.20 |
5316700 | 4-Nov-11 23:38 | PL Omaha | £0.25 | 1/6 | £0.20 |
5301744 | 1-Nov-11 20:39 | PL Omaha | £0.25 | 1/6 | £0.20 |
5293436 | 30-Oct-11 23:33 | PL Omaha | £0.25 | 1/6 | £0.20 |
5293348 | 30-Oct-11 22:09 | PL Omaha | £0.25 | 1/6 | £0.20 |
5293413 | 30-Oct-11 22:07 | PL Omaha | £0.25 | 1/6 | £0.20 |
5293001 | 30-Oct-11 21:44 | PL Omaha | £0.25 | 1/6 | £0.20 |
5292600 | 30-Oct-11 20:08 | PL Omaha | £0.25 | 1/6 | £0.20 |
5292444 | 30-Oct-11 19:59 | PL Omaha | £0.25 | 1/6 | £0.20 |
5290814 | 30-Oct-11 14:10 | PL Omaha | £0.25 | 1/6 | £0.20 |
5290484 | 30-Oct-11 12:34 | PL Omaha | £0.25 | 1/6 | £0.20 |
5289596 | 30-Oct-11 01:26 | PL Omaha | £0.25 | 1/6 | £0.20 |
5289291 | 30-Oct-11 01:18 | PL Omaha | £0.25 | 1/6 | £0.20 |
5289164 | 30-Oct-11 00:45 | PL Omaha | £0.25 | 1/6 | £0.20 |
5289084 | 30-Oct-11 00:23 | PL Omaha | £0.25 | 1/6 | £0.20 |
5288715 | 29-Oct-11 23:24 | PL Omaha | £0.25 | 1/6 | £0.20 |
5288583 | 29-Oct-11 23:05 | PL Omaha | £0.25 | 1/6 | £0.20 |
5288429 | 29-Oct-11 22:39 | PL Omaha | £0.25 | 1/6 | £0.20 |
5288258 | 29-Oct-11 21:38 | PL Omaha | £0.25 | 1/6 | £0.20 |
5288182 | 29-Oct-11 21:37 | PL Omaha | £0.25 | 1/6 | £0.20 |
5284001 | 28-Oct-11 23:29 | PL Omaha | £0.25 | 1/6 | £0.20 |
5279020 | 27-Oct-11 22:04 | PL Omaha | £0.25 | 1/6 | £0.20 |
5279185 | 27-Oct-11 22:03 | PL Omaha | £0.25 | 1/6 | £0.20 |
5278469 | 27-Oct-11 20:46 | PL Omaha | £0.25 | 1/6 | £0.20 |
5278389 | 27-Oct-11 20:24 | PL Omaha | £0.25 | 1/6 | £0.20 |
5278304 | 27-Oct-11 19:53 | PL Omaha | £0.25 | 1/6 | £0.20 |
5277532 | 27-Oct-11 17:51 | PL Omaha | £0.25 | 1/6 | £0.20 |
5277323 | 27-Oct-11 17:18 | PL Omaha | £0.25 | 1/6 | £0.20 |
5274674 | 26-Oct-11 23:30 | PL Omaha | £0.25 | 1/6 | £0.20 |
5274969 | 26-Oct-11 23:22 | PL Omaha | £0.25 | 1/6 | £0.20 |
5274417 | 26-Oct-11 22:29 | PL Omaha | £0.25 | 1/6 | £0.20 |
5274305 | 26-Oct-11 21:59 | PL Omaha | £0.25 | 1/6 | £0.20 |
5269939 | 25-Oct-11 22:54 | PL Omaha | £0.50 | 1/6 | £0.40 |
5269903 | 25-Oct-11 22:44 | PL Omaha | £0.25 | 1/6 | £0.20 |
5269327 | 25-Oct-11 21:25 | NL Omaha | £1 | 1/6 | £0.85 |
SKYPOKER DOUBLE YOUR MONEY LEADER BOARD NAMES WINS / CASHESDEL560 50 IRISHROVER 26 STUPENDOUS 23Darntootin 21ALARM76 19Red_king 19 Poker_Fail 18ZEON49 18gixxerk4 17belsibub 16gerardirl 16SolidStan1 16lcfcfan14 15greghogg 15shanxta 15Very easy really lol .You get yourself / skypoker on the sharkscope world double your money leader board and you get the following prize / prizes ,depending on where you finish in world leader board .Get 1st in world dym leader board = Free main event every night & both rollers £220 & £110 entries for one week.Get 2nd = £220 roller seat Get yourself / skypoker anywhere else on world dym leader board = £110 roller seat .The Rules / info bit .Any dym game at any buy in .Examples : 30p , 60p , e.t.cnlh, plo , e.t.cTurbo dym games count .Treble your money games obviously do NOT count .You can stick to all one level or play different levels ,this is entirely up to yourself .Comp will remain open until 31st December and will be reviewed after said date .Note above the two leader boards /> />Leader board 1 This is our skypoker leader board carried over from previous comp .I have capped wins / cashes on 15, this saves me continually updating our leader board .So if one gets 15 or above i will update this leader board accordingly .Leader board 2 The sharkscope world leader board ,get yourself on this and you win prize or prizes abovedepending where you finish up .So good luck to all who tear their hair out with attempting this pmsl .Please post up you progress and do not hit the Irishman .p.s that is ravers job .
Comments
id say i'll have a go but always forget
put me down mate. although i may have an unfair advantage of playing low stakes.
gl with that lol
Could you check how many im on please think it may be 18 or 19 cheers
4877613 25-Jul-11 17:59 NL Holdem £301/6£27 4875208 24-Jul-11 22:08 NL Holdem £201/6£18 4874463 24-Jul-11 21:27 NL Holdem £201/6£18 4873213 24-Jul-11 15:47 NL Holdem £201/6£18 4872490 24-Jul-11 12:26 NL Holdem £201/6£18 4871574 24-Jul-11 00:00 NL Holdem £301/6£27 4871205 23-Jul-11 22:24 NL Holdem £301/6£27 4867935 22-Jul-11 23:41 NL Holdem £201/6£18 4866697 22-Jul-11 20:50 NL Holdem £501/6£45 4862725 21-Jul-11 22:26 NL Holdem £301/6£27 4862660 21-Jul-11 19:33 NL Holdem £301/6£27 4856401 19-Jul-11 23:37 NL Holdem £201/6£18 4852811 19-Jul-11 01:18 NL Holdem £301/6£27 4849357 18-Jul-11 00:38 NL Holdem £201/6£18 4847444 17-Jul-11 15:41 NL Holdem £201/6£18 4842123 16-Jul-11 12:18 NL Holdem£301/6£27
wow wow wow
and in such a high stake .
Excellent Stan .
SKYPOKER DOUBLE YOUR MONEY LEADER BOARD
NAMES WINS / CASHES
IRISHROVER 26
STUPENDOUS 23
ALARM76 19
belsibub 16
Poker_Fail 16
SolidStan1 16
lcfcfan14 15
greghogg 15
shanxta 15
SHARKSCOPE WORLD DOUBLE YOUR MONEY
LEADER BOARD
11 and alive as tk's heartbeat lol !
13 alive worst seat ever on 13 lol !!!
14 alive nice table choice ,
yea right lol !
ended up bubble play 300/600 blinds defo not the place to be grrrr.
on to 15 poker gods make this a walk in the park plzzzzzzzzzzzz !
15 alive table choice excellent ,
defo table choice ftw !
win , win , win .
16 here i come !!!!!!!
Excellent run bud ,
wd gerardirl .
I will put this 16 on our skypoker leader board in opening post .
Denis.