You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
X99109 | Small blind | £0.50 | £0.50 | £138.33 | |
oooarrghhh | Big blind | £1.00 | £1.50 | £311.66 | |
Your hole cards |
| ||||
bounsy | Fold | ||||
nmipeis | Fold | ||||
DOHHHHHHH | Raise | £3.00 | £4.50 | £117.20 | |
joey690 | Raise | £9.00 | £13.50 | £151.09 | |
X99109 | Fold | ||||
oooarrghhh | Fold | ||||
DOHHHHHHH | Call | £6.00 | £19.50 | £111.20 | |
Flop | |||||
| |||||
DOHHHHHHH | Check | ||||
joey690 | Bet | £11.00 | £30.50 | £140.09 | |
DOHHHHHHH | Raise | £26.00 | £56.50 | £85.20 | |
joey690 | Raise | £40.00 | £96.50 | £100.09 | |
DOHHHHHHH | All-in | £85.20 | £181.70 | £0.00 | |
joey690 | Fold | ||||
DOHHHHHHH | Muck | ||||
DOHHHHHHH | Win | £119.70 | £119.70 | ||
DOHHHHHHH | Return | £60.20 | £1.80 | £179.90 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
cammelblue | Small blind | £0.50 | £0.50 | £58.52 | |
X99109 | Big blind | £1.00 | £1.50 | £132.33 | |
Your hole cards |
| ||||
oooarrghhh | Fold | ||||
bounsy | Fold | ||||
nmipeis | Fold | ||||
DOHHHHHHH | Raise | £3.00 | £4.50 | £178.40 | |
cammelblue | Call | £2.50 | £7.00 | £56.02 | |
X99109 | Raise | £12.00 | £19.00 | £120.33 | |
DOHHHHHHH | Call | £10.00 | £29.00 | £168.40 | |
cammelblue | Fold | ||||
Flop | |||||
| |||||
X99109 | Bet | £17.00 | £46.00 | £103.33 | |
DOHHHHHHH | Raise | £34.00 | £80.00 | £134.40 | |
X99109 | Call | £17.00 | £97.00 | £86.33 | |
Turn | |||||
| |||||
X99109 | Check | ||||
DOHHHHHHH | Bet | £39.00 | £136.00 | £95.40 | |
X99109 | Fold | ||||
DOHHHHHHH | Muck | ||||
DOHHHHHHH | Win | £95.20 | £190.60 | ||
DOHHHHHHH | Return | £39.00 | £1.80 | £229.60 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
CharlieF29 | Small blind | £0.50 | £0.50 | £98.50 | |
X99109 | Big blind | £1.00 | £1.50 | £100.50 | |
Your hole cards |
| ||||
oooarrghhh | Fold | ||||
bounsy | Fold | ||||
nmipeis | Raise | £3.00 | £4.50 | £156.74 | |
DOHHHHHHH | Call | £3.00 | £7.50 | £222.10 | |
CharlieF29 | Fold | ||||
X99109 | Fold | ||||
Flop | |||||
| |||||
nmipeis | Bet | £4.00 | £11.50 | £152.74 | |
DOHHHHHHH | Raise | £11.00 | £22.50 | £211.10 | |
nmipeis | Call | £7.00 | £29.50 | £145.74 | |
Turn | |||||
| |||||
nmipeis | Check | ||||
DOHHHHHHH | Bet | £17.00 | £46.50 | £194.10 | |
nmipeis | Call | £17.00 | £63.50 | £128.74 | |
River | |||||
| |||||
nmipeis | Check | ||||
DOHHHHHHH | Bet | £48.00 | £111.50 | £146.10 | |
nmipeis | Fold | ||||
DOHHHHHHH | Muck | ||||
DOHHHHHHH | Win | £61.70 | £207.80 | ||
DOHHHHHHH | Return | £48.00 | £1.80 | £255.80 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
scotty368 | Small blind | 25.00 | 25.00 | 2595.00 | |
4fingersAA | Big blind | 50.00 | 75.00 | 3000.00 | |
Your hole cards |
| ||||
IRONZ | Fold | ||||
DOHHHHHHH | Raise | 150.00 | 225.00 | 3390.00 | |
joesman1 | Fold | ||||
connell12 | Fold | ||||
scotty368 | Fold | ||||
4fingersAA | Call | 100.00 | 325.00 | 2900.00 | |
Flop | |||||
| |||||
4fingersAA | Check | ||||
DOHHHHHHH | Bet | 225.00 | 550.00 | 3165.00 | |
4fingersAA | Call | 225.00 | 775.00 | 2675.00 | |
Turn | |||||
| |||||
4fingersAA | Bet | 387.50 | 1162.50 | 2287.50 | |
DOHHHHHHH | Call | 387.50 | 1550.00 | 2777.50 | |
River | |||||
| |||||
4fingersAA | Bet | 775.00 | 2325.00 | 1512.50 | |
DOHHHHHHH | All-in | 2777.50 | 5102.50 | 0.00 | |
4fingersAA | Fold | ||||
DOHHHHHHH | Show |
| |||
DOHHHHHHH | Win | 3100.00 | 3100.00 | ||
DOHHHHHHH | Return | 2002.50 | 0.00 | 5102.50 |
Comments
1. 4b/c pre, have no idea wtf you are doing postflop especially when he 3bets
2. hate raising flop ip
3 idk, deep ip you can put tags in horrible spots, terrible river barrelling card not sure you get a fold enough
4. you need a pretty specific read to float that turn, maybe its ok
But this is something we also want in spots
Its not how I play, I prefer pot commit monkey quietly quietly and bluff catch the crazees (like you) , but I have alot of respect for it.
Thats the thing in this forum, we sometimes forget there truly is more than one way to skin a cat, especially in sessions where one hand leads to another and another and another, where we are happy to build a trap up in expectation rather than in hands in isolation
hand 2 pre is fine, if i was gonna continue postflop i'd favour calling over raising the flop
hand 3 i like a lot but you should have left out the results because maybe i'm being biased by his fold
hand 4 i have notes on the villain but i cant remember what they are so dunno, if you think he can fold a pair here then it could be ok because i doubt he'd play a 9 that way
Now have the decency to comment on my thread you sod
even with u balancing like that ur range is still so value heavy that me folding will still be my best option.
Hand 1: Hmmmm seems a bit NL4 post flop
Hand 2: Well played and i think you shouldbet how you did even if you didn't know you got there
Hand 3: Im guessing he had the queen and am suprised he didn't call after he calls the turn and the river comes the biggest blank ever!
Hand 4: Looks like a busted flush and i think your king is winning here anyway but very well played