Starting to get my NL4 grind back on. And needed to pop out in half an hour so decided a small session to get back into gear would be ok. Some hands from that session.
1.
Player | Action | Cards | Amount | Pot | Balance |
---|
JACKARMY74 | Small blind | | £0.02 | £0.02 | £3.93 |
The_Don90 | Big blind | | £0.04 | £0.06 | £3.90 |
| Your hole cards | | | | |
skiboi | Fold | | | | |
BUMDEAL394 | Call | | £0.04 | £0.10 | £1.45 |
ginags30 | Fold | | | | |
Brandnew | Fold | | | | |
JACKARMY74 | Call | | £0.02 | £0.12 | £3.91 |
The_Don90 | Check | | | | |
Flop |
---|
| | | | | |
JACKARMY74 | Check | | | | |
The_Don90 | Check | | | | |
BUMDEAL394 | Check | | | | |
Turn |
---|
| | | | | |
JACKARMY74 | Check | | | | |
The_Don90 | Check | | | | |
BUMDEAL394 | Check | | | | |
River |
---|
| | | | | |
JACKARMY74 | Check | | | | |
The_Don90 | Check | | | | |
BUMDEAL394 | Bet | | £0.16 | £0.28 | £1.29 |
JACKARMY74 | Fold | | | | |
The_Don90 | ????? |
2. One of my common replies on this is about AQ so another AQ hand
Player | Action | Cards | Amount | Pot | Balance |
---|
JACKARMY74 | Small blind | | £0.02 | £0.02 | £3.40 |
The_Don90 | Big blind | | £0.04 | £0.06 | £4.38 |
| Your hole cards | | | | |
les1948 | Fold | | | | |
ginags30 | Raise | | £0.08 | £0.14 | £9.25 |
Brandnew | Call | | £0.08 | £0.22 | £1.39 |
JACKARMY74 | Fold | | | | |
The_Don90 | Raise | | £0.36 | £0.58 | £4.02 |
ginags30 | Call | | £0.32 | £0.90 | £8.93 |
Brandnew | Fold | | | | |
Flop |
---|
| | | | | |
The_Don90 | Bet | | £0.68 | £1.58 | £3.34 |
ginags30 | Fold | | | | |
The_Don90 | Muck | | | | |
The_Don90 | Win | | £0.83 | | £4.17 |
The_Don90 | Return | | £0.68 | £0.07 | £4.85 |
3. I hate these donk bets, so my question here is about my sizing in general.
Player | Action | Cards | Amount | Pot | Balance |
---|
skyephil | Small blind | | £0.02 | £0.02 | £2.94 |
1hunter | Big blind | | £0.04 | £0.06 | £2.95 |
| Your hole cards | | | | |
The_Don90 | Raise | | £0.32 | £0.38 | £3.68 |
smgmcbride | Fold | | | | |
bullseye50 | Fold | | | | |
Epoker | Call | | £0.32 | £0.70 | £1.58 |
skyephil | Call | | £0.30 | £1.00 | £2.64 |
1hunter | Call | | £0.28 | £1.28 | £2.67 |
Flop |
---|
| | | | | |
skyephil | Bet | | £0.04 | £1.32 | £2.60 |
1hunter | Call | | £0.04 | £1.36 | £2.63 |
The_Don90 | Raise | | £1.09 | £2.45 | £2.59 |
Epoker | Fold | | | | |
skyephil | Call | | £1.05 | £3.50 | £1.55 |
1hunter | Fold | | | | |
Turn |
---|
| | | | | |
skyephil | Bet | | £0.04 | £3.54 | £1.51 |
The_Don90 | All-in | | £2.59 | £6.13 | £0.00 |
skyephil | All-in | | £1.51 | £7.64 | £0.00 |
The_Don90 | Unmatched bet | | £1.04 | £6.60 | £1.04 |
skyephil | Show | | | | |
The_Don90 | Show | | | | |
River |
---|
| | | | | |
The_Don90 | Win | Three Kings | £6.10 | | £7.14 |
4. Another AQ hand
Player | Action | Cards | Amount | Pot | Balance |
---|
ginags30 | Small blind | | £0.02 | £0.02 | £8.99 |
JACKARMY74 | Big blind | | £0.04 | £0.06 | £2.84 |
| Your hole cards | | | | |
The_Don90 | Raise | | £0.20 | £0.26 | £4.63 |
les1948 | Fold | | | | |
ginags30 | Fold | | | | |
JACKARMY74 | Call | | £0.16 | £0.42 | £2.68 |
Flop |
---|
| | | | | |
JACKARMY74 | Check | | | | |
The_Don90 | Check | | | | |
Turn |
---|
| | | | | |
JACKARMY74 | Check | | | | |
The_Don90 | Check | | | | |
River |
---|
| | | | | |
JACKARMY74 | Bet | | £0.32 | £0.74 | £2.36 |
The_Don90 | Call | | £0.32 | £1.06 | £4.31 |
JACKARMY74 | Show | | | | |
The_Don90 | Show | | | | |
The_Don90 | Win | Pair of Jacks | £0.98 | | £5.29 |
5. Dont think i should be c-betting here Ever? opinions
Player | Action | Cards | Amount | Pot | Balance |
---|
smgmcbride | Small blind | | £0.02 | £0.02 | £2.37 |
Yell4Yella | Big blind | | £0.04 | £0.06 | £1.87 |
| Your hole cards | | | | |
GWAY | Call | | £0.04 | £0.10 | £7.67 |
DanDesousa | Fold | | | | |
The_Don90 | Raise | | £0.20 | £0.30 | £3.74 |
smgmcbride | Fold | | | | |
Yell4Yella | Fold | | | | |
GWAY | Call | | £0.16 | £0.46 | £7.51 |
Flop |
---|
| | | | | |
GWAY | Check | | | | |
The_Don90 | Bet | | £0.23 | £0.69 | £3.51 |
GWAY | Call | | £0.23 | £0.92 | £7.28 |
Turn |
---|
| | | | | |
GWAY | Check | | | | |
The_Don90 | Check | | | | |
River |
---|
| | | | | |
GWAY | Check | | | | |
The_Don90 | Check | | | | |
GWAY | Show | | | | |
The_Don90 | Muck | | | | |
GWAY | Win | Two Pairs, Queens and 9s | £0.85 | | £8.13 |
6. Standard or room to fold?
Player | Action | Cards | Amount | Pot | Balance |
---|
smgmcbride | Small blind | | £0.02 | £0.02 | £2.40 |
GWAY | Big blind | | £0.04 | £0.06 | £8.15 |
| Your hole cards | | | | |
DanDesousa | Fold | | | | |
1hunter | Call | | £0.04 | £0.10 | £1.92 |
The_Don90 | Raise | | £0.32 | £0.42 | £3.68 |
smgmcbride | All-in | | £2.40 | £2.82 | £0.00 |
GWAY | Fold | | | | |
1hunter | Fold | | | | |
The_Don90 | All-in | | £3.68 | £6.50 | £0.00 |
The_Don90 | Unmatched bet | | £1.58 | £4.92 | £1.58 |
smgmcbride | Show | | | | |
The_Don90 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
smgmcbride | Win | Two Pairs, Kings and Jacks | £4.55 | | £4.55 |
7. Overall hand performance here. Raise pre? Should i cbet with 2 overs + GS?
Player | Action | Cards | Amount | Pot | Balance |
---|
The_Don90 | Small blind | | £0.02 | £0.02 | £4.14 |
les1948 | Big blind | | £0.04 | £0.06 | £1.61 |
| Your hole cards | | | | |
BUMDEAL394 | Fold | | | | |
ginags30 | Fold | | | | |
Brandnew | Call | | £0.04 | £0.10 | £1.54 |
JACKARMY74 | Call | | £0.04 | £0.14 | £3.85 |
The_Don90 | Raise | | £0.18 | £0.32 | £3.96 |
les1948 | Call | | £0.16 | £0.48 | £1.45 |
Brandnew | Call | | £0.16 | £0.64 | £1.38 |
JACKARMY74 | Call | | £0.16 | £0.80 | £3.69 |
Flop |
---|
| | | | | |
The_Don90 | Check | | | | |
les1948 | Check | | | | |
Brandnew | Check | | | | |
JACKARMY74 | Check | | | | |
Turn |
---|
| | | | | |
The_Don90 | Check | | | | |
les1948 | Bet | | £0.40 | £1.20 | £1.05 |
Brandnew | Fold | | | | |
JACKARMY74 | Call | | £0.40 | £1.60 | £3.29 |
The_Don90 | Fold | | | | |
River |
---|
| | | | | |
les1948 | All-in | | £1.05 | £2.65 | £0.00 |
JACKARMY74 | Fold | | | | |
les1948 | Muck | | | | |
les1948 | Win | | £1.48 | | £1.48 |
les1948 | Return | | £1.05 | £0.12 | £2.53 |
Lot of hands sorry. Just basic questions.
Comments
2. AQ OOP I might be more inclined to just flat pre, 3bet size tho is good. I'd personlly cbet smaller against just one villain.
3. Perfect imo.
4. Defo bet that dry flop IP, as played fold river imo.
5. Defo IP against one villain cbet is usually 100% for me, good post flop shutting down.
6. Perfect again, not even a ful BI to call and he can have a LOT worse.
7. Raise more pre imo - 24p. Flop good no way you're bluffing past 3 players lol Turn good fold.
most of the hands look ok, I wouldn't cbet hand 5 though
Hand 5 im in full agreement with. Didnt think i needed to post it but thought id add it into the thread.
I'm surprised you're only up 1/2 a BI from a 30 minute session with these hands. I'd assume there wouldn't have been too many other hands you played, not at 4NL??
2 - I dont always 3bet, I also prob cbet less, but its fine
3 - nice hand and nice coolering
4 - depends on villain whether I cbet or not, if I did would intend to barrell the turn a lot. River is a call
5 - c/f as standard, think you can cbet it sometimes though
6 - nh
7- raise bigger pre, postflop is fine