You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jakally | Small blind | £0.50 | £0.50 | £254.76 | |
CEGOW | Big blind | £1.00 | £1.50 | £163.65 | |
RemyMartin | Sit out | ||||
Your hole cards |
| ||||
CrazyBen23 | Fold | ||||
alan1506 | Raise | £3.00 | £4.50 | £250.88 | |
CHIVALINO | Call | £3.00 | £7.50 | £87.25 | |
jakally | Call | £2.50 | £10.00 | £252.26 | |
CEGOW | Call | £2.00 | £12.00 | £161.65 | |
Flop | |||||
| |||||
jakally | Check | ||||
CEGOW | Check | ||||
alan1506 | Bet | £12.00 | £24.00 | £238.88 | |
CHIVALINO | Fold | ||||
jakally | Call | £12.00 | £36.00 | £240.26 | |
CEGOW | Fold | ||||
Turn | |||||
| |||||
jakally | Check | ||||
alan1506 | Bet | £27.00 | £63.00 | £211.88 | |
jakally | Call | £27.00 | £90.00 | £213.26 | |
River | |||||
| |||||
jakally | Check | ||||
alan1506 | Check | ||||
jakally | Show |
| |||
alan1506 | Show |
| |||
alan1506 | Win | Pair of Kings | £88.20 | £300.08 |
Comments
most player would likely raise the turn with a set?,im sure jakally would....because hes got to be thinking that you have a hand worth callin a raise on the turn, youve shown so much strength...and cant be bluffing, most prob! thats if he had a set ofc....but i would initially rule out a set.. so i woul bet river..and have a re-think if he shoved the river!
...but it looks to me that jackally hasnt played you much? looks like his aim is to go to showdown and see what the F£$K you have a bit of info maybe, who knows
Again not my level but I can't see whats beating you here. Perfect board for AK's (well almost ;-) )
Check calling is easily the safest play here but that is totally player dependant imo.
Now come and shoot me down lol
Jenny.