You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
NColley | Small blind | £0.04 | £0.04 | £14.45 | |
AJ_Rockets | Big blind | £0.08 | £0.12 | £7.92 | |
Your hole cards |
| ||||
Jackleon | Fold | ||||
revieyears | Fold | ||||
MrCraig | Fold | ||||
x | Raise | £0.24 | £0.36 | £17.34 | |
NColley | Call | £0.20 | £0.56 | £14.25 | |
AJ_Rockets | Fold | ||||
Flop | |||||
| |||||
NColley | Check | ||||
x | Bet | £0.42 | £0.98 | £16.92 | |
NColley | Raise | £1.47 | £2.45 | £12.78 | |
x | Call | £1.05 | £3.50 | £15.87 | |
Turn | |||||
| |||||
NColley | Bet | £2.63 | £6.13 | £10.15 | |
x | Call | £2.63 | £8.76 | £13.24 | |
River | |||||
| |||||
NColley |
Comments
Prob b/f ~1/2 pot or slightly less but I'd be tempted to just shove
River I just shove, if he is bad he has SO many K's that pay you off here.
Same situ, so I went with it this time