You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
UKWEST1 | Sit out | ||||
Wilhelm | Small blind | £0.04 | £0.04 | £7.96 | |
fat_tony | Big blind | £0.08 | £0.12 | £8.33 | |
Your hole cards |
| ||||
AJ_Rockets | Fold | ||||
n7pod | Raise | £0.16 | £0.28 | £10.64 | |
Wilhelm | Call | £0.12 | £0.40 | £7.84 | |
fat_tony | Raise | £0.16 | £0.56 | £8.17 | |
n7pod | Call | £0.08 | £0.64 | £10.56 | |
Wilhelm | Call | £0.08 | £0.72 | £7.76 | |
Flop | |||||
| |||||
Wilhelm | Check | ||||
fat_tony | Check | ||||
n7pod | Check | ||||
Turn | |||||
| |||||
Wilhelm | Bet | £0.36 | £1.08 | £7.40 | |
fat_tony | Call | £0.36 | £1.44 | £7.81 | |
n7pod | Raise | £0.72 | £2.16 | £9.84 | |
Wilhelm | Call | £0.36 | £2.52 | £7.04 | |
fat_tony | Call | £0.36 | £2.88 | £7.45 | |
River | |||||
| |||||
Wilhelm | Check | ||||
fat_tony | Bet | £2.88 | £5.76 | £4.57 | |
n7pod | Raise | £5.76 | £11.52 | £4.08 | |
Wilhelm | Fold | ||||
fat_tony | Call | £2.88 | £14.40 | £1.69 | |
n7pod | Show |
| |||
fat_tony | Muck |
| |||
n7pod | Win | Full House, Kings and Queens | £13.32 | £17.40 |
Comments
FOLD PRE
No way I is folding river lolz.
Danny put results mate.
Constructive: Pre is bad, but turn is a real killer, when you call that turn bet you need to come up with a range of hands you think someone would do that with. I dont see what possible hands they would minraise with that you beat. What do you put them on? People raising the turn nearly always have a really strong hand and you certainly dont. you have top pair. You are getting roped in by calling turn raises like that at this level.