Hello folks, here are a few big hands from my first session at 10NL, just wanted to get some thoughts from people who play at this level on any areas for improvement. Ended up being just under break even, about £3 down, which isn't too bad after a couple of the hands below.
Player | Action | Cards | Amount | Pot | Balance |
---|
Lambert180 | Small blind | | £0.05 | £0.05 | £14.98 |
wizzbanger | Big blind | | £0.10 | £0.15 | £11.11 |
| Your hole cards | | | | |
DENZIBOY | Raise | | £0.40 | £0.55 | £9.98 |
Lambert180 | Raise | | £1.20 | £1.75 | £13.78 |
wizzbanger | Fold | | | | |
DENZIBOY | Raise | | £3.40 | £5.15 | £6.58 |
Lambert180 | Raise | | £10.10 | £15.25 | £3.68 |
DENZIBOY | All-in | | £6.58 | £21.83 | £0.00 |
Lambert180 | Unmatched bet | | £0.97 | £20.86 | £4.65 |
Lambert180 | Show | | | | |
DENZIBOY | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
DENZIBOY | Win | Three Aces | £19.46 | | £19.46 |
Standard I know but it doesn't make it hurt any less.
Player | Action | Cards | Amount | Pot | Balance |
---|
Lambert180 | Small blind | | £0.05 | £0.05 | £10.61 |
wizzbanger | Big blind | | £0.10 | £0.15 | £10.03 |
| Your hole cards | | | | |
DENZIBOY | Fold | | | | |
AJ_Rockets | Fold | | | | |
Lambert180 | Raise | | £0.50 | £0.65 | £10.11 |
wizzbanger | Call | | £0.45 | £1.10 | £9.58 |
Flop |
---|
| | | | | |
Lambert180 | Bet | | £1.10 | £2.20 | £9.01 |
wizzbanger | Raise | | £3.50 | £5.70 | £6.08 |
Lambert180 | All-in | | £9.01 | £14.71 | £0.00 |
wizzbanger | Fold | | | | |
Lambert180 | Muck | | | | |
Lambert180 | Win | | £7.49 | | £7.49 |
Lambert180 | Return | | £6.61 | £0.61 | £14.10 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Lambert180 | Small blind | | £0.05 | £0.05 | £17.24 |
wizzbanger | Big blind | | £0.10 | £0.15 | £6.43 |
| Your hole cards | | | | |
DENZIBOY | Fold | | | | |
AJ_Rockets | Fold | | | | |
Lambert180 | Raise | | £0.50 | £0.65 | £16.74 |
wizzbanger | Call | | £0.45 | £1.10 | £5.98 |
Flop |
---|
| | | | | |
Lambert180 | Bet | | £1.10 | £2.20 | £15.64 |
wizzbanger | Raise | | £2.20 | £4.40 | £3.78 |
Lambert180 | Raise | | £6.60 | £11.00 | £9.04 |
wizzbanger | All-in | | £3.78 | £14.78 | £0.00 |
Lambert180 | Unmatched bet | | £1.72 | £13.06 | £10.76 |
Lambert180 | Show | | | | |
wizzbanger | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
wizzbanger | Win | Three Jacks | £12.08 | | £12.08 |
Also standard but another annoying hand...
Player | Action | Cards | Amount | Pot | Balance |
---|
wizzbanger | Small blind | | £0.05 | £0.05 | £8.90 |
DENZIBOY | Big blind | | £0.10 | £0.15 | £12.42 |
| Your hole cards | | | | |
AJ_Rockets | Fold | | | | |
ospreys12 | Call | | £0.10 | £0.25 | £4.53 |
Lambert180 | Raise | | £0.60 | £0.85 | £12.21 |
wizzbanger | Call | | £0.55 | £1.40 | £8.35 |
DENZIBOY | Fold | | | | |
ospreys12 | Call | | £0.50 | £1.90 | £4.03 |
Flop |
---|
| | | | | |
wizzbanger | Check | | | | |
ospreys12 | All-in | | £4.03 | £5.93 | £0.00 |
Lambert180 | All-in | | £12.21 | £18.14 | £0.00 |
wizzbanger | Fold | | | | |
Lambert180 | Unmatched bet | | £8.18 | £9.96 | £8.18 |
ospreys12 | Show | | | | |
Lambert180 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Lambert180 | Win | Two Pairs, Kings and Queens | £9.21 | | £17.39 |
Player | Action | Cards | Amount | Pot | Balance |
---|
GEMO | Small blind | | £0.05 | £0.05 | £5.56 |
DENZIBOY | Big blind | | £0.10 | £0.15 | £2.33 |
| Your hole cards | | | | |
AJ_Rockets | Fold | | | | |
Phil_Dee | Fold | | | | |
WUBS | Fold | | | | |
Lambert180 | Raise | | £0.30 | £0.45 | £9.25 |
GEMO | Fold | | | | |
DENZIBOY | Call | | £0.20 | £0.65 | £2.13 |
Flop |
---|
| | | | | |
DENZIBOY | Check | | | | |
Lambert180 | Bet | | £0.49 | £1.14 | £8.76 |
DENZIBOY | All-in | | £2.13 | £3.27 | £0.00 |
Lambert180 | Call | | £1.64 | £4.91 | £7.12 |
DENZIBOY | Show | | | | |
Lambert180 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
DENZIBOY | Win | Pair of 4s | £4.54 | | £4.54 |
Failed attempt at a hero call, genuinely thought he had air although clearly could have waited for a better spot.
Comments
Pretty brave OR reckless lolz on 2nd hand
3rd hand just ul
last hand dont think ya need to call here ever
One thing ive noticed is ya aint afraid to stack off , fine if ya got the nutz BUT when ya start playin regs at this level ure gonna be on the losing side of a gd few spots xxx
in hand 2 i'd cbet smaller, then if you think he's bluffing i think calling his flop raise and c/cing turn is best to allow him to bluff / bet with worse again because we're probably going to be crushed if we get stacks in on that flop.
2 flat flop raise or fold. Cant see any reason to shove
3 +4 standard v shortstacks
5. fold flop. Have you some reason to herocall?
2. Raise less pre, I would NOT shove here most likely fold as he's raised 1/3 of his stack and should NOT fold lol
3. Raise smaller pre again, post flop looks standard
4. Maybe raise just 5x pre after limper I personlly only raise 4x after limper here. flop gotta call.
5. Better raise pre, flop I cbet smaller bout 32p or just check behind, when shoved on it's a pretty easy fold, absolutlely ZERO reason to call as you'll get these sort of players stacks eventually in better spots. Can't see them ever check shoving flop with worse than a pair.
There a pattern there that better players will pick up on.
Bad players will never know but standard 3x is fine - early pos 4x is fine
What you think Dudeskin, how you finding it ?
Played three tables of NL8 last night, up about 6 buy ins so maybe I can turn this around and start to run like god. I even inflicted a couple of bad beats so wohooo for me
Hand 2 not sure i like the shove but fair play it got through you know the last hand was bad but atleast you know this without that hand you probably would have been about evens then with the 2 coolers thats not tobad methinks
For me the level is pretty straight forward like I said previously just less fish but the ones you find are still as awful as NL4 if not worse sometimes lol.
I'm on a break now till next month as reached where I wanted to be for the month and don't want to do 4-5 BI's, plus when I come back from a break I always feel refreshed and eager to play.
You seem to be very disciplined, do you think taking a break is better than playing on if your running good.
Do you find MTT's a lot more straightforward now your improving in cash )
I would defo say MTT's are more straigthforward but nothing to do with cash, playing cash is so different as it needs more thought (even playing bad players lol) with big stacks and more down the street decisions, be it value betting, folding when you need to etc. In MTT's I see it as just keeping your ahead above water till there's no one left.
Yeah I know there's a few things to work on, I am still really new to cash really, but yeah I know where I went wrong in most spots above really, it's just nice to hear it from others. I often know what the 'right' thing to do is but lack of self discipline gets the best of me on the odd occasion, but I've almost knocked it out of my game.
I'll take all comments on board, give 10NL another whirl tonight and then post some of the cruical hands again, if you guys dont mind casting an eye over them.
Hi Mate. hope it all goes well for you.
If your giving it a go tonight why not join 1 or 2 of the mastercash tables and get some hands looked at on the show although the 10nl mastercash tables seem to have alot better class of player on them than your normal 10nl ones eg greghogg, dohhhhhh, jenny_iyy, tommyd etc who all play much higher normally.
Best of luck.
Nah I reckon I could hold my own, but fish are easier
You can get all the help you need on the clinic with hands and keep playing those awful players.
It doesn't take long to type 'fish' in that yellow box lol