You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
RICK_1 | Small blind | £0.10 | £0.10 | £10.10 | |
lesammia30 | Sitout | ||||
a | Big blind | £0.20 | £0.30 | £18.19 | |
mardel501 | Sit out | ||||
Your hole cards |
| ||||
mattless | Raise | £0.80 | £1.10 | £20.77 | |
b | Call | £0.80 | £1.90 | £19.46 | |
RICK_1 | Fold | ||||
a | Call | £0.60 | £2.50 | £17.59 | |
Flop | |||||
| |||||
a | Bet | £1.88 | £4.38 | £15.71 | |
mattless | Raise | £6.58 | £10.96 | £14.19 | |
b | Call | £6.58 | £17.54 | £12.88 | |
a | Fold | ||||
Turn | |||||
| |||||
mattless | Check | ||||
b | All-in | £12.88 | £30.42 | £0.00 | |
mattless | Call | £12.88 | £43.30 | £1.31 | |
mattless | Show |
| |||
b | Show |
| |||
River | |||||
| |||||
b | Win | Two Pairs, Kings and Jacks | £41.50 | £41.50 |
Comments
In Response to Re: Shove flop?: i'd also raise the flop a little bit smaller because often when people donkbet/call they will fold on the turn quite often imo so i'd want to maximise my fold equity when shoving turn