Player | Action | Cards | Amount | Pot | Balance |
---|
The_Don90 | Small blind | | £0.02 | £0.02 | £3.74 |
PRINCESSL | Big blind | | £0.04 | £0.06 | £2.54 |
| Your hole cards | | | | |
JackoG9 | Fold | | | | |
ELVIS | Call | | £0.04 | £0.10 | £2.01 |
bahh | Call | | £0.04 | £0.14 | £6.68 |
The_Don90 | Call | | £0.02 | £0.16 | £3.72 |
PRINCESSL | Check | | | | |
Flop |
---|
| | | | | |
The_Don90 | Bet | | £0.32 | £0.48 | £3.40 |
PRINCESSL | Call | | £0.32 | £0.80 | £2.22 |
ELVIS | Fold | | | | |
bahh | Call | | £0.32 | £1.12 | £6.36 |
Turn |
---|
| | | | | |
The_Don90 | Bet | | £0.84 | £1.96 | £2.56 |
PRINCESSL | Call | | £0.84 | £2.80 | £1.38 |
bahh | All-in | | £6.36 | £9.16 | £0.00 |
The_Don90 | All-in | | £2.56 | £11.72 | £0.00 |
PRINCESSL | All-in | | £1.38 | £13.10 | £0.00 |
bahh | Unmatched bet | | £2.96 | £10.14 | £2.96 |
The_Don90 | Show | | | | |
PRINCESSL | Show | | | | |
bahh | Show | | | | |
River |
---|
| | | | | |
The_Don90 | Win | Full House, 4s and 3s | £9.37 | | £9.37 |
Player | Action | Cards | Amount | Pot | Balance |
---|
JINTY | Small blind | | £0.02 | £0.02 | £4.97 |
WEASLY13 | Big blind | | £0.04 | £0.06 | £1.54 |
teddy991 | Sit out | | | | |
| Your hole cards | | | | |
old_master | Call | | £0.04 | £0.10 | £3.80 |
The_Don90 | Raise | | £0.20 | £0.30 | £3.77 |
mickwill | Call | | £0.20 | £0.50 | £1.80 |
JINTY | Fold | | | | |
WEASLY13 | Call | | £0.16 | £0.66 | £1.38 |
old_master | Fold | | | | |
Flop |
---|
| | | | | |
WEASLY13 | Check | | | | |
The_Don90 | Bet | | £0.66 | £1.32 | £3.11 |
mickwill | Call | | £0.66 | £1.98 | £1.14 |
WEASLY13 | Fold | | | | |
Turn |
---|
| | | | | |
The_Don90 | All-in | | £3.11 | £5.09 | £0.00 |
mickwill | All-in | | £1.14 | £6.23 | £0.00 |
The_Don90 | Unmatched bet | | £1.97 | £4.26 | £1.97 |
The_Don90 | Show | | | | |
mickwill | Show | | | | |
River |
---|
| | | | | |
The_Don90 | Win | Full House, 10s and 3s | £3.94 | | £5.91 |
One hand is 16.43 the other is 16.44 although both where playing out at the same time. whats the odds of this?