Hey folks,
Just finished 2 hours of 10NL. I'm just 2 tabling at the moment til I get to know a few of the players and note them up. Fairly decent session - £16 up. But I just wanted to post a few hands and get people's opinions on my bet sizing because it was something virtually everyone pointed out in my last thread...
Player | Action | Cards | Amount | Pot | Balance |
---|
Lambert180 | Small blind | | £0.05 | £0.05 | £10.05 |
blondynka7 | Big blind | | £0.10 | £0.15 | £13.08 |
| Your hole cards | | | | |
habbin | Fold | | | | |
snapper725 | Call | | £0.10 | £0.25 | £5.06 |
dodger12 | Fold | | | | |
robbiew019 | Raise | | £0.20 | £0.45 | £8.17 |
Lambert180 | Call | | £0.15 | £0.60 | £9.90 |
blondynka7 | Raise | | £0.40 | £1.00 | £12.68 |
snapper725 | Call | | £0.40 | £1.40 | £4.66 |
robbiew019 | Call | | £0.30 | £1.70 | £7.87 |
Lambert180 | Call | | £0.30 | £2.00 | £9.60 |
Flop |
---|
| | | | | |
Lambert180 | Check | | | | |
blondynka7 | Bet | | £1.00 | £3.00 | £11.68 |
snapper725 | Fold | | | | |
robbiew019 | Fold | | | | |
Lambert180 | Call | | £1.00 | £4.00 | £8.60 |
Turn |
---|
| | | | | |
Lambert180 | Check | | | | |
blondynka7 | Bet | | £0.50 | £4.50 | £11.18 |
Lambert180 | Raise | | £1.50 | £6.00 | £7.10 |
blondynka7 | Call | | £1.00 | £7.00 | £10.18 |
River |
---|
| | | | | |
Lambert180 | Bet | | £3.20 | £10.20 | £3.90 |
blondynka7 | Call | | £3.20 | £13.40 | £6.98 |
Lambert180 | Show | | | | |
blondynka7 | Muck | | | | |
Lambert180 | Win | Four Kings | £12.39 | | £16.29 |
Player | Action | Cards | Amount | Pot | Balance |
---|
mardel501 | Small blind | | £0.05 | £0.05 | £10.00 |
riverjono | Big blind | | £0.10 | £0.15 | £10.02 |
| Your hole cards | | | | |
madred71 | Fold | | | | |
genpatton | Raise | | £0.20 | £0.35 | £10.11 |
Lambert180 | Raise | | £0.50 | £0.85 | £10.88 |
acesall221 | Call | | £0.50 | £1.35 | £15.66 |
mardel501 | Fold | | | | |
riverjono | Fold | | | | |
genpatton | Call | | £0.30 | £1.65 | £9.81 |
Flop |
---|
| | | | | |
genpatton | Bet | | £1.65 | £3.30 | £8.16 |
Lambert180 | Call | | £1.65 | £4.95 | £9.23 |
acesall221 | Fold | | | | |
Turn |
---|
| | | | | |
genpatton | Bet | | £3.71 | £8.66 | £4.45 |
Lambert180 | Call | | £3.71 | £12.37 | £5.52 |
River |
---|
| | | | | |
genpatton | Check | | | | |
Lambert180 | All-in | | £5.52 | £17.89 | £0.00 |
genpatton | All-in | | £4.45 | £22.34 | £0.00 |
Lambert180 | Unmatched bet | | £1.07 | £21.27 | £1.07 |
genpatton | Show | | | | |
Lambert180 | Show | | | | |
Lambert180 | Win | Full House, Aces and 3s | £19.87 | | £20.94 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Lambert180 | Small blind | | £0.05 | £0.05 | £12.95 |
blondynka7 | Big blind | | £0.10 | £0.15 | £18.11 |
| Your hole cards | | | | |
habbin | Fold | | | | |
snapper725 | Fold | | | | |
dodger12 | Call | | £0.10 | £0.25 | £5.72 |
Lambert180 | Raise | | £0.30 | £0.55 | £12.65 |
blondynka7 | Fold | | | | |
dodger12 | Call | | £0.25 | £0.80 | £5.47 |
Flop |
---|
| | | | | |
Lambert180 | Bet | | £0.60 | £1.40 | £12.05 |
dodger12 | Call | | £0.60 | £2.00 | £4.87 |
Turn |
---|
| | | | | |
Lambert180 | Check | | | | |
dodger12 | Check | | | | |
River |
---|
| | | | | |
Lambert180 | Bet | | £1.50 | £3.50 | £10.55 |
dodger12 | Raise | | £3.00 | £6.50 | £1.87 |
Lambert180 | Call | | £1.50 | £8.00 | £9.05 |
dodger12 | Show | | | | |
Lambert180 | Muck | | | | |
dodger12 | Win | Straight to the King | £7.40 | | £9.27 |
I know I shouldn't have checked the turn here but villian had been really aggro and I was pretty sure he was gonna bet the turn with anything especially because betting the flop then checking the turn looks so weak. Good job I didn't get more in the pot this time, but I know I gotta think long term.
Player | Action | Cards | Amount | Pot | Balance |
---|
madred71 | Small blind | | £0.05 | £0.05 | £12.94 |
genpatton | Big blind | | £0.10 | £0.15 | £20.89 |
| Your hole cards | | | | |
Lambert180 | Raise | | £0.40 | £0.55 | £18.90 |
Chewy42310 | Fold | | | | |
westyuk | Fold | | | | |
Spliffy10 | Call | | £0.40 | £0.95 | £4.84 |
madred71 | Fold | | | | |
genpatton | Fold | | | | |
Flop |
---|
| | | | | |
Lambert180 | Bet | | £0.71 | £1.66 | £18.19 |
Spliffy10 | Call | | £0.71 | £2.37 | £4.13 |
Turn |
---|
| | | | | |
Lambert180 | Bet | | £1.78 | £4.15 | £16.41 |
Spliffy10 | Call | | £1.78 | £5.93 | £2.35 |
River |
---|
| | | | | |
Lambert180 | Bet | | £2.60 | £8.53 | £13.81 |
Spliffy10 | Fold | | | | |
Lambert180 | Muck | | | | |
Lambert180 | Win | | £5.48 | | £19.29 |
Lambert180 | Return | | £2.60 | £0.45 | £21.89 |
Player | Action | Cards | Amount | Pot | Balance |
---|
riverjono | Small blind | | £0.05 | £0.05 | £9.97 |
madred71 | Big blind | | £0.10 | £0.15 | £9.43 |
| Your hole cards | | | | |
Lambert180 | Raise | | £0.30 | £0.45 | £20.64 |
acesall221 | Fold | | | | |
mardel501 | Call | | £0.30 | £0.75 | £9.70 |
riverjono | Fold | | | | |
madred71 | Call | | £0.20 | £0.95 | £9.23 |
Flop |
---|
| | | | | |
madred71 | Check | | | | |
Lambert180 | Bet | | £0.71 | £1.66 | £19.93 |
mardel501 | Call | | £0.71 | £2.37 | £8.99 |
madred71 | Fold | | | | |
Turn |
---|
| | | | | |
Lambert180 | Bet | | £1.78 | £4.15 | £18.15 |
mardel501 | Fold | | | | |
Lambert180 | Muck | | | | |
Lambert180 | Win | | £2.19 | | £20.34 |
Lambert180 | Return | | £1.78 | £0.18 | £22.12 |
All comments on bet sizing and the hands in general are much appreciated
And yes I was running pretty good lol.
Comments
2. 3bet bigger like 70p, flop good, I juts get it in on turn but ok.
3. Raise bigger pre OOP, flop good, bet turn bout £1.30 fold to raise, river bet when raised fold.
4. NH might bet more on turn
5. I open fold UTG, in CO/Btn raise, as played NH.
i'll try post later if thats ok cant comment on hundred hands while at work
2. I dont hate the 3bet size but you prob should make it bigger. Postflop fine
3. bet turn
4. fine, I wouldnt always open though