Me again just managed to lose 5IN in less than an hour. I know im underolled to be playing nl4 if we take the 20BI rule (can't afford to deposit again) but had made it up to 14BI so was pretty close until this happened. Running normally it will take me 10hours to win this back. Should i take a break if my play remains solid even though im frustrated. I will be playing the same when i come back to it so why bother? any advice for how to deal with the down swings? im multitabling to try and reduce the varience but lost on all my tables just now sigh
Some of the contributing hands posted pretty sure they are badbeats or coolers but shout if you see anything wrong
Standard hand
Player | Action | Cards | Amount | Pot | Balance |
---|
jamwa | Small blind | | £0.02 | £0.02 | £7.54 |
journeyman | Big blind | | £0.04 | £0.06 | £2.14 |
| Your hole cards | | | | |
jams88 | Raise | | £0.20 | £0.26 | £4.03 |
Gorky | Fold | | | | |
keverne22 | Call | | £0.20 | £0.46 | £0.92 |
hitachi515 | Call | | £0.20 | £0.66 | £4.45 |
jamwa | Fold | | | | |
journeyman | Fold | | | | |
Flop |
---|
| | | | | |
jams88 | Bet | | £0.66 | £1.32 | £3.37 |
keverne22 | All-in | | £0.92 | £2.24 | £0.00 |
hitachi515 | Fold | | | | |
jams88 | Call | | £0.26 | £2.50 | £3.11 |
jams88 | Show | | | | |
keverne22 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
keverne22 | Win | Flush to the 10 | £2.31 | | £2.31 |
Same villan pretty much the same hand!
Player | Action | Cards | Amount | Pot | Balance |
---|
jamwa | Small blind | | £0.02 | £0.02 | £8.23 |
journeyman | Big blind | | £0.04 | £0.06 | £0.94 |
| Your hole cards | | | | |
jams88 | Raise | | £0.20 | £0.26 | £2.71 |
keverne22 | Call | | £0.20 | £0.46 | £2.11 |
hitachi515 | Fold | | | | |
jamwa | Fold | | | | |
journeyman | Call | | £0.16 | £0.62 | £0.78 |
Flop |
---|
| | | | | |
journeyman | Check | | | | |
jams88 | Bet | | £0.62 | £1.24 | £2.09 |
keverne22 | Call | | £0.62 | £1.86 | £1.49 |
journeyman | Fold | | | | |
Turn |
---|
| | | | | |
jams88 | All-in | | £2.09 | £3.95 | £0.00 |
keverne22 | All-in | | £1.49 | £5.44 | £0.00 |
jams88 | Unmatched bet | | £0.60 | £4.84 | £0.60 |
jams88 | Show | | | | |
keverne22 | Show | | | | |
River |
---|
| | | | | |
keverne22 | Win | Straight to the 6 | £4.47 | | £4.47 |
This guy isn't exactly a reg but plays afair bit of nl4 thought he was on the flush draw from his time tells think i would have had to fold his hand here but should i check the river?
Player | Action | Cards | Amount | Pot | Balance |
---|
MG42 | Small blind | | £0.02 | £0.02 | £4.41 |
Baz09 | Big blind | | £0.04 | £0.06 | £3.86 |
| Your hole cards | | | | |
KYZA | Fold | | | | |
jams88 | Raise | | £0.20 | £0.26 | £3.71 |
chaznchips | Fold | | | | |
MG42 | Fold | | | | |
Baz09 | Call | | £0.16 | £0.42 | £3.70 |
Flop |
---|
| | | | | |
Baz09 | Check | | | | |
jams88 | Bet | | £0.28 | £0.70 | £3.43 |
Baz09 | Call | | £0.28 | £0.98 | £3.42 |
Turn |
---|
| | | | | |
Baz09 | Check | | | | |
jams88 | Bet | | £0.74 | £1.72 | £2.69 |
Baz09 | Call | | £0.74 | £2.46 | £2.68 |
River |
---|
| | | | | |
Baz09 | Check | | | | |
jams88 | Bet | | £1.85 | £4.31 | £0.84 |
Baz09 | Call | | £1.85 | £6.16 | £0.83 |
jams88 | Show | | | | |
Baz09 | Show | | | | |
Baz09 | Win | Two Pairs, 10s and 3s | £5.69 | | £6.52 |
As he limped i feel i have to call here as its around 3/1 can't see how i can make the fold but is that too loose? (not something im usually accused of)
Player | Action | Cards | Amount | Pot | Balance |
---|
usoges24 | Small blind | | £0.02 | £0.02 | £3.87 |
jams88 | Big blind | | £0.04 | £0.06 | £4.08 |
| Your hole cards | | | | |
flatweasel | Call | | £0.04 | £0.10 | £1.06 |
Gibbo77 | Call | | £0.04 | £0.14 | £5.65 |
jaieboy196 | Call | | £0.04 | £0.18 | £3.88 |
usoges24 | Call | | £0.02 | £0.20 | £3.85 |
jams88 | Raise | | £0.28 | £0.48 | £3.80 |
flatweasel | All-in | | £1.06 | £1.54 | £0.00 |
Gibbo77 | Fold | | | | |
jaieboy196 | Fold | | | | |
usoges24 | Fold | | | | |
jams88 | Call | | £0.78 | £2.32 | £3.02 |
jams88 | Show | | | | |
flatweasel | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
flatweasel | Win | Pair of Kings | £2.14 | | £2.14 |
I have seen this villain make the same shove 3 times with 66-99 can i ignore the previous hands i have seen?
Player | Action | Cards | Amount | Pot | Balance |
---|
marc369 | Small blind | | £0.02 | £0.02 | £1.54 |
KYZA | Big blind | | £0.04 | £0.06 | £2.44 |
bobcam | Big blind | | £0.04 | £0.10 | £1.56 |
| Your hole cards | | | | |
WELSHWENCH | Fold | | | | |
jams88 | Raise | | £0.24 | £0.34 | £4.87 |
bobcam | Fold | | | | |
chiprat | Call | | £0.24 | £0.58 | £1.60 |
marc369 | Fold | | | | |
KYZA | Fold | | | | |
Flop |
---|
| | | | | |
jams88 | Bet | | £0.32 | £0.90 | £4.55 |
chiprat | All-in | | £1.60 | £2.50 | £0.00 |
jams88 | Call | | £1.28 | £3.78 | £3.27 |
jams88 | Show | | | | |
chiprat | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
chiprat | Win | Two Pairs, Kings and 7s | £3.49 | | £3.49 |
This guy is a reg no idiea why he minraised then flatted odd play
Player | Action | Cards | Amount | Pot | Balance |
---|
fat_as | Small blind | | £0.02 | £0.02 | £2.36 |
jams88 | Big blind | | £0.04 | £0.06 | £4.18 |
| Your hole cards | | | | |
devonfish5 | Raise | | £0.08 | £0.14 | £4.71 |
fat_as | Call | | £0.06 | £0.20 | £2.30 |
jams88 | Raise | | £0.28 | £0.48 | £3.90 |
devonfish5 | Call | | £0.24 | £0.72 | £4.47 |
fat_as | Call | | £0.24 | £0.96 | £2.06 |
Flop |
---|
| | | | | |
fat_as | Check | | | | |
jams88 | Bet | | £0.72 | £1.68 | £3.18 |
devonfish5 | Call | | £0.72 | £2.40 | £3.75 |
fat_as | Fold | | | | |
Turn |
---|
| | | | | |
jams88 | All-in | | £3.18 | £5.58 | £0.00 |
devonfish5 | Call | | £3.18 | £8.76 | £0.57 |
jams88 | Show | | | | |
devonfish5 | Show | | | | |
River |
---|
| | | | | |
devonfish5 | Win | Full House, Aces and Kings | £8.10 | | £8.67 |
wtf how are you still in the hand lol
Player | Action | Cards | Amount | Pot | Balance |
---|
fat_as | Small blind | | £0.02 | £0.02 | £2.49 |
jams88 | Big blind | | £0.04 | £0.06 | £3.99 |
| Your hole cards | | | | |
MJ1986 | Raise | | £0.08 | £0.14 | £3.19 |
devonfish5 | Fold | | | | |
fat_as | Call | | £0.06 | £0.20 | £2.43 |
jams88 | Call | | £0.04 | £0.24 | £3.95 |
Flop |
---|
| | | | | |
fat_as | Check | | | | |
jams88 | Bet | | £0.24 | £0.48 | £3.71 |
MJ1986 | Call | | £0.24 | £0.72 | £2.95 |
fat_as | Fold | | | | |
Turn |
---|
| | | | | |
jams88 | Bet | | £0.64 | £1.36 | £3.07 |
MJ1986 | Call | | £0.64 | £2.00 | £2.31 |
River |
---|
| | | | | |
jams88 | Bet | | £1.50 | £3.50 | £1.57 |
MJ1986 | All-in | | £2.31 | £5.81 | £0.00 |
jams88 | Call | | £0.81 | £6.62 | £0.76 |
jams88 | Show | | | | |
MJ1986 | Show | | | | |
MJ1986 | Win | Flush to the Queen | £6.12 | | £6.12 |
Pretty sure the shorty will call and obviously he isn't beating me often...
Player | Action | Cards | Amount | Pot | Balance |
---|
jams88 | Small blind | | £0.02 | £0.02 | £3.30 |
Buzzzzzzzi | Big blind | | £0.04 | £0.06 | £5.71 |
| Your hole cards | | | | |
DMAN354 | Raise | | £0.12 | £0.18 | £1.28 |
KYZA | Fold | | | | |
WELSHWENCH | Fold | | | | |
jams88 | All-in | | £3.30 | £3.48 | £0.00 |
Buzzzzzzzi | Fold | | | | |
DMAN354 | All-in | | £1.28 | £4.76 | £0.00 |
jams88 | Unmatched bet | | £1.92 | £2.84 | £1.92 |
jams88 | Show | | | | |
DMAN354 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
DMAN354 | Win | Three Aces | £2.62 | | £2.62 |
Comments
88 check turn and river.
KQ probably just about ok.
JJ fold to shove.
1010 I probably don't shove turn being so massive lol but fair play nh.
J10 I snap fold pre. As played looks fine.
KK DO NOT shove reraise to like 50p call shove obvz
Here there are some obvious errors so you need to change them to get better.
If you feel yourself widening your opening range or calling bets on the flop when afterwards you know you wouldn't have done that normally, just get up and leave all your tables.
Some people leave it 10 mins, some people leave it an hour, some wait til the next day but just leave it until you feel refreshed and know you can come back and play your A game again.
The 8s wasn't against a normal fish from nl4 so i thought to try and put the pressure on against someone who is more likely to consider folding should have checked the river really but too late for should ofs now
Im only cheating myself if i posted only the hands that could have gone differently but as these are pretty much the only hands that i played in this session (hands that saw the flop anyway) thought to post them all and my reasons for the plays i made to get feedback from you guys which is always appricaited.
Just hard when your playing nl4 and can't win a decent pot lol
Watch soem vids of bad beats etc... Makes you feel less alone and you start to see the funny side.
watch this it's so funny
http://www.youtube.com/watch?v=4m-ffyW6joc
2 fine
3 check flop, check turn, definitely check river
4 you are getting just over 2/1, call prob ok though
5 fold to flop raise
6 I prob flat pre, but it looks ok
7 fold pre, check flop
8 fine