You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
rancid | Small blind | £0.02 | £0.02 | £10.55 | |
purehate | Big blind | £0.04 | £0.06 | £3.50 | |
Bilo | Big blind | £0.04 | £0.10 | £0.56 | |
Your hole cards |
| ||||
jugglegeek | Raise | £0.28 | £0.38 | £3.68 | |
Sammy723 | Fold | ||||
Bilo | Fold | ||||
140000 | Fold | ||||
rancid | Fold | ||||
purehate | Raise | £0.48 | £0.86 | £3.02 | |
jugglegeek | Raise | £2.04 | £2.90 | £1.64 | |
purehate | Call | £1.80 | £4.70 | £1.22 | |
Flop | |||||
| |||||
purehate | Check | ||||
jugglegeek | All-in | £1.64 | £6.34 | £0.00 | |
purehate | Fold | ||||
jugglegeek | Muck | ||||
jugglegeek | Win | £4.34 | £4.34 | ||
jugglegeek | Return | £1.64 | £0.36 | £5.98 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Script2012 | Small blind | £0.02 | £0.02 | £0.82 | |
JOLLYGIANT | Big blind | £0.04 | £0.06 | £2.75 | |
Your hole cards |
| ||||
jugglegeek | Raise | £0.20 | £0.26 | £5.25 | |
21agian | Call | £0.20 | £0.46 | £3.50 | |
andybee1 | Fold | ||||
Script2012 | Call | £0.18 | £0.64 | £0.64 | |
JOLLYGIANT | Call | £0.16 | £0.80 | £2.59 | |
Flop | |||||
| |||||
Script2012 | Bet | £0.04 | £0.84 | £0.60 | |
JOLLYGIANT | Call | £0.04 | £0.88 | £2.55 | |
jugglegeek | Raise | £0.50 | £1.38 | £4.75 | |
21agian | Call | £0.50 | £1.88 | £3.00 | |
Script2012 | Call | £0.46 | £2.34 | £0.14 | |
JOLLYGIANT | Fold | ||||
Turn | |||||
| |||||
Script2012 | Bet | £0.04 | £2.38 | £0.10 | |
jugglegeek | Raise | £2.46 | £4.84 | £2.29 | |
21agian | All-in | £3.00 | £7.84 | £0.00 | |
Script2012 | All-in | £0.10 | £7.94 | £0.00 | |
jugglegeek | Call | £0.54 | £8.48 | £1.75 | |
Script2012 | Show |
| |||
jugglegeek | Show |
| |||
21agian | Show |
| |||
River | |||||
| |||||
jugglegeek | Win | Full House, Jacks and 3s | £7.84 | £9.59 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jugglegeek | Small blind | £0.02 | £0.02 | £6.35 | |
tring1 | Big blind | £0.04 | £0.06 | £2.13 | |
Your hole cards |
| ||||
sharonn127 | Call | £0.04 | £0.10 | £2.25 | |
cus2 | Fold | ||||
jasper5928 | Fold | ||||
aadverse | Raise | £0.12 | £0.22 | £2.83 | |
jugglegeek | Call | £0.10 | £0.32 | £6.25 | |
tring1 | Fold | ||||
sharonn127 | Call | £0.08 | £0.40 | £2.17 | |
Flop | |||||
| |||||
jugglegeek | Bet | £0.30 | £0.70 | £5.95 | |
sharonn127 | Raise | £0.60 | £1.30 | £1.57 | |
aadverse | Fold | ||||
jugglegeek | All-in | £5.95 | £7.25 | £0.00 | |
sharonn127 | All-in | £1.57 | £8.82 | £0.00 | |
jugglegeek | Unmatched bet | £4.08 | £4.74 | £4.08 | |
jugglegeek | Show |
| |||
sharonn127 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
jugglegeek | Win | Two Pairs, 10s and 9s | £4.38 | £8.46 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jugglegeek | Small blind | £0.02 | £0.02 | £4.00 | |
greynolds | Big blind | £0.04 | £0.06 | £3.04 | |
Your hole cards |
| ||||
JimmyWigle | Fold | ||||
mojo1 | Fold | ||||
geordiemar | Call | £0.04 | £0.10 | £3.69 | |
d2d | Fold | ||||
jugglegeek | Call | £0.02 | £0.12 | £3.98 | |
greynolds | Check | ||||
Flop | |||||
| |||||
jugglegeek | Check | ||||
greynolds | Check | ||||
geordiemar | Check | ||||
Turn | |||||
| |||||
jugglegeek | Bet | £0.09 | £0.21 | £3.89 | |
greynolds | Call | £0.09 | £0.30 | £2.95 | |
geordiemar | Call | £0.09 | £0.39 | £3.60 | |
River | |||||
| |||||
jugglegeek | Bet | £0.20 | £0.59 | £3.69 | |
greynolds | Raise | £0.56 | £1.15 | £2.39 | |
geordiemar | Fold | ||||
jugglegeek | All-in | £3.69 | £4.84 | £0.00 | |
greynolds | All-in | £2.39 | £7.23 | £0.00 | |
jugglegeek | Unmatched bet | £0.94 | £6.29 | £0.94 | |
jugglegeek | Show |
| |||
greynolds | Show |
| |||
jugglegeek | Win | Full House, 9s and Aces | £5.81 | £6.75 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jugglegeek | Small blind | £0.02 | £0.02 | £3.98 | |
bone09 | Big blind | £0.04 | £0.06 | £3.12 | |
Your hole cards |
| ||||
devonfish5 | Fold | ||||
jack487 | Fold | ||||
rifleman22 | Fold | ||||
walesboy | Fold | ||||
jugglegeek | Raise | £0.18 | £0.24 | £3.80 | |
bone09 | Raise | £0.32 | £0.56 | £2.80 | |
jugglegeek | Call | £0.16 | £0.72 | £3.64 | |
Flop | |||||
| |||||
jugglegeek | Bet | £0.54 | £1.26 | £3.10 | |
bone09 | Call | £0.54 | £1.80 | £2.26 | |
Turn | |||||
| |||||
jugglegeek | Check | ||||
bone09 | All-in | £2.26 | £4.06 | £0.00 | |
jugglegeek | Call | £2.26 | £6.32 | £0.84 | |
jugglegeek | Show |
| |||
bone09 | Show |
| |||
River | |||||
| |||||
jugglegeek | Win | Three Queens | £5.84 | £6.68 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
aadverse | Small blind | £0.02 | £0.02 | £2.99 | |
jugglegeek | Big blind | £0.04 | £0.06 | £4.34 | |
Your hole cards |
| ||||
tring1 | Fold | ||||
Mr_Numps | Call | £0.04 | £0.10 | £3.70 | |
robri | Raise | £0.16 | £0.26 | £4.36 | |
MADDOG698 | Fold | ||||
aadverse | Call | £0.14 | £0.40 | £2.85 | |
jugglegeek | Call | £0.12 | £0.52 | £4.22 | |
Mr_Numps | Call | £0.12 | £0.64 | £3.58 | |
Flop | |||||
| |||||
aadverse | Check | ||||
jugglegeek | Bet | £0.36 | £1.00 | £3.86 | |
Mr_Numps | Fold | ||||
robri | Raise | £1.00 | £2.00 | £3.36 | |
aadverse | Fold | ||||
jugglegeek | Raise | £2.56 | £4.56 | £1.30 | |
robri | Call | £1.92 | £6.48 | £1.44 | |
Turn | |||||
| |||||
jugglegeek | Bet | £0.04 | £6.52 | £1.26 | |
robri | All-in | £1.44 | £7.96 | £0.00 | |
jugglegeek | All-in | £1.26 | £9.22 | £0.00 | |
robri | Unmatched bet | £0.14 | £9.08 | £0.14 | |
jugglegeek | Show |
| |||
robri | Show |
| |||
River | |||||
| |||||
jugglegeek | Win | Three 8s | £8.39 | £8.39 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
MADDOG698 | Small blind | £0.02 | £0.02 | £3.94 | |
JimmyWigle | Big blind | £0.04 | £0.06 | £3.89 | |
Your hole cards |
| ||||
jugglegeek | Raise | £0.12 | £0.18 | £4.79 | |
bone09 | Raise | £0.20 | £0.38 | £4.73 | |
ianm1980 | Call | £0.20 | £0.58 | £4.84 | |
MADDOG698 | Fold | ||||
JimmyWigle | Fold | ||||
jugglegeek | Call | £0.08 | £0.66 | £4.71 | |
Flop | |||||
| |||||
jugglegeek | Check | ||||
bone09 | Bet | £0.66 | £1.32 | £4.07 | |
ianm1980 | Call | £0.66 | £1.98 | £4.18 | |
jugglegeek | Raise | £2.64 | £4.62 | £2.07 | |
bone09 | All-in | £4.07 | £8.69 | £0.00 | |
ianm1980 | All-in | £4.18 | £12.87 | £0.00 | |
jugglegeek | All-in | £2.07 | £14.94 | £0.00 | |
ianm1980 | Unmatched bet | £0.11 | £14.83 | £0.11 | |
jugglegeek | Show |
| |||
bone09 | Show |
| |||
ianm1980 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
jugglegeek | Win | Full House, 4s and 8s | £13.68 | £13.68 | |
bone09 | Win | Two Pairs, Jacks and 8s | £0.03 | £0.03 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jugglegeek | Small blind | £0.02 | £0.02 | £5.17 | |
skygio | Big blind | £0.04 | £0.06 | £4.71 | |
Your hole cards |
| ||||
smthstve10 | Fold | ||||
jugglegeek | Raise | £0.18 | £0.24 | £4.99 | |
skygio | Call | £0.16 | £0.40 | £4.55 | |
Flop | |||||
| |||||
jugglegeek | Bet |
Comments
that hand with bone9 - i fell out of my chair when he showed K8!!
Thanks Dohhhhhhh, this means a lot from you. Your recent NL4 thread really inspired me to play this level differently. Before I had simply not been raising enough or often enough. Obviously I was on a total heater between 11pm and midnight last night but these hands are fairly typical of what I have found at NL4 since reading your post. I won £40 in this crazy hour and I'm well on my way to being rolled for NL10.
And yes I think that when I hit trip queens on the turn I couldn't believe it either. I figured he had called with a worse queen on the flop so would probably bet the turn. I was going to check-raise him all in. Didn't need to in the end. I thought my luck would run out and he would hit the kicker on the river for a full house but I too fell off my chair when I saw he was drawing dead.