You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
rancid | Small blind | £0.02 | £0.02 | £16.05 | |
petris | Big blind | £0.04 | £0.06 | £1.88 | |
knack | Big blind | £0.04 | £0.10 | £0.96 | |
Your hole cards |
| ||||
x | Raise | £0.16 | £0.26 | £5.50 | |
knack | Call | £0.12 | £0.38 | £0.84 | |
johnboy518 | Call | £0.16 | £0.54 | £2.14 | |
rancid | Raise | £0.72 | £1.26 | £15.33 | |
petris | Call | £0.70 | £1.96 | £1.18 | |
x | Raise | £2.90 | £4.86 | £2.60 | |
knack | All-in | £0.84 | £5.70 | £0.00 | |
johnboy518 | Fold | ||||
Rancid ? | |||||
Comments
PS- Cant fold Queens pre at nl4 ever
I dont love it but readless its a jam for me.
Need a pretty good read to 3b/f QQ imo, ie he only 4bets KK+ and calls with a good amount of worse hands. You are also getting great odds, dont think you can fold this