Bounty Hunter final table;
6-53pm
If my cards hold I'll bust this tough opponent, win his bounty and a take a decent chip lead. As it happens he sucks-out on the river and I'm left adrift in 6th place with only 8 big blinds;
Player | Action | Cards | Amount | Pot | Balance |
---|
coleman125 | Small blind | | 800.00 | 800.00 | 30748.36 |
stuart771 | Big blind | | 1600.00 | 2400.00 | 41394.22 |
| Your hole cards | | | | |
GaryQQQ | Raise | | 3200.00 | 5600.00 | 27833.28 |
POSTY58 | Fold | | | | |
t1poollfc | Fold | | | | |
topchip | All-in | | 17563.36 | 23163.36 | 0.00 |
coleman125 | Fold | | | | |
stuart771 | Fold | | | | |
GaryQQQ | Call | | 14363.36 | 37526.72 | 13469.92 |
GaryQQQ | Show | | | | |
topchip | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
topchip | Win | Pair of Kings | 37526.72 | | 37526.72 |
7-37pm Vengence is sweet. After staging a comeback I bust the guy while 3-handed and go on to win the tournament.
No disrespect intended to Topchip, he played very well and was a tough nut to crack.
Player | Action | Cards | Amount | Pot | Balance |
---|
topchip | Small blind | | 2000.00 | 2000.00 | 26451.72 |
GaryQQQ | Big blind | | 4000.00 | 6000.00 | 109379.68 |
| Your hole cards | | | | |
POSTY58 | Fold | | | | |
topchip | All-in | | 26451.72 | 32451.72 | 0.00 |
GaryQQQ | Call | | 24451.72 | 56903.44 | 84927.96 |
topchip | Show | | | | |
GaryQQQ | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
GaryQQQ | Win | Straight to the Ace | 56903.44 | | 141831.40 |
Comments