You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
gilch60 | Small blind | 200.00 | 200.00 | 18109.37 | |
Glenelg | Big blind | 400.00 | 600.00 | 19035.00 | |
Your hole cards |
| ||||
XX | Call | 400.00 | 1000.00 | 11000.00 | |
STONEY231 | Fold | ||||
pearce10 | Fold | ||||
gilch60 | Call | 200.00 | 1200.00 | 17909.37 | |
Glenelg | Raise | 800.00 | 2000.00 | 18235.00 | |
XX | Call | 800.00 | 2800.00 | 10200.00 | |
gilch60 | Fold | ||||
Flop | |||||
| |||||
Glenelg | Bet | 2800.00 | 5600.00 | 15435.00 | |
XX | Call | 2800.00 | 8400.00 | 7400.00 | |
Turn | |||||
| |||||
Glenelg | Check | ||||
XX1 | All-in | 7400.00 | 15800.00 | 0.00 | |
Glenelg | Call | 7400.00 | 23200.00 | 8035.00 | |
Glenelg | Show |
| |||
XX | Show |
| |||
River | |||||
| |||||
XX | Win | Three 4s | 23200.00 | 23200.00 |
Comments
Thanks all. I kinda knew I should have bet bigger pre. I'm finding tho more & more in some tourneys 2 x is the norm. It was on the table I was on prior to this table.
But you need to charge people who limp more to see a flop