Is it just me or do you find that when you have litteraly no chips and shove with any 2 cards or the other way round you call a really short stack that they always hit 2 pair or FH, i see this over and over again, these were in the space of 20min (1st one not so short stacked to be fair but kinda happens like this with shoves pre) i could post absolutely loads of these short stack hits!
Player | Action | Cards | Amount | Pot | Balance |
---|
Rocky111 | Small blind | | 10.00 | 10.00 | 4585.00 |
Dazler | Big blind | | 20.00 | 30.00 | 845.00 |
| Your hole cards | | | | |
martoni0 | Raise | | 60.00 | 90.00 | 1880.00 |
choo2222 | Fold | | | | |
prowolf10 | Fold | | | | |
wineflu | Call | | 60.00 | 150.00 | 1080.00 |
Rocky111 | Call | | 50.00 | 200.00 | 4535.00 |
Dazler | All-in | | 845.00 | 1045.00 | 0.00 |
martoni0 | Call | | 805.00 | 1850.00 | 1075.00 |
wineflu | All-in | | 1080.00 | 2930.00 | 0.00 |
Rocky111 | Fold | | | | |
martoni0 | Call | | 275.00 | 3205.00 | 800.00 |
Dazler | Show | | | | |
martoni0 | Show | | | | |
wineflu | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
martoni0 | Win | Full House, Kings and Aces | 3205.00 | | 4005.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
jonesblade | Small blind | | 20.00 | 20.00 | 2350.00 |
Dazler | Big blind | | 40.00 | 60.00 | 160.00 |
| Your hole cards | | | | |
220volts | Call | | 40.00 | 100.00 | 2060.00 |
BIGTRIX6 | Fold | | | | |
hodgson08 | Call | | 40.00 | 140.00 | 2572.50 |
laffn | Call | | 40.00 | 180.00 | 3830.00 |
jonesblade | Call | | 20.00 | 200.00 | 2330.00 |
Dazler | All-in | | 160.00 | 360.00 | 0.00 |
220volts | Fold | | | | |
hodgson08 | Call | | 160.00 | 520.00 | 2412.50 |
laffn | Call | | 160.00 | 680.00 | 3670.00 |
jonesblade | Call | | 160.00 | 840.00 | 2170.00 |
Flop |
---|
| | | | | |
jonesblade | Check | | | | |
hodgson08 | Check | | | | |
laffn | Check | | | | |
Turn |
---|
| | | | | |
jonesblade | Check | | | | |
hodgson08 | Check | | | | |
laffn | Bet | | 420.00 | 1260.00 | 3250.00 |
jonesblade | Fold | | | | |
hodgson08 | Fold | | | | |
laffn | Unmatched bet | | 420.00 | 840.00 | 3670.00 |
Dazler | Show | | | | |
laffn | Show | | | | |
River |
---|
| | | | | |
laffn | Win | Two Pairs, 9s and 8s | 840.00 | | 4510.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
mattyb790 | Small blind | | 20.00 | 20.00 | 965.00 |
laffn | Big blind | | 40.00 | 60.00 | 3420.00 |
| Your hole cards | | | | |
jonesblade | Call | | 40.00 | 100.00 | 2140.00 |
Dazler | Call | | 40.00 | 140.00 | 350.00 |
220volts | Call | | 40.00 | 180.00 | 2100.00 |
BIGTRIX6 | Fold | | | | |
mattyb790 | Call | | 20.00 | 200.00 | 945.00 |
laffn | Check | | | | |
Flop |
---|
| | | | | |
mattyb790 | Check | | | | |
laffn | Bet | | 40.00 | 240.00 | 3380.00 |
jonesblade | Fold | | | | |
Dazler | Call | | 40.00 | 280.00 | 310.00 |
220volts | Fold | | | | |
mattyb790 | Call | | 40.00 | 320.00 | 905.00 |
Turn |
---|
| | | | | |
mattyb790 | Bet | | 40.00 | 360.00 | 865.00 |
laffn | Call | | 40.00 | 400.00 | 3340.00 |
Dazler | Call | | 40.00 | 440.00 | 270.00 |
River |
---|
| | | | | |
mattyb790 | Check | | | | |
laffn | Bet | | 220.00 | 660.00 | 3120.00 |
Dazler | Call | | 220.00 | 880.00 | 50.00 |
mattyb790 | Fold | | | | |
laffn | Show | | | | |
Dazler | Muck | | | | |
laffn | Win | Two Pairs, 10s and 2s | 880.00 | | 4000.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
laffn | Small blind |
| 20.00 | 20.00 | 3980.00 |
jonesblade | Big blind | | 40.00 | 60.00 | 2100.00 |
| Your hole cards | | | | |
Dazler | All-in | | 50.00 | 110.00 | 0.00 |
220volts | Fold | | | | |
BIGTRIX6 | Raise | | 130.00 | 240.00 | 2715.00 |
laffn | Call | | 110.00 | 350.00 | 3870.00 |
jonesblade | Call | | 90.00 | 440.00 | 2010.00 |
Flop |
---|
| | | | | |
laffn | Check | | | | |
jonesblade | Bet | | 120.00 | 560.00 | 1890.00 |
BIGTRIX6 | Call | | 120.00 | 680.00 | 2595.00 |
laffn | Fold | | | | |
Turn |
---|
| | | | | |
jonesblade | Bet | | 240.00 | 920.00 | 1650.00 |
BIGTRIX6 | Fold | | | | |
jonesblade | Unmatched bet | | 240.00 | 680.00 | 1890.00 |
jonesblade | Show | | | | |
Dazler | Show | | | | |
River |
---|
| | | | | |
Dazler | Win | Full House, 6s and 8s | 200.00 | | 200.00 |
jonesblade | Win | Two Pairs, 9s and 6s | 480.00 | | 2370.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
djblacke04 | Small blind | | 50.00 | 50.00 | 14990.00 |
cobras7 | Big blind | | 100.00 | 150.00 | 6490.00 |
| Your hole cards | | | | |
Snipaplay | Fold | | | | |
bluemacaw | All-in | | 257.50 | 407.50 | 0.00 |
Dazler | Call | | 257.50 | 665.00 | 6777.50 |
MickKurac | Fold | | | | |
safc20 | Fold | | | | |
baker43 | Call | | 257.50 | 922.50 | 7872.50 |
made4game | Fold | | | | |
djblacke04 | Fold | | | | |
cobras7 | Fold | | | | |
Flop |
---|
| | | | | |
Dazler | Bet | | 250.00 | 1172.50 | 6527.50 |
baker43 | Fold | | | | |
Dazler | Unmatched bet | | 250.00 | 922.50 | 6777.50 |
bluemacaw | Show | | | | |
Dazler | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
bluemacaw | Win | Two Pairs, 8s and 6s | 922.50 | | 922.50 |