You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
scotty77 | Small blind | 15.00 | 15.00 | 225.00 | |
GaryQQQ | Big blind | 30.00 | 45.00 | 730.00 | |
Your hole cards |
| ||||
scotty77 | All-in | 225.00 | 270.00 | 0.00 | |
GaryQQQ | Call | 210.00 | 480.00 | 520.00 | |
scotty77 | Show |
| |||
GaryQQQ | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
scotty77 | Win | Two Pairs, Kings and 5s | 480.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
scotty77 | Small blind | 15.00 | 15.00 | 435.00 | |
GaryQQQ | Big blind | 30.00 | 45.00 | 520.00 | |
Your hole cards |
| ||||
scotty77 | Raise | 45.00 | 90.00 | 390.00 | |
GaryQQQ | Call | 30.00 | 120.00 | 490.00 | |
Flop | |||||
| |||||
GaryQQQ | All-in | 490.00 | 610.00 | 0.00 | |
scotty77 | All-in | 390.00 | 1000.00 | 0.00 | |
GaryQQQ | Unmatched bet | 100.00 | 900.00 | 100.00 | |
scotty77 | Show |
| |||
GaryQQQ | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
scotty77 | Win | Straight to the Queen | 900.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jokev10 | Small blind | 20.00 | 20.00 | 3200.00 | |
daddysteve | Big blind | 40.00 | 60.00 | 2255.00 | |
Your hole cards |
| ||||
CUJimmi | Fold | ||||
reelfish | Call | 40.00 | 100.00 | 4495.00 | |
GaryQQQ | All-in | 1245.00 | 1345.00 | 0.00 | |
DivsDreams | Fold | ||||
jokev10 | Fold | ||||
daddysteve | Fold | ||||
reelfish | Call | 1205.00 | 2550.00 | 3290.00 | |
reelfish | Show |
| |||
GaryQQQ | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
reelfish | Win | Straight to the Queen | 2550.00 |
Comments
Looks like there's an alien in the RNG making worse starting hands win again, don't worry, he's due a nap soon!!