You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
hardman07 | Small blind | £0.15 | £0.15 | £25.53 | |
SJspanky1 | Big blind | £0.30 | £0.45 | £41.41 | |
Your hole cards |
| ||||
PEGSIE | Call | £0.30 | £0.75 | £25.08 | |
AJ_Rockets | Fold | ||||
snapper725 | Fold | ||||
AMYBR | Raise | £1.20 | £1.95 | £28.80 | |
hardman07 | Fold | ||||
SJspanky1 | Call | £0.90 | £2.85 | £40.51 | |
PEGSIE | Call | £0.90 | £3.75 | £24.18 | |
Flop | |||||
| |||||
SJspanky1 | Check | ||||
PEGSIE | Check | ||||
AMYBR | Bet | £1.88 | £5.63 | £26.92 | |
SJspanky1 | Raise | £4.20 | £9.83 | £36.31 | |
PEGSIE | Fold | ||||
AMYBR | Raise | £4.80 | £14.63 | £22.12 | |
SJspanky1 | Call | £2.48 | £17.11 | £33.83 | |
Turn | |||||
| |||||
SJspanky1 | Check | ||||
AMYBR | All-in | £22.12 | £39.23 | £0.00 | |
SJspanky1 | Call | £22.12 | £61.35 | £11.71 | |
SJspanky1 | Show |
| |||
AMYBR | Show |
| |||
River | |||||
| |||||
SJspanky1 | Win | Flush to the Ace | £59.55 | £71.26 |
Comments
Turn is about as safe as it comes, time to lock up whats in there. Its gross really, stationing the 3 bet with air then calling off the pot+ with Ahigh.
Reason for 3 betting was to over represent really, as I was likely jamming all non Q and above turns automatically. Insuring against him having a K8 type hand. With a lone pair its still going to be a very tricky call facing the turn jam, as my image was pretty strong.
But I was confident he had nothing. Myeh, when he folds, like he should its amostr optimum, other than too small flop 3 bet. When he makes the bad call and misses its great.
Notes taken