Hand 1: This is awful play by me. Don't know what I was thinking. I'm not beating anything that's going to raise my bet and he's certainly not folding when I push.
Player | Action | Cards | Amount | Pot | Balance |
---|
SkiItaly | Small blind | | £0.05 | £0.05 | £19.72 |
deuce22 | Big blind | | £0.10 | £0.15 | £12.52 |
| Your hole cards | | | | |
kgb2t | Call | | £0.10 | £0.25 | £4.03 |
jugglegeek | Raise | | £0.45 | £0.70 | £16.46 |
SALSACITY | Call | | £0.45 | £1.15 | £7.62 |
Nissir | Fold | | | | |
SkiItaly | Fold | | | | |
deuce22 | Fold | | | | |
kgb2t | Fold | | | | |
Flop |
---|
| | | | | |
jugglegeek | Bet | | £0.80 | £1.95 | £15.66 |
SALSACITY | Call | | £0.80 | £2.75 | £6.82 |
Turn |
---|
| | | | | |
jugglegeek | Bet | | £2.75 | £5.50 | £12.91 |
SALSACITY | Raise | | £5.50 | £11.00 | £1.32 |
jugglegeek | Raise | | £5.50 | £16.50 | £7.41 |
SALSACITY | All-in | | £1.32 | £17.82 | £0.00 |
jugglegeek | Unmatched bet | | £1.43 | £16.39 | £8.84 |
jugglegeek | Show | | | | |
SALSACITY | Show | | | | |
River |
---|
| | | | | |
SALSACITY | Win | Straight to the 5 | £15.16 | | £15.16 |
Hand 2: Don't think there's anything wrong with opening 9Ts from the cut-off is there?
Player | Action | Cards | Amount | Pot | Balance |
---|
budgirl | Small blind | | £0.05 | £0.05 | £9.92 |
z12345 | Big blind | | £0.10 | £0.15 | £7.35 |
| Your hole cards | | | | |
JDQuad | Fold | | | | |
dgw69 | Fold | | | | |
jugglegeek | Raise | | £0.35 | £0.50 | £9.35 |
Wengene | Fold | | | | |
budgirl | Call | | £0.30 | £0.80 | £9.62 |
z12345 | Fold | | | | |
Flop |
---|
| | | | | |
budgirl | Check | | | | |
jugglegeek | Bet | | £0.50 | £1.30 | £8.85 |
budgirl | Call | | £0.50 | £1.80 | £9.12 |
Turn |
---|
| | | | | |
budgirl | Check | | | | |
jugglegeek | Bet | | £1.50 | £3.30 | £7.35 |
budgirl | Call | | £1.50 | £4.80 | £7.62 |
River |
---|
| | | | | |
budgirl | Bet | | £4.80 | £9.60 | £2.82 |
jugglegeek | Call | | £4.80 | £14.40 | £2.55 |
budgirl | Show | | | | |
jugglegeek | Muck | | | | |
budgirl | Win | Flush to the Ace | £13.32 | | £16.14 |
Hand 3: Not so scared of the flush because of the action pre-flop. Low flushes should be raising the turn to protect their hand right?
Player | Action | Cards | Amount | Pot | Balance |
---|
SkiItaly | Small blind | | £0.05 | £0.05 | £19.24 |
deuce22 | Big blind | | £0.10 | £0.15 | £12.58 |
SALSACITY | Big blind | | £0.10 | £0.25 | £7.20 |
| Your hole cards | | | | |
kgb2t | Call | | £0.10 | £0.35 | £3.00 |
jugglegeek | Call | | £0.10 | £0.45 | £12.69 |
SALSACITY | Check | | | | |
Nissir | Call | | £0.10 | £0.55 | £3.55 |
SkiItaly | Call | | £0.05 | £0.60 | £19.19 |
deuce22 | Check | | | | |
Flop |
---|
| | | | | |
SkiItaly | Check | | | | |
deuce22 | Check | | | | |
kgb2t | Check | | | | |
jugglegeek | Bet | | £0.45 | £1.05 | £12.24 |
SALSACITY | Fold | | | | |
Nissir | Call | | £0.45 | £1.50 | £3.10 |
SkiItaly | Fold | | | | |
deuce22 | Fold | | | | |
kgb2t | Call | | £0.45 | £1.95 | £2.55 |
Turn |
---|
| | | | | |
kgb2t | Check | | | | |
jugglegeek | Bet | | £0.80 | £2.75 | £11.44 |
Nissir | Call | | £0.80 | £3.55 | £2.30 |
kgb2t | Call | | £0.80 | £4.35 | £1.75 |
River |
---|
| | | | | |
kgb2t | Check | | | | |
jugglegeek | Bet | | £2.30 | £6.65 | £9.14 |
Nissir | All-in | | £2.30 | £8.95 | £0.00 |
kgb2t | Fold | | | | |
jugglegeek | Show | | | | |
Nissir | Show | | | | |
jugglegeek | Win | Three 3s | £8.27 | | £17.41 |
Hand 4: Losing value on the river?
Player | Action | Cards | Amount | Pot | Balance |
---|
jugglegeek | Small blind | | £0.05 | £0.05 | £9.85 |
sheek1954 | Big blind | | £0.10 | £0.15 | £8.37 |
SkiItaly | Sit out | | | | |
| Your hole cards | | | | |
mikie123 | Fold | | | | |
rev167 | Call | | £0.10 | £0.25 | £3.72 |
jugglegeek | Raise | | £0.35 | £0.60 | £9.50 |
sheek1954 | Call | | £0.30 | £0.90 | £8.07 |
rev167 | Call | | £0.30 | £1.20 | £3.42 |
Flop |
---|
| | | | | |
jugglegeek | Bet | | £0.90 | £2.10 | £8.60 |
sheek1954 | Call | | £0.90 | £3.00 | £7.17 |
rev167 | Fold | | | | |
Turn |
---|
| | | | | |
jugglegeek | Check | | | | |
sheek1954 | Bet | | £1.50 | £4.50 | £5.67 |
jugglegeek | Call | | £1.50 | £6.00 | £7.10 |
River |
---|
| | | | | |
jugglegeek | Check | | | | |
sheek1954 | Check | | | | |
jugglegeek | Show | | | | |
sheek1954 | Muck | | | | |
jugglegeek | Win | Two Pairs, Kings and 3s | £5.55 | | £12.65 |
Fianlly, Hand 5: Nothing wrong here right? Just unlucky?
Player | Action | Cards | Amount | Pot | Balance |
---|
jugglegeek | Small blind | | £0.05 | £0.05 | £9.85 |
sheek1954 | Big blind | | £0.10 | £0.15 | £9.42 |
| Your hole cards | | | | |
mikie123 | Fold | | | | |
SkiItaly | Raise | | £0.30 | £0.45 | £10.97 |
benny7730 | Fold | | | | |
rev167 | Fold | | | | |
jugglegeek | Call | | £0.25 | £0.70 | £9.60 |
sheek1954 | Call | | £0.20 | £0.90 | £9.22 |
Flop |
---|
| | | | | |
jugglegeek | Check | | | | |
sheek1954 | Check | | | | |
SkiItaly | Bet | | £0.60 | £1.50 | £10.37 |
jugglegeek | Call | | £0.60 | £2.10 | £9.00 |
sheek1954 | Call | | £0.60 | £2.70 | £8.62 |
Turn |
---|
| | | | | |
jugglegeek | Bet | | £1.35 | £4.05 | £7.65 |
sheek1954 | Fold | | | | |
SkiItaly | Call | | £1.35 | £5.40 | £9.02 |
River |
---|
| | | | | |
jugglegeek | Check | | | | |
SkiItaly | Bet | | £0.80 | £6.20 | £8.22 |
jugglegeek | Call | | £0.80 | £7.00 | £6.85 |
SkiItaly | Show | | | | |
jugglegeek | Muck | | | | |
SkiItaly | Win | Straight to the King | £6.47 | | £14.69 |
Comments
910s - pre ok, river only losing to one card but I'm not sure if they bet anything less than J here maybe I'm wrong plus it's a pot bet.
33 - fine.
KQ - I would probably bet bout £1.60 on turn, river after c/c on turn you gotta do same surely, betting out after checking turn is a little strange.
44 - defo raise flop to like £1.90 imo, bet turn bigger bout £2.20, river fine.
With the jacks I was putting him on AT or some sort of draw. I wanted to charge him to his his flush/straight. Can he make this same move with AdTd for example? He has top pair top kicker plus 17 outs to improve his hand (diamonds, aces, tens and fives).
The fours I thought that if I raised the flop then I would be telegraphing my hand (what other hands could raise that flop apart from the hand my opponent has?) I was hoping for a blank turn where I would bet about £2 to make it look like I was trying to nick the pot with a draw, jack's a terrible card. Once the river make the four card straight and back door flush I have given up on the hand, but of course I call the comedy bet on the end.
I've just graduated from NL4 this weekend and was up 5 buy-ins after yesterday evening's session session. Lost £27 today I just wanted to make sure that I'm not playing like a fish. Last night I got it in behind a couple of times when in hindsight I could have got away from it (didn't matter though because I binked it on the river ;-).
Also how many tables should I be playing. I was playing 8 NL4 tables so playing just two tables makes me bored and I start playing too many hands. More tables and I can't get reads on my opponents
I only play 4 tables currently as any more I struggle with/have to have overlap on screen but if you used to play 8 tables you're best off playing as many as possible as 2 I'd imagine is torture lol.
2- bet flop a bit bigger, prob sighfold river without reads
3- raise pre, bet turn bigger
4- I bet turn as played c/c river
5 - c/r flop (I dont mind leading either). I dont see much reason to lead flop after c/c turn, if you do bet make it bigger. river fine imo