You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
mmcg2810 | Small blind | £0.02 | £0.02 | £1.87 | |
NELLYBEN | Big blind | £0.04 | £0.06 | £3.71 | |
Your hole cards |
| ||||
davelufc | Raise | £0.12 | £0.18 | £2.28 | |
BIGGAL | Fold | ||||
fenlandpat | Call | £0.12 | £0.30 | £0.63 | |
edge11 | Fold | ||||
mmcg2810 | Fold | ||||
NELLYBEN | Call | £0.08 | £0.38 | £3.63 | |
Flop | |||||
| |||||
NELLYBEN | All-in | £3.63 | £4.01 | £0.00 | |
davelufc | All-in | £2.28 | £6.29 | £0.00 | |
fenlandpat | Fold | ||||
NELLYBEN | Unmatched bet | £1.35 | £4.94 | £1.35 | |
NELLYBEN | Show |
| |||
davelufc | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
NELLYBEN | Win | Three Queens | £4.56 | £5.91 |
Comments
Flop snap call nh.
I thought he had hit his queen when he shoved, didn`t really put him on a flush tbh.
Just one of those hands you weren`t destined to win!!!