You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
coco521 | Small blind | £0.04 | £0.04 | £11.79 | |
noose_one | Big blind | £0.08 | £0.12 | £6.97 | |
x | Big blind | £0.08 | £0.20 | £8.04 | |
Your hole cards |
| ||||
a | Raise | £0.16 | £0.36 | £3.52 | |
x | Raise | £0.56 | £0.92 | £7.48 | |
The_Don90 | Call | £0.64 | £1.56 | £7.94 | |
sawg | Fold | ||||
coco521 | Fold | ||||
noose_one | Fold | ||||
a | All-in | £3.52 | £5.08 | £0.00 | |
x | All-in | £7.44 | £12.52 | £0.04 | |
The_Don90 | Fold | ||||
x | Unmatched bet | £4.40 | £8.12 | £4.44 | |
a | Show |
| |||
x | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
x | Win | Two Pairs, Aces and Queens | £7.54 | £11.98 |
Comments
Thanks for the repliess guys and gals. I felt a little bit of disgust with this hand while playing. Given the opponents way of playing im happy with the fold, but at tthe time i remembered the last two all in pots ive had with Ak pre i ran into Kings. Which i felt hindered my judgement. I know thats something i really shouldnt let happen in poker.
Also the reason for the first flat i guess was a fleeting hope the OR would just fold or flat. Allowing me to assess the flop. Against most oppos i prob 4 bet here tbh.
as played
yeah you gotta fold, 2nd shove looks massive )