12k bounty
Player | Action | Cards | Amount | Pot | Balance |
---|
jimchree24 | Small blind | | 15.00 | 15.00 | 1805.00 |
funkybunch | Big blind | | 30.00 | 45.00 | 735.00 |
| Your hole cards | | | | |
alias367 | Fold | | | | |
Barrie26 | Fold | | | | |
BURNShurtz | Raise | | 90.00 | 135.00 | 1302.50 |
jimchree24 | Call | | 75.00 | 210.00 | 1730.00 |
funkybunch | Call | | 60.00 | 270.00 | 675.00 |
Flop |
---|
| | | | | |
jimchree24 | Check | | | | |
funkybunch | Check | | | | |
BURNShurtz | Bet | | 270.00 | 540.00 | 1032.50 |
jimchree24 | Fold | | | | |
funkybunch | All-in | | 675.00 | 1215.00 | 0.00 |
BURNShurtz | Call | | 405.00 | 1620.00 | 627.50 |
funkybunch | Show | | | | |
BURNShurtz | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
funkybunch | Win | Flush to the Queen | 1620.00 | | 1620.00 |
im still in aleast
Player | Action | Cards | Amount | Pot | Balance |
---|
Devilwimp | Small blind | | 50.00 | 50.00 | 5558.75 |
alias367 | Big blind | | 100.00 | 150.00 | 4162.50 |
| Your hole cards | | | | |
Barrie26 | Raise | | 200.00 | 350.00 | 4525.00 |
BURNShurtz | All-in | | 655.00 | 1005.00 | 0.00 |
jimchree24 | Fold | | | | |
funkybunch | Fold | | | | |
Devilwimp | All-in | | 5558.75 | 6563.75 | 0.00 |
alias367 | All-in | | 4162.50 | 10726.25 | 0.00 |
Barrie26 | Fold | | | | |
Devilwimp | Unmatched bet | | 1346.25 | 9380.00 | 1346.25 |
Devilwimp | Show | | | | |
alias367 | Show | | | | |
BURNShurtz | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
alias367 | Win | Three Kings | 9380.00 | | 9380.00
|
well im still in the mini1
another cockup
Player | Action | Cards | Amount | Pot | Balance |
---|
Doc22 | Small blind | | 15.00 | 15.00 | 2010.00 |
sherifoo7 | Big blind | | 30.00 | 45.00 | 2505.00 |
| Your hole cards | | | | |
EBBERDON | Fold | | | | |
jimblue | Fold | | | | |
666bumpy | Call | | 30.00 | 75.00 | 1715.00 |
BURNShurtz | Call | | 30.00 | 105.00 | 2740.00 |
Doc22 | Fold | | | | |
sherifoo7 | Check | | | | |
Flop |
---|
| | | | | |
sherifoo7 | Check | | | | |
666bumpy | Check | | | | |
BURNShurtz | Bet | | 52.50 | 157.50 | 2687.50 |
sherifoo7 | Call | | 52.50 | 210.00 | 2452.50 |
666bumpy | Fold | | | | |
Turn |
---|
| | | | | |
sherifoo7 | Check | | | | |
BURNShurtz | Bet | | 157.50 | 367.50 | 2530.00 |
sherifoo7 | Call | | 157.50 | 525.00 | 2295.00 |
River |
---|
| | | | | |
sherifoo7 | All-in | | 2295.00 | 2820.00 | 0.00 |
BURNShurtz | Call | | 2295.00 | 5115.00 | 235.00 |
sherifoo7 | Show | | | | |
BURNShurtz | Show | | | | |
sherifoo7 | Win | Flush to the Ace | 5115.00 | | 5115.00 |
then out
Player | Action | Cards | Amount | Pot | Balance |
---|
sherifoo7 | Small blind | | 15.00 | 15.00 | 5100.00 |
EBBERDON | Big blind | | 30.00 | 45.00 | 1245.00 |
| Your hole cards | | | | |
jimblue | Fold | | | | |
666bumpy | Call | | 30.00 | 75.00 | 1685.00 |
BURNShurtz | All-in | | 235.00 | 310.00 | 0.00 |
Doc22 | Fold | | | | |
sherifoo7 | Fold | | | | |
EBBERDON | Call | | 205.00 | 515.00 | 1040.00 |
666bumpy | Call | | 205.00 | 720.00 | 1480.00 |
Flop |
---|
| | | | | |
EBBERDON | Check | | | | |
666bumpy | Bet | | 180.00 | 900.00 | 1300.00 |
EBBERDON | Call | | 180.00 | 1080.00 | 860.00 |
Turn |
---|
| | | | | |
EBBERDON | Check | | | | |
666bumpy | Bet | | 330.00 | 1410.00 | 970.00 |
EBBERDON | Call | | 330.00 | 1740.00 | 530.00 |
River |
---|
| | | | | |
EBBERDON | All-in | | 530.00 | 2270.00 | 0.00 |
666bumpy | All-in | | 970.00 | 3240.00 | 0.00 |
666bumpy | Unmatched bet | | 440.00 | 2800.00 | 440.00 |
EBBERDON | Show | | | | |
666bumpy | Show | | | | |
BURNShurtz | Show | | | | |
666bumpy | Win | Full House, Aces and 10s | 2800.00 | | 3240.00 |
pooooooooooooooooo