You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
ezryder | Small blind | £0.50 | £0.50 | £121.50 | |
EVILEDNA | Big blind | £1.00 | £1.50 | £197.92 | |
PUSSYP0KER | Sit out | ||||
Your hole cards |
| ||||
TommyD | Raise | £3.00 | £4.50 | £409.96 | |
x | Raise | £13.00 | £17.50 | £201.82 | |
princes182 | Fold | ||||
ezryder | Fold | ||||
EVILEDNA | Fold | ||||
TommyD | Call | £10.00 | £27.50 | £399.96 | |
Flop | |||||
| |||||
TommyD | Check | ||||
x | Check | ||||
Turn | |||||
| |||||
TommyD | Bet | £17.00 | £44.50 | £382.96 | |
x | Call | £17.00 | £61.50 | £184.82 | |
River | |||||
| |||||
TommyD | Bet | £31.00 | £92.50 | £351.96 | |
x | Call | £31.00 | £123.50 | £153.82 | |
TommyD | Show |
| |||
x | Muck |
| |||
TommyD | Win | Full House, 10s and 9s | £121.70 |
Comments
I don't play cash and this is wayy outta my league but from your desc of oppo and depending on his reads on you and how you had been betting previously i'd say your check on the flop possibly may have given it away? A bet on flop may have disguised it?
As I say just my 2p worth.
It's a difficult one, hate to donk lead w/ sets in 3bet raiser because they'll just fold AK type hands so then we just hope he has an overpair.
Possibly overbet lead the turn? £40? Sets it up for the river a bit more.