You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Stevie32 | Small blind | 150.00 | 150.00 | 11695.00 | |
cfcsteve | Big blind | 300.00 | 450.00 | 11890.00 | |
Your hole cards |
| ||||
shoskione | Fold | ||||
seagull029 | Fold | ||||
bandini | Raise | 900.00 | 1350.00 | 5235.00 | |
jared2007 | Fold | ||||
Stevie32 | Call | 750.00 | 2100.00 | 10945.00 | |
cfcsteve | Fold | ||||
Flop | |||||
| |||||
Stevie32 | Check | ||||
bandini | Bet | 1575.00 | 3675.00 | 3660.00 | |
Stevie32 | Call | 1575.00 | 5250.00 | 9370.00 | |
Turn | |||||
| |||||
Stevie32 | Check | ||||
bandini | All-in | 3660.00 | 8910.00 | 0.00 | |
Stevie32 | Call | 3660.00 | 12570.00 | 5710.00 | |
Stevie32 | Show |
| |||
bandini | Show |
| |||
River | |||||
| |||||
Stevie32 | Win | Flush to the Queen | 12570.00 | 18280.00 |
Comments
Flop can cbet lot smaller, 900 gets same answer.
Turn I'd probably give up but fair play on shoving and getting called that light.
Or did you know he was calling with a diamond
Are you just protecting ace high )
Crazy man were you drunk ? )