You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jai20 | Small blind | 50.00 | 50.00 | 1457.50 | |
ROBBIEROTT | Big blind | 100.00 | 150.00 | 2570.00 | |
Your hole cards |
| ||||
Lambert180 | Raise | 300.00 | 450.00 | 1680.00 | |
666beast | Fold | ||||
camps | Fold | ||||
LOSO | Call | 300.00 | 750.00 | 1935.00 | |
jai20 | Fold | ||||
ROBBIEROTT | Fold | ||||
Flop | |||||
| |||||
Lambert180 | Bet | 375.00 | 1125.00 | 1305.00 | |
LOSO | Call | 375.00 | 1500.00 | 1560.00 | |
Turn | |||||
| |||||
Lambert180 | Bet | 600.00 | 2100.00 | 705.00 | |
LOSO | Call | 600.00 | 2700.00 | 960.00 | |
River | |||||
| |||||
Lambert180 | All-in | 705.00 | 3405.00 | 0.00 | |
LOSO | Call | 705.00 | 4110.00 | 255.00 | |
Lambert180 | Show |
| |||
LOSO | Show |
| |||
LOSO | Win | Straight to the Ace | 4110.00 | 4365.00 |
Comments
I would probably shove turn, giving flush draws and JT type of hands bad odds to call.
But just unlucky he got there.
Id shove turn regardles
I should point out, these are not my normal value betting sizes but I was trying to get the most out of him, and that's what I get...