Player | Action | Cards | Amount | Pot | Balance |
---|
booww | Small blind | | £0.25 | £0.25 | £27.31 |
flexystash | Big blind | | £0.50 | £0.75 | £49.50 |
| Your hole cards | | | | |
Macca1985 | Fold | | | | |
bob202 | Call | | £0.50 | £1.25 | £113.77 |
spuds212 | Fold | | | | |
CBuk | Call | | £0.50 | £1.75 | £48.18 |
Poker_Fail | Raise | | £2.00 | £3.75 | £46.05 |
CCInc | Fold | | | | |
guernsey29 | Call | | £2.00 | £5.75 | £43.77 |
booww | Call | | £1.75 | £7.50 | £25.56 |
flexystash | Fold | | | | |
bob202 | Fold | | | | |
CBuk | Call | | £1.50 | £9.00 | £46.68 |
Flop |
---|
| | | | | |
booww | Check | | | | |
CBuk | Check | | | | |
Poker_Fail | Bet | | £6.50 | £15.50 | £39.55 |
guernsey29 | Fold | | | | |
booww | Call | | £6.50 | £22.00 | £19.06 |
CBuk | Call | | £6.50 | £28.50 | £40.18 |
Turn |
---|
| | | | | |
booww | Check | | | | |
CBuk | Check | | | | |
Poker_Fail | Bet | | £17.00 | £45.50 | £22.55 |
booww | All-in | | £19.06 | £64.56 | £0.00 |
CBuk | Fold | | | | |
Poker_Fail | Call | | £2.06 | £66.62 | £20.49 |
booww | Show | | | | |
Poker_Fail | Show | | | | |
River |
---|
| | | | | |
Poker_Fail | Win | Three 9s | £64.82 |
1) Hand above, best way to get value/ any chance of getting the other player in if I had checked the turn??
2) Next hand, I was unsure of the min-3-bet on the flop, I had only recently joined the table but assumed it was either a bluff or a very strong hand, I thought check/calling would give me value from bluffs while minimising damage if he did have me beat.
Player | Action | Cards | Amount | Pot | Balance |
---|
CCInc | Small blind | | £0.25 | £0.25 | £39.73 |
guernsey29 | Big blind | | £0.50 | £0.75 | £60.31 |
spuds212 | Sit out | | | | |
cyberdog | Big blind | | £0.50 | £1.25 | £49.50 |
| Your hole cards | | | | |
1-on-u | Fold | | | | |
flexystash | Fold | | | | |
Macca1985 | Fold | | | | |
bob202 | Call | | £0.50 | £1.75 | £96.47 |
cyberdog | Check | | | | |
Poker_Fail | Raise | | £2.50 | £4.25 | £83.99 |
CCInc | Fold | | | | |
guernsey29 | Fold | | | | |
bob202 | Call | | £2.00 | £6.25 | £94.47 |
cyberdog | Fold | | | | |
Flop |
---|
| | | | | |
bob202 | Check | | | | |
Poker_Fail | Bet | | £3.50 | £9.75 | £80.49 |
bob202 | Raise | | £7.00 | £16.75 | £87.47 |
Poker_Fail | Call | | £3.50 | £20.25 | £76.99 |
Turn |
---|
| | | | | |
bob202 | Check | | | | |
Poker_Fail | Check | | | | |
River |
---|
| | | | | |
bob202 | Bet | | £10.00 | £30.25 | £77.47 |
Poker_Fail | Call | | £10.00 | £40.25 | £66.99 |
bob202 | Show | | | | |
Poker_Fail | Show | | | | |
Poker_Fail | Win | Two Pairs, Aces and Jacks | £38.45 | | £105.44 |
3) Against players that I know are gonna c-bet is this ok?
Player | Action | Cards | Amount | Pot | Balance |
---|
Petrachek1 | Small blind | | £0.10 | £0.10 | £24.09 |
telboy516 | Big blind | | £0.20 | £0.30 | £70.69 |
westslay23 | Big blind | | £0.20 | £0.50 | £19.80 |
| Your hole cards | | | | |
gaz195911 | Fold | | | | |
augean01 | Raise | | £1.00 | £1.50 | £19.63 |
westslay23 | Fold | | | | |
Poker_Fail | Call | | £1.00 | £2.50 | £43.21 |
Petrachek1 | Fold | | | | |
telboy516 | Call | | £0.80 | £3.30 | £69.89 |
Flop |
---|
| | | | | |
telboy516 | Check | | | | |
augean01 | Bet | | £2.48 | £5.78 | £17.15 |
Poker_Fail | Call | | £2.48 | £8.26 | £40.73 |
telboy516 | Fold | | | | |
Turn |
---|
| | | | | |
augean01 | Check | | | | |
Poker_Fail | Check | | | | |
River |
---|
| | | | | |
augean01 | Bet | | £6.20 | £14.46 | £10.95 |
Poker_Fail | Call | | £6.20 | £20.66 | £34.53 |
augean01 | Show | | | | |
Poker_Fail | Show | | | | |
Poker_Fail | Win | Pair of Queens | £19.62 | | £54.15 |
4) This player had been pot-betting OOP nearly every time, is simply calling each street (only raising if it's not all in by the river) teh best way to get his stack?
Player | Action | Cards | Amount | Pot | Balance |
---|
MrTurtle | Small blind | | £0.10 | £0.10 | £5.60 |
watever_ | Big blind | | £0.20 | £0.30 | £19.30 |
| Your hole cards | | | | |
dadstheman | Fold | | | | |
WIZARDMICK | Raise | | £1.00 | £1.30 | £25.48 |
Poker_Fail | Call | | £1.00 | £2.30 | £74.36 |
MrTurtle | Fold | | | | |
watever_ | Fold | | | | |
Flop |
---|
| | | | | |
WIZARDMICK | Bet | | £2.30 | £4.60 | £23.18 |
Poker_Fail | Call | | £2.30 | £6.90 | £72.06 |
Turn |
---|
| | | | | |
WIZARDMICK | Bet | | £6.90 | £13.80 | £16.28 |
Poker_Fail | Call | | £6.90 | £20.70 | £65.16 |
River |
---|
| | | | | |
WIZARDMICK | All-in | | £16.28 | £36.98 | £0.00 |
Poker_Fail | Call | | £16.28 | £53.26 | £48.88 |
WIZARDMICK | Show | | | | |
Poker_Fail | Show | | | | |
Poker_Fail | Win | Flush to the King | £51.46 | | £100.34 |
5) He's never shoving with a better hand here, right?
Player | Action | Cards | Amount | Pot | Balance |
---|
watever_ | Small blind | | £0.10 | £0.10 | £23.39 |
Poker_Fail | Big blind | | £0.20 | £0.30 | £47.48 |
| Your hole cards | | | | |
92boi | Fold | | | | |
Curt360x27 | Fold | | | | |
watever_ | Call | | £0.10 | £0.40 | £23.29 |
Poker_Fail | Check | | | | |
Flop |
---|
| | | | | |
watever_ | Bet | | £0.40 | £0.80 | £22.89 |
Poker_Fail | Raise | | £1.20 | £2.00 | £46.28 |
watever_ | All-in | | £22.89 | £24.89 | £0.00 |
Poker_Fail | Call | | £22.09 | £46.98 | £24.19 |
watever_ | Show | | | | |
Poker_Fail | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Poker_Fail | Win | Three 5s | £45.18 | | £69.37 |
6) Should I have reraised the turn? He was deffo on tilt from the previous hand which had happened literally 5 seconds earlier, so I thought he would shove the river.
Player | Action | Cards | Amount | Pot | Balance |
---|
MrTurtle | Small blind | | £0.10 | £0.10 | £16.34 |
watever_ | Big blind | | £0.20 | £0.30 | £19.37 |
| Your hole cards | | | | |
dadstheman | Fold | | | | |
Poker_Fail | Raise | | £0.60 | £0.90 | £99.64 |
MrTurtle | Fold | | | | |
watever_ | Call | | £0.40 | £1.30 | £18.97 |
Flop |
---|
| | | | | |
watever_ | Check | | | | |
Poker_Fail | Bet | | £0.80 | £2.10 | £98.84 |
watever_ | Raise | | £2.20 | £4.30 | £16.77 |
Poker_Fail | Call | | £1.40 | £5.70 | £97.44 |
Turn |
---|
| | | | | |
watever_ | Bet | | £5.70 | £11.40 | £11.07 |
Poker_Fail | Call | | £5.70 | £17.10 | £91.74 |
River |
---|
| | | | | |
watever_ | Check | | | | |
Poker_Fail | Bet | | £12.83 | £29.93 | £78.91 |
watever_ | Fold | | | | |
Poker_Fail | Muck | | | | |
Poker_Fail | Win | | £16.24 | | £95.15 |
Poker_Fail | Return | | £12.83 | £0.86 | £107.98 |
7) One of my first hands at 6-handed NL50, was check/raise the right move?
Player | Action | Cards | Amount | Pot | Balance |
---|
eversure07 | Small blind | | £0.25 | £0.25 | £56.72 |
Poker_Fail | Big blind | | £0.50 | £0.75 | £55.31 |
| Your hole cards | | | | |
firefly888 | Fold | | | | |
NODEAL | Raise | | £2.50 | £3.25 | £47.50 |
Curt360x27 | Call | | £2.50 | £5.75 | £49.72 |
eversure07 | Fold | | | | |
Poker_Fail | Call | | £2.00 | £7.75 | £53.31 |
Flop |
---|
| | | | | |
Poker_Fail | Check | | | | |
NODEAL | Bet | | £7.75 | £15.50 | £39.75 |
Curt360x27 | Fold | | | | |
Poker_Fail | Raise | | £19.50 | £35.00 | £33.81 |
NODEAL | All-in | | £39.75 | £74.75 | £0.00 |
Poker_Fail | Call | | £28.00 | £102.75 | £5.81 |
Poker_Fail | Show | | | | |
NODEAL | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Poker_Fail | Win | Pair of Queens | £100.95 | | £106.76 |
8) I was very unsure of his min-reraise, was shutting down too passive?
Player | Action | Cards | Amount | Pot | Balance |
---|
Poker_Fail | Small blind | | £0.25 | £0.25 | £106.51 |
firefly888 | Big blind | | £0.50 | £0.75 | £59.16 |
| Your hole cards | | | | |
Curt360x27 | Fold | | | | |
eversure07 | Call | | £0.50 | £1.25 | £56.22 |
Poker_Fail | Call | | £0.25 | £1.50 | £106.26 |
firefly888 | Raise | | £1.50 | £3.00 | £57.66 |
eversure07 | Call | | £1.50 | £4.50 | £54.72 |
Poker_Fail | Call | | £1.50 | £6.00 | £104.76 |
Flop |
---|
| | | | | |
Poker_Fail | Bet | | £4.00 | £10.00 | £100.76 |
firefly888 | Fold | | | | |
eversure07 | Raise | | £8.00 | £18.00 | £46.72 |
Poker_Fail | Call | | £4.00 | £22.00 | £96.76 |
Turn |
---|
| | | | | |
Poker_Fail | Check | | | | |
eversure07 | Check | | | | |
River |
---|
| | | | | |
Poker_Fail | Check | | | | |
eversure07 | Check | | | | |
Poker_Fail | Show | | | | |
eversure07 | Muck | | | | |
Poker_Fail | Win | Two Pairs, Jacks and 4s | £20.90 | | £117.66 |
9) ?
Player | Action | Cards | Amount | Pot | Balance |
---|
1eyedjak09 | Sit out | | | | |
eversure07 | Small blind | | £0.25 | £0.25 | £41.53 |
Poker_Fail | Big blind | | £0.50 | £0.75 | £114.18 |
| Your hole cards | | | | |
hankytanky | Call | | £0.50 | £1.25 | £19.50 |
firefly888 | Raise | | £2.00 | £3.25 | £105.61 |
NODEAL | Fold | | | | |
eversure07 | Call | | £1.75 | £5.00 | £39.78 |
Poker_Fail | Call | | £1.50 | £6.50 | £112.68 |
hankytanky | Call | | £1.50 | £8.00 | £18.00 |
Flop |
---|
| | | | | |
eversure07 | Bet | | £1.50 | £9.50 | £38.28 |
Poker_Fail | Raise | | £6.00 | £15.50 | £106.68 |
hankytanky | Fold | | | | |
firefly888 | Call | | £6.00 | £21.50 | £99.61 |
eversure07 | Call | | £4.50 | £26.00 | £33.78 |
Turn |
---|
| | | | | |
eversure07 | Bet | | £2.00 | £28.00 | £31.78 |
Poker_Fail | Call | | £2.00 | £30.00 | £104.68 |
firefly888 | Call | | £2.00 | £32.00 | £97.61 |
River |
---|
| | | | | |
eversure07 | Bet | | £3.00 | £35.00 | £28.78 |
Poker_Fail | Call | | £3.00 | £38.00 | £101.68 |
firefly888 | Fold | | | | |
eversure07 | Show | | | | |
Poker_Fail | Show | | | | |
eversure07 | Win | Pair of 10s | £36.20 | | £64.98 |
Comments
10) Did I waste £60?
Strange to go to all that trouble of posting 9 standard hands imo !
That hand was posted afterwards cos it wasn't in my last 500, i had to search a different time slot.
EDIT: 3 losing over £15, the last one of the 1st post was too
Just seems strange posting winning hands and asking how to play them.
1 check flop
2 fine
3 fine
4 depends on player but sometimes fold pre, and I sometimes raise flop. Turn and river standard
5 if you raise flop you have to be prepared to get it in, nh
6 I prob shove flop if I think he is tilted
7 Id often 3bet pre, when you flat pre you should prob flat flop imo
8 raise pre yourself
9 fold pre, c/r on flop is really bad imo
10 raise bigger pre, I would often just give up on that flop, rest is fine
reads may change some of these obv, also post less hands per thread if you want better replies
Thanks for the comments, i'll certainly think about them next session.
ok, will post seperately next time.
Although i love how on some hands you fall completely in love with top pair but the moment you are min reraised you shut down completely.
Q10 oop pre flop call looks like a leak to me