Right, 1st hand, had just joined table so fairly readless. Table seemed very limpy as usual for NL4. To be honest i joined table targeting the big stack as i thought he may be stacking off a bit lighter with that stack. I would have liked to have played against him for a bit longer before this hand to see how he was playing the table but so far he had been folding the majority of hands and didnt seem to be splashing around in loads of pots but rather picking and choosing his spots. In the very small time on the table i put him as very tight.
Right play here?
Player | Action | Cards | Amount | Pot | Balance |
---|
supermac46 | Sit out | | | | |
lucifersam | Small blind | | £0.02 | £0.02 | £1.83 |
RIVERACE0 | Big blind | | £0.04 | £0.06 | £23.22 |
bee101 | Big blind | | £0.04 | £0.10 | £1.51 |
| Your hole cards | | | | |
Fishy797 | Call | | £0.04 | £0.14 | £0.36 |
Dodge | Call | | £0.04 | £0.18 | £2.62 |
flopking15 | Fold | | | | |
DrSharp | Raise | | £0.40 | £0.58 | £3.54 |
bee101 | Fold | | | | |
vanilia | Fold | | | | |
lucifersam | Fold | | | | |
RIVERACE0 | All-in | | £23.22 | £23.80 | £0.00 |
Fishy797 | Fold | | | | |
Dodge | Fold | | | | |
DrSharp | All-in | | £3.54 | £27.34 | £0.00 |
RIVERACE0 | Unmatched bet | | £19.32 | £8.02 | £19.32 |
RIVERACE0 | Show | | | | |
DrSharp | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
RIVERACE0 | Win | Pair of Kings | £7.41 |
2nd hand was shortly after this. QQ again. Flopking was the other tight player at the table and hadnt done anything fishy whatsoever. I put him on a big hand possibly AA, KK and maybe AK. Can i call here and setmine due to his stack or should i have just shoved. I think the first hand definitely affected my thinking on the second hand but the action on the 2nd hand before me looked so much like a big hand. If i shove, is this type of villain only really calling with AA,KK or AK?
Views please.
Player | Action | Cards | Amount | Pot | Balance |
---|
flopking15 | Small blind | | £0.02 | £0.02 | £8.18 |
DrSharp | Big blind | | £0.04 | £0.06 | £3.90 |
samy2 | Sit out | | | | |
| Your hole cards | | | | |
pete1954 | Fold | | | | |
supermac46 | Call | | £0.04 | £0.10 | £2.18 |
lucifersam | Fold | | | | |
RIVERACE0 | Fold | | | | |
COBBLER82 | Fold | | | | |
Alsy | Fold | | | | |
Dodge | Raise | | £0.16 | £0.26 | £2.59 |
flopking15 | Raise | | £0.38 | £0.64 | £7.80 |
DrSharp | Call | | £0.36 | £1.00 | £3.54 |
supermac46 | Fold | | | | |
Dodge | Call | | £0.24 | £1.24 | £2.35 |
Flop |
---|
| | | | | |
flopking15 | Bet | | £0.60 | £1.84 | £7.20 |
DrSharp | Call | | £0.60 | £2.44 | £2.94 |
Dodge | All-in | | £2.35 | £4.79 | £0.00 |
flopking15 | Fold | | | | |
DrSharp | All-in | | £2.94 | £7.73 | £0.00 |
DrSharp | Unmatched bet | | £1.19 | £6.54 | £1.19 |
DrSharp | Show | | | | |
Dodge | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
DrSharp | Win | Full House, Queens and 8s | £6.04 |
Comments
no1 foldin QQ pre at NL4, dont see why u wasted your time posting this to be honest
2nd - 4bet call, if they have better say well done make notes etc.
Hand2 I flat pre but I wouldnt just be setmining. The range that gets it in pre from full stacked guy beats QQ, it also makes it easier for shorty to shove when you flat