Qualified for last nights primo for £2. This is one tournament ive always felt ive under performed in however last night i felt like i actually played well. However decided to post some hands up.
1) this one obviously in the BB 2nd hand of the tournament so pretty readless aswell. my main worry here is the turn was bebateing the c/c or c.r. again on the river i feel ive missed value here can i lead river as played?
Player | Action | Cards | Amount | Pot | Balance |
---|
robyoung | Small blind | | 10.00 | 10.00 | 1970.00 |
The_Don90 | Big blind | | 20.00 | 30.00 | 1980.00 |
| Your hole cards | | | | |
winner5603 | Fold | | | | |
scotty77 | Fold | | | | |
blueyepete | Fold | | | | |
godqaz | Call | | 20.00 | 50.00 | 2000.00 |
robyoung | Fold | | | | |
The_Don90 | Check | | | | |
Flop |
---|
| | | | | |
The_Don90 | Bet | | 40.00 | 90.00 | 1940.00 |
godqaz | Raise | | 80.00 | 170.00 | 1920.00 |
The_Don90 | Call | | 40.00 | 210.00 | 1900.00 |
Turn |
---|
| | | | | |
The_Don90 | Check | | | | |
godqaz | Bet | | 260.00 | 470.00 | 1660.00 |
The_Don90 | Call | | 260.00 | 730.00 | 1640.00 |
River |
---|
| | | | | |
The_Don90 | Check | | | | |
godqaz | Check |
2) im actually not sure what to make of this hand, i put him on a weaker 10 or a draw. but surle both have to call so not sure. Also the flop im not sure on.
Player | Action | Cards | Amount | Pot | Balance |
---|
winner5603 | Small blind | | 15.00 | 15.00 | 2030.00 |
scotty77 | Big blind | | 30.00 | 45.00 | 2120.00 |
| Your hole cards | | | | |
blueyepete | Fold | | | | |
godqaz | Call | | 30.00 | 75.00 | 1705.00 |
robyoung | Fold | | | | |
The_Don90 | Raise | | 90.00 | 165.00 | 2305.00 |
winner5603 | Fold | | | | |
scotty77 | Fold | | | | |
godqaz | Call | | 60.00 | 225.00 | 1645.00 |
Flop |
---|
| | | | | |
godqaz | Bet | | 120.00 | 345.00 | 1525.00 |
The_Don90 | Raise | | 330.00 | 675.00 | 1975.00 |
godqaz | Call | | 210.00 | 885.00 | 1315.00 |
Turn |
---|
| | | | | |
godqaz | Bet | | 885.00 | 1770.00 | 430.00 |
The_Don90 | All-in | | 1975.00 | 3745.00 | 0.00 |
godqaz | Fold | | | | |
The_Don90 | Muck | | | | |
The_Don90 | Win | | 2655.00 | | 2655.00 |
The_Don90 | Return | | 1090.00 | 0.00 | 3745.00 |
3) Ok little history to this hand too. Ive been opening lots of buttons, and i know that Scotty in BB isnt going to let me take his blinds for ever. However woth the 3b and a caller whats your opinions on pre. Secondly the flop should i be beting here when in my head i was set mining, and the turn is an ok bet? river i feel i have showdown value so im happy with my check on this board.
Player | Action | Cards | Amount | Pot | Balance |
---|
winner5603 | Small blind | | 20.00 | 20.00 | 2020.00 |
scotty77 | Big blind | | 40.00 | 60.00 | 1945.00 |
| Your hole cards | | | | |
blueyepete | Call | | 40.00 | 100.00 | 1715.00 |
Jonsey74 | Fold | | | | |
robyoung | Fold | | | | |
The_Don90 | Raise | | 120.00 | 220.00 | 3565.00 |
winner5603 | Fold | | | | |
scotty77 | Raise | | 240.00 | 460.00 | 1705.00 |
blueyepete | Call | | 240.00 | 700.00 | 1475.00 |
The_Don90 | Call | | 160.00 | 860.00 | 3405.00 |
Flop |
---|
| | | | | |
scotty77 | Check | | | | |
blueyepete | Check | | | | |
The_Don90 | Check | | | | |
Turn |
---|
| | | | | |
scotty77 | Check | | | | |
blueyepete | Check | | | | |
The_Don90 | Bet | | 430.00 | 1290.00 | 2975.00 |
scotty77 | Fold | | | | |
blueyepete | Call | | 430.00 | 1720.00 | 1045.00 |
River |
---|
| | | | | |
blueyepete | Check | | | | |
The_Don90 | Check | | | | |
blueyepete | Show | | | | |
The_Don90 | Show | | | | |
The_Don90 | Win | Pair of 8s | 1720.00 | | 4695.00 |
4) this hand looks pretty standard however im not sure double barrelling is something ive ever been that good at so i thought id post this hand for a little feedback.
Player | Action | Cards | Amount | Pot | Balance |
---|
The_Don90 | Small blind | | 30.00 | 30.00 | 4910.00 |
winner5603 | Big blind | | 60.00 | 90.00 | 2707.50 |
| Your hole cards | | | | |
scotty77 | Fold | | | | |
dylan07 | Fold | | | | |
Jonsey74 | Fold | | | | |
robyoung | Fold | | | | |
The_Don90 | Raise | | 150.00 | 240.00 | 4760.00 |
winner5603 | Call | | 120.00 | 360.00 | 2587.50 |
Flop |
---|
| | | | | |
The_Don90 | Bet | | 180.00 | 540.00 | 4580.00 |
winner5603 | Call | | 180.00 | 720.00 | 2407.50 |
Turn |
---|
| | | | | |
The_Don90 | Bet | | 360.00 | 1080.00 | 4220.00 |
winner5603 | Fold | | | | |
The_Don90 | Muck | | | | |
The_Don90 | Win | | 720.00 | | 4940.00 |
The_Don90 | Return | | 360.00 | 0.00 | 5300.00 |
5) again looking at pre and on the flop. My problem was pre if i 3 bet im only getting 4 bet by better with 3 oppos behind. Im not sure this was the correct attitude to take. Then looking at my flop play, i think thats ok, but am i playing my hand face up at this point?
Player | Action | Cards | Amount | Pot | Balance |
---|
scotty77 | Small blind | | 40.00 | 40.00 | 1540.00 |
dylan07 | Big blind | | 80.00 | 120.00 | 7577.50 |
| Your hole cards | | | | |
OJAY-273 | Raise | | 400.00 | 520.00 | 1872.50 |
robyoung | Fold | | | | |
The_Don90 | Call | | 400.00 | 920.00 | 3987.50 |
winner5603 | Fold | | | | |
scotty77 | Fold | | | | |
dylan07 | Fold | | | | |
Flop |
---|
| | | | | |
OJAY-273 | Bet | | 690.00 | 1610.00 | 1182.50 |
The_Don90 | Raise | | 2415.00 | 4025.00 | 1572.50 |
OJAY-273 | Fold | | | | |
The_Don90 | Muck | | | | |
The_Don90 | Win | | 2300.00 | | 3872.50 |
The_Don90 | Return | | 1725.00 | 0.00 | 5597.50 |
6) not pleased with how i played this all round.
Player | Action | Cards | Amount | Pot | Balance |
---|
robyoung | Small blind | | 75.00 | 75.00 | 3648.75 |
The_Don90 | Big blind | | 150.00 | 225.00 | 6072.50 |
| Your hole cards | | | | |
winner5603 | Fold | | | | |
scotty77 | Fold | | | | |
MADPATDOTC | Raise | | 300.00 | 525.00 | 10237.50 |
OJAY-273 | Call | | 300.00 | 825.00 | 3440.00 |
robyoung | Fold | | | | |
The_Don90 | Call | | 150.00 | 975.00 | 5922.50 |
Flop |
---|
| | | | | |
The_Don90 | Check | | | | |
MADPATDOTC | Bet | | 487.50 | 1462.50 | 9750.00 |
OJAY-273 | Fold | | | | |
The_Don90 | Call | | 487.50 | 1950.00 | 5435.00 |
Turn |
---|
| | | | | |
The_Don90 | Check | | | | |
MADPATDOTC | Bet | | 975.00 | 2925.00 | 8775.00 |
The_Don90 | Call | | 975.00 | 3900.00 | 4460.00 |
River |
---|
| | | | | |
The_Don90 | Check | | | | |
MADPATDOTC | Check | | | | |
The_Don90 | Show | | | | |
MADPATDOTC | Muck | | | | |
The_Don90 | Win | Straight to the Queen | 3900.00 | | 8360.00 |
7) hand that killed me really. standard?
Player | Action | Cards | Amount | Pot | Balance |
---|
robyoung | Small blind | | 100.00 | 100.00 | 1898.75 |
The_Don90 | Big blind | | 200.00 | 300.00 | 9538.75 |
| Your hole cards | | | | |
scotty77 | Fold | | | | |
MADPATDOTC | Fold | | | | |
OJAY-273 | Raise | | 800.00 | 1100.00 | 2640.00 |
robyoung | Fold | | | | |
The_Don90 | All-in | | 9538.75 | 10638.75 | 0.00 |
OJAY-273 | All-in | | 2640.00 | 13278.75 | 0.00 |
The_Don90 | Unmatched bet | | 6298.75 | 6980.00 | 6298.75 |
The_Don90 | Show | | | | |
OJAY-273 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
OJAY-273 | Win | Three 8s | 6980.00 | | 6980.00 |
8) another button open and scotty fightback. standard with stacks?
Player | Action | Cards | Amount | Pot | Balance |
---|
gazshep | Small blind | | 125.00 | 125.00 | 5136.25 |
scotty77 | Big blind | | 250.00 | 375.00 | 1880.00 |
| Your hole cards | | | | |
MADPATDOTC | Fold | | | | |
OJAY-273 | Fold | | | | |
budgirl | Fold | | | | |
The_Don90 | Raise | | 666.00 | 1041.00 | 5502.75 |
gazshep | Fold | | | | |
scotty77 | All-in | | 1880.00 | 2921.00 | 0.00 |
The_Don90 | Call | | 1464.00 | 4385.00 | 4038.75 |
scotty77 | Show | | | | |
The_Don90 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
scotty77 | Win | Two Pairs, Queens and 3s | 4385.00 | | 4385.00 |
9) after too strong recoverys (one being a bad beat on scotty and the other being for 300 chips just one circle before this hand) anyways at this point 43 left. 30 cash and a min cash doubles my BR. Is this a stnadard play in those circumstances? (i know this is a cooler. But with just 13 players to go am i ok to go for a min cash is what im asking)
Player | Action | Cards | Amount | Pot | Balance |
---|
The_Don90 | Small blind | | 250.00 | 250.00 | 4326.00 |
topoff2 | Big blind | | 500.00 | 750.00 | 3271.50 |
| Your hole cards | | | | |
bar4004 | Call | | 500.00 | 1250.00 | 17292.75 |
OJAY-273 | Fold | | | | |
budgirl | Raise | | 1500.00 | 2750.00 | 15525.00 |
The_Don90 | All-in | | 4326.00 | 7076.00 | 0.00 |
topoff2 | All-in | | 3271.50 | 10347.50 | 0.00 |
bar4004 | Fold | | | | |
budgirl | Call | | 3076.00 | 13423.50 | 12449.00 |
The_Don90 | Show | | | | |
topoff2 | Show | | | | |
budgirl | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
budgirl | Win | Full House, 10s and Kings | 13423.50 | | 25872.50 |
Sorry i know its a lot of hands to reply to but id apprachiate good responces as i felt i played pretty mixed yesterday, first time ive really had that extra gear in this tournament and i still feel i made mistakes.
Comments
2. I raise more pre, flop I just call not sure what raise achieves you have a hand so don't need to bluff not sure you can raise for value here, turn looks like pretty easy fold you only have 2nd pair and have zero fold equity, utterly astonished he folded here.
3. Call pre ok, flop check not sure I probz bet here after checks, turn I wouldn't bet I'd just check behind, river after turn call good check.
4. Turn is good card if you're gonna bet twice so looks fine for me.
5. Maybe just call flop and call all turns that aren't an Ace or King keeps in his bluffs.
6. Maybe c/r flop but depends if happy getting it in on draw 40bb deep, as played I probz lead river just in case he checks.
7. nh
8. Yh he has 7.5 bb can't really raise fold against his stack.
9. Cooler, sick when you have no outs lol
also ty beaneh for responce inparticualar to hand 3. Playing scotty really did had something a little different to this game i felt apart from winner who i had a solid read on earty the rest of the table was quite weak early on. Later on the dynamics changed a little.