You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
taylor8s | Small blind | £0.02 | £0.02 | £4.00 | |
Lambert180 | Big blind | £0.04 | £0.06 | £4.36 | |
Your hole cards |
| ||||
andrew64 | Fold | ||||
P83 | Fold | ||||
straypoker | Raise | £0.08 | £0.14 | £3.66 | |
taylor8s | Fold | ||||
Lambert180 | Raise | £0.28 | £0.42 | £4.08 | |
straypoker | Call | £0.24 | £0.66 | £3.42 | |
Flop | |||||
| |||||
Lambert180 | Bet | £0.50 | £1.16 | £3.58 | |
straypoker | Raise | £1.00 | £2.16 | £2.42 | |
Lambert180 | Raise | £3.16 | £5.32 | £0.42 | |
straypoker | All-in | £2.42 | £7.74 | £0.00 | |
Lambert180 | Unmatched bet | £0.24 | £7.50 | £0.66 | |
Lambert180 | Show |
| |||
straypoker | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
straypoker | Win | Two Pairs, Jacks and 10s | £6.93 | £6.93 |
Comments
Once the flop comes like it does your opponent could easily be doing that with a draw. If we discount J2 and T2 then there are five hands that beat you (AA, JJ, TT, 22 and JT) Unlikely he is going to min-raise with AA,JJ or TT but not impossible. However he could more likely have two clubs or KQ or Q9. He could also have a jack with a reasonable kicker.
You'd pretty much have to be able to see your opponent's cards not to get it all in here. You played it right, just unlucky. "That's poker"
In Response to Re: Cooler or unnecessary shove?: