You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
x | Small blind | 600.00 | 600.00 | 25746.50 | |
RUNITSRANN | Big blind | 1200.00 | 1800.00 | 11130.00 | |
Your hole cards |
| ||||
alexndom | Fold | ||||
bigbear143 | Fold | ||||
taylor79 | Raise | 3600.00 | 5400.00 | 42840.00 | |
x | Call | 3000.00 | 8400.00 | 22746.50 | |
RUNITSRANN | Fold | ||||
Flop | |||||
| |||||
x | Check | ||||
taylor79 | Bet | 4200.00 | 12600.00 | 38640.00 | |
x | Raise | 8400.00 | 21000.00 | 14346.50 | |
taylor79 | All-in | 38640.00 | 59640.00 | 0.00 | |
x | All-in | 14346.50 | 73986.50 | 0.00 | |
taylor79 | Unmatched bet | 20093.50 | 53893.00 | 20093.50 | |
x | Show |
| |||
taylor79 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
x | Win | Ace high | 53893.00 | 53893.00 |
Comments
if you think he folds almost never, call
Probz just call flop bet as you should have zero fold equity.