Whilst feeling a little sorry for myself given my current run of poor play I thought I'd take a look at the biggest hands I've lost in the past week and was surprised to see how few there actually were!
To give you some idea of relative percentages I play two to three tables for about two to three hours per day, six days a week.
And would be interested in your comments per hand, and, overall style of play.
I think we can safely ignore the pocket 77s, that looks to me like a stark staring mad Tilt session if ever I saw one. ;o)
Player | Action | Cards | Amount | Pot | Balance |
---|
dodgydaz | Small blind | | £0.04 | £0.04 | £8.08 |
ZedsDeadBa | Big blind | | £0.08 | £0.12 | £3.00 |
| Your hole cards | | | | |
dodgydaz | Raise | | £0.20 | £0.32 | £7.88 |
ZedsDeadBa | Raise | | £0.64 | £0.96 | £2.36 |
dodgydaz | Call | | £0.48 | £1.44 | £7.40 |
Flop |
---|
| | | | | |
ZedsDeadBa | Check | | | | |
dodgydaz | Bet | | £0.72 | £2.16 | £6.68 |
ZedsDeadBa | All-in | | £2.36 | £4.52 | £0.00 |
dodgydaz | Call | | £1.64 | £6.16 | £5.04 |
dodgydaz | Show | | | | |
ZedsDeadBa | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
dodgydaz | Win | Flush to the Queen | £5.69 | | £10.73 |
Next
Player | Action | Cards | Amount | Pot | Balance |
---|
pepo | Small blind | | £0.02 | £0.02 | £1.07 |
kenook | Big blind | | £0.04 | £0.06 | £2.45 |
| Your hole cards | | | | |
moses01 | Call | | £0.04 | £0.10 | £1.11 |
SPARTASC | Fold | | | | |
bigburt109 | Fold | | | | |
ZedsDeadBa | Raise | | £0.20 | £0.30 | £2.51 |
pepo | Fold | | | | |
kenook | Call | | £0.16 | £0.46 | £2.29 |
moses01 | Fold | | | | |
Flop |
---|
| | | | | |
kenook | Bet | | £0.23 | £0.69 | £2.06 |
ZedsDeadBa | Raise | | £1.15 | £1.84 | £1.36 |
kenook | Raise | | £1.84 | £3.68 | £0.22 |
ZedsDeadBa | All-in | | £1.36 | £5.04 | £0.00 |
kenook | All-in | | £0.22 | £5.26 | £0.00 |
ZedsDeadBa | Unmatched bet | | £0.22 | £5.04 | £0.22 |
kenook | Show | | | | |
ZedsDeadBa | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
kenook | Win | Pair of 9s | £4.66 | | £4.66 |
Next
Player | Action | Cards | Amount | Pot | Balance |
---|
jocker | Small blind | | £0.02 | £0.02 | £2.79 |
arrayche08 | Big blind | | £0.04 | £0.06 | £0.92 |
| Your hole cards | | | | |
silentbob | Fold | | | | |
ZedsDeadBa | Raise | | £0.16 | £0.22 | £3.80 |
minstrels | Raise | | £0.28 | £0.50 | £1.32 |
jocker | Call | | £0.26 | £0.76 | £2.53 |
arrayche08 | Fold | | | | |
ZedsDeadBa | Call | | £0.12 | £0.88 | £3.68 |
Flop |
---|
| | | | | |
jocker | Bet | | £0.16 | £1.04 | £2.37 |
ZedsDeadBa | Call | | £0.16 | £1.20 | £3.52 |
minstrels | Raise | | £0.32 | £1.52 | £1.00 |
jocker | All-in | | £2.37 | £3.89 | £0.00 |
ZedsDeadBa | All-in | | £3.52 | £7.41 | £0.00 |
minstrels | All-in | | £1.00 | £8.41 | £0.00 |
ZedsDeadBa | Unmatched bet | | £1.15 | £7.26 | £1.15 |
jocker | Show | | | | |
ZedsDeadBa | Show | | | | |
minstrels | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
jocker | Win | Full House, 9s and Queens | £6.71 | | £6.71 |
Player | Action | Cards | Amount | Pot | Balance |
---|
ZedsDeadBa | Small blind | | £0.02 | £0.02 | £2.02 |
Slimpick77 | Big blind | | £0.04 | £0.06 | £3.40 |
| Your hole cards | | | | |
lhmopttmop | Call | | £0.04 | £0.10 | £3.76 |
saiman78 | Fold | | | | |
leech17824 | Call | | £0.04 | £0.14 | £1.02 |
ZedsDeadBa | Raise | | £0.18 | £0.32 | £1.84 |
Slimpick77 | Fold | | | | |
lhmopttmop | Call | | £0.16 | £0.48 | £3.60 |
leech17824 | Call | | £0.16 | £0.64 | £0.86 |
Flop |
---|
| | | | | |
ZedsDeadBa | Check | | | | |
lhmopttmop | Bet | | £0.10 | £0.74 | £3.50 |
leech17824 | Call | | £0.10 | £0.84 | £0.76 |
ZedsDeadBa | Call | | £0.10 | £0.94 | £1.74 |
Turn |
---|
| | | | | |
ZedsDeadBa | Check | | | | |
lhmopttmop | Check | | | | |
leech17824 | Check | | | | |
River |
---|
| | | | | |
ZedsDeadBa | Bet | | £0.94 | £1.88 | £0.80 |
lhmopttmop | Raise | | £1.88 | £3.76 | £1.62 |
leech17824 | All-in | | £0.76 | £4.52 | £0.00 |
ZedsDeadBa | All-in | | £0.80 | £5.32 | £0.00 |
lhmopttmop | Unmatched bet | | £0.14 | £5.18 | £1.76 |
ZedsDeadBa | Show | | | | |
lhmopttmop | Show | | | | |
leech17824 | Show | | | | |
lhmopttmop | Win | Full House, 2s and Kings | £4.79 | | £6.55 |
Player | Action | Cards | Amount | Pot | Balance |
---|
RWJ | Small blind | | £0.02 | £0.02 | £3.05 |
ZedsDeadBa | Big blind | | £0.04 | £0.06 | £3.16 |
| Your hole cards | | | | |
Poplar134 | Fold | | | | |
mikey23 | Call | | £0.04 | £0.10 | £5.14 |
bumpygreen | Fold | | | | |
fasho | Fold | | | | |
RWJ | Raise | | £0.10 | £0.20 | £2.95 |
ZedsDeadBa | Call | | £0.08 | £0.28 | £3.08 |
mikey23 | Call | | £0.08 | £0.36 | £5.06 |
Flop |
---|
| | | | | |
RWJ | Bet | | £0.08 | £0.44 | £2.87 |
ZedsDeadBa | Raise | | £0.47 | £0.91 | £2.61 |
mikey23 | Fold | | | | |
RWJ | Call | | £0.39 | £1.30 | £2.48 |
Turn |
---|
| | | | | |
RWJ | Check | | | | |
ZedsDeadBa | Bet | | £1.30 | £2.60 | £1.31 |
RWJ | Call | | £1.30 | £3.90 | £1.18 |
River |
---|
| | | | | |
RWJ | Check | | | | |
ZedsDeadBa | Check | | | | |
RWJ | Show | | | | |
ZedsDeadBa | Muck | | | | |
RWJ | Win | Pair of Queens | £3.60 | | £4.78 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pkrchick88 | Small blind | | £0.02 | £0.02 | £1.80 |
BillyWiz68 | Big blind | | £0.04 | £0.06 | £4.79 |
| Your hole cards | | | | |
fasho | Fold | | | | |
Googly69 | Fold | | | | |
ZedsDeadBa | Call | | £0.04 | £0.10 | £4.18 |
pip19 | Fold | | | | |
pkrchick88 | Call | | £0.02 | £0.12 | £1.78 |
BillyWiz68 | Check | | | | |
Flop |
---|
| | | | | |
pkrchick88 | Check | | | | |
BillyWiz68 | Check | | | | |
ZedsDeadBa | Check | | | | |
Turn |
---|
| | | | | |
pkrchick88 | Bet | | £0.04 | £0.16 | £1.74 |
BillyWiz68 | Fold | | | | |
ZedsDeadBa | Raise | | £0.08 | £0.24 | £4.10 |
pkrchick88 | Call | | £0.04 | £0.28 | £1.70 |
River |
---|
| | | | | |
pkrchick88 | Bet | | £0.28 | £0.56 | £1.42 |
ZedsDeadBa | Raise | | £1.12 | £1.68 | £2.98 |
pkrchick88 | All-in | | £1.42 | £3.10 | £0.00 |
ZedsDeadBa | Call | | £0.58 | £3.68 | £2.40 |
pkrchick88 | Show | | | | |
ZedsDeadBa | Show | | | | |
pkrchick88 | Win | Full House, 2s and Queens | £3.40 | | £3.40 |
Player | Action | Cards | Amount | Pot | Balance |
---|
ZedsDeadBa | Small blind | | £0.02 | £0.02 | £4.20 |
SWAZI | Big blind | | £0.04 | £0.06 | £3.50 |
albie_mc | Big blind | | £0.04 | £0.10 | £1.56 |
| Your hole cards | | | | |
shank187 | Call | | £0.04 | £0.14 | £2.07 |
Lovey87 | Fold | | | | |
albie_mc | Check | | | | |
shunto69 | Fold | | | | |
ZedsDeadBa | Call | | £0.02 | £0.16 | £4.18 |
SWAZI | Check | | | | |
Flop |
---|
| | | | | |
ZedsDeadBa | Bet | | £0.12 | £0.28 | £4.06 |
SWAZI | Call | | £0.12 | £0.40 | £3.38 |
shank187 | Call | | £0.12 | £0.52 | £1.95 |
albie_mc | Fold | | | | |
Turn |
---|
| | | | | |
ZedsDeadBa | Bet | | £0.52 | £1.04 | £3.54 |
SWAZI | Fold | | | | |
shank187 | Raise | | £1.04 | £2.08 | £0.91 |
ZedsDeadBa | All-in | | £3.54 | £5.62 | £0.00 |
shank187 | All-in | | £0.91 | £6.53 | £0.00 |
ZedsDeadBa | Unmatched bet | | £2.11 | £4.42 | £2.11 |
ZedsDeadBa | Show | | | | |
shank187 | Show | | | | |
River |
---|
| | | | | |
shank187 | Win | Three 8s | £4.08 | | £4.08 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pepo | Small blind | | £0.02 | £0.02 | £1.07 |
kenook | Big blind | | £0.04 | £0.06 | £2.45 |
| Your hole cards | | | | |
moses01 | Call | | £0.04 | £0.10 | £1.11 |
SPARTASC | Fold | | | | |
bigburt109 | Fold | | | | |
ZedsDeadBa | Raise | | £0.20 | £0.30 | £2.51 |
pepo | Fold | | | | |
kenook | Call | | £0.16 | £0.46 | £2.29 |
moses01 | Fold | | | | |
Flop |
---|
| | | | | |
kenook | Bet | | £0.23 | £0.69 | £2.06 |
ZedsDeadBa | Raise | | £1.15 | £1.84 | £1.36 |
kenook | Raise | | £1.84 | £3.68 | £0.22 |
ZedsDeadBa | All-in | | £1.36 | £5.04 | £0.00 |
kenook | All-in | | £0.22 | £5.26 | £0.00 |
ZedsDeadBa | Unmatched bet | | £0.22 | £5.04 | £0.22 |
kenook | Show | | | | |
ZedsDeadBa | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
kenook | Win | Pair of 9s | £4.66 | | £4.66 |
Next
Player | Action | Cards | Amount | Pot | Balance |
---|
jocker | Small blind | | £0.02 | £0.02 | £2.79 |
arrayche08 | Big blind | | £0.04 | £0.06 | £0.92 |
| Your hole cards | | | | |
silentbob | Fold | | | | |
ZedsDeadBa | Raise | | £0.16 | £0.22 | £3.80 |
minstrels | Raise | | £0.28 | £0.50 | £1.32 |
jocker | Call | | £0.26 | £0.76 | £2.53 |
arrayche08 | Fold | | | | |
ZedsDeadBa | Call | | £0.12 | £0.88 | £3.68 |
Flop |
---|
| | | | | |
jocker | Bet | | £0.16 | £1.04 | £2.37 |
ZedsDeadBa | Call | | £0.16 | £1.20 | £3.52 |
minstrels | Raise | | £0.32 | £1.52 | £1.00 |
jocker | All-in | | £2.37 | £3.89 | £0.00 |
ZedsDeadBa | All-in | | £3.52 | £7.41 | £0.00 |
minstrels | All-in | | £1.00 | £8.41 | £0.00 |
ZedsDeadBa | Unmatched bet | | £1.15 | £7.26 | £1.15 |
jocker | Show | | | | |
ZedsDeadBa | Show | | | | |
minstrels | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
jocker | Win | Full House, 9s and Queens | £6.71 | | £6.71 |
Player | Action | Cards | Amount | Pot | Balance |
---|
ZedsDeadBa | Small blind | | £0.02 | £0.02 | £2.02 |
Slimpick77 | Big blind | | £0.04 | £0.06 | £3.40 |
| Your hole cards | | | | |
lhmopttmop | Call | | £0.04 | £0.10 | £3.76 |
saiman78 | Fold | | | | |
leech17824 | Call | | £0.04 | £0.14 | £1.02 |
ZedsDeadBa | Raise | | £0.18 | £0.32 | £1.84 |
Slimpick77 | Fold | | | | |
lhmopttmop | Call | | £0.16 | £0.48 | £3.60 |
leech17824 | Call | | £0.16 | £0.64 | £0.86 |
Flop |
---|
| | | | | |
ZedsDeadBa | Check | | | | |
lhmopttmop | Bet | | £0.10 | £0.74 | £3.50 |
leech17824 | Call | | £0.10 | £0.84 | £0.76 |
ZedsDeadBa | Call | | £0.10 | £0.94 | £1.74 |
Turn |
---|
| | | | | |
ZedsDeadBa | Check | | | | |
lhmopttmop | Check | | | | |
leech17824 | Check | | | | |
River |
---|
| | | | | |
ZedsDeadBa | Bet | | £0.94 | £1.88 | £0.80 |
lhmopttmop | Raise | | £1.88 | £3.76 | £1.62 |
leech17824 | All-in | | £0.76 | £4.52 | £0.00 |
ZedsDeadBa | All-in | | £0.80 | £5.32 | £0.00 |
lhmopttmop | Unmatched bet | | £0.14 | £5.18 | £1.76 |
ZedsDeadBa | Show | | | | |
lhmopttmop | Show | | | | |
leech17824 | Show | | | | |
lhmopttmop | Win | Full House, 2s and Kings | £4.79 | | £6.55 |
Player | Action | Cards | Amount | Pot | Balance |
---|
RWJ | Small blind | | £0.02 | £0.02 | £3.05 |
ZedsDeadBa | Big blind | | £0.04 | £0.06 | £3.16 |
| Your hole cards | | | | |
Poplar134 | Fold | | | | |
mikey23 | Call | | £0.04 | £0.10 | £5.14 |
bumpygreen | Fold | | | | |
fasho | Fold | | | | |
RWJ | Raise | | £0.10 | £0.20 | £2.95 |
ZedsDeadBa | Call | | £0.08 | £0.28 | £3.08 |
mikey23 | Call | | £0.08 | £0.36 | £5.06 |
Flop |
---|
| | | | | |
RWJ | Bet | | £0.08 | £0.44 | £2.87 |
ZedsDeadBa | Raise | | £0.47 | £0.91 | £2.61 |
mikey23 | Fold | | | | |
RWJ | Call | | £0.39 | £1.30 | £2.48 |
Turn |
---|
| | | | | |
RWJ | Check | | | | |
ZedsDeadBa | Bet | | £1.30 | £2.60 | £1.31 |
RWJ | Call | | £1.30 | £3.90 | £1.18 |
River |
---|
| | | | | |
RWJ | Check | | | | |
ZedsDeadBa | Check | | | | |
RWJ | Show | | | | |
ZedsDeadBa | Muck | | | | |
RWJ | Win | Pair of Queens | £3.60 | | £4.78 |
Player | Action | Cards | Amount | Pot | Balance |
---|
pkrchick88 | Small blind | | £0.02 | £0.02 | £1.80 |
BillyWiz68 | Big blind | | £0.04 | £0.06 | £4.79 |
| Your hole cards | | | | |
fasho | Fold | | | | |
Googly69 | Fold | | | | |
ZedsDeadBa | Call | | £0.04 | £0.10 | £4.18 |
pip19 | Fold | | | | |
pkrchick88 | Call | | £0.02 | £0.12 | £1.78 |
BillyWiz68 | Check | | | | |
Flop |
---|
| | | | | |
pkrchick88 | Check | | | | |
BillyWiz68 | Check | | | | |
ZedsDeadBa | Check | | | | |
Turn |
---|
| | | | | |
pkrchick88 | Bet | | £0.04 | £0.16 | £1.74 |
BillyWiz68 | Fold | | | | |
ZedsDeadBa | Raise | | £0.08 | £0.24 | £4.10 |
pkrchick88 | Call | | £0.04 | £0.28 | £1.70 |
River |
---|
| | | | | |
pkrchick88 | Bet | | £0.28 | £0.56 | £1.42 |
ZedsDeadBa | Raise | | £1.12 | £1.68 | £2.98 |
pkrchick88 | All-in | | £1.42 | £3.10 | £0.00 |
ZedsDeadBa | Call | | £0.58 | £3.68 | £2.40 |
pkrchick88 | Show | |
Comments
77 easy fold on flop, why do we shove, even 89hh has us in horrible shape.
AK no draw again why are we going broke on this flop.
QJ. standard, but after all this action i probabyl just fold the flop.
QJ good check on river. wp otherwise, maybe fold pre oop, but cheap enough.
QJ v 22. Standard cooler. ul. raise pre tho, then dont stop betting post. ul he had house.
A9 i probably fold pre again, but for another 2p i guess a call is fine. Once the flop lands, overbet this flop (24-50p) turn means your always going broke ul.
Basic rules of NL4 is fold till you get a big hand then pot or overbet down.