Ok variance just battering me just now. So posting some hands for feedback
Player | Action | Cards | Amount | Pot | Balance |
---|
JustinT | Small blind | | £0.02 | £0.02 | £3.52 |
metaflop | Big blind | | £0.04 | £0.06 | £4.67 |
| Your hole cards | | | | |
The_Don90 | Raise | | £0.20 | £0.26 | £3.94 |
marcus191 | Fold | | | | |
moorey4 | Call | | £0.20 | £0.46 | £4.03 |
PaTii | Fold | | | | |
JustinT | Fold | | | | |
metaflop | Fold | | | | |
Flop |
---|
| | | | | |
The_Don90 | Bet | | £0.46 | £0.92 | £3.48 |
moorey4 | Raise | | £0.92 | £1.84 | £3.11 |
The_Don90 | All-in | | £3.48 | £5.32 | £0.00 |
moorey4 | All-in | | £3.11 | £8.43 | £0.00 |
moorey4 | Unmatched bet | | £0.09 | £8.34 | £0.09 |
The_Don90 | Show | | | | |
moorey4 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
moorey4 | Win | Two Pairs, Jacks and 10s | £7.71 | | £7.80 |
Player | Action | Cards | Amount | Pot | Balance |
---|
ciderhic | Small blind | | £0.02 | £0.02 | £0.42 |
The_Don90 | Big blind | | £0.04 | £0.06 | £5.42 |
| Your hole cards | | | | |
moorey4 | Raise | | £0.16 | £0.22 | £2.29 |
PaTii | Fold | | | | |
Stststuey | Fold | | | | |
ciderhic | Fold | | | | |
The_Don90 | Call | | £0.12 | £0.34 | £5.30 |
Flop |
---|
| | | | | |
The_Don90 | Check | | | | |
moorey4 | Check | | | | |
Turn |
---|
| | | | | |
The_Don90 | Bet | | £0.34 | £0.68 | £4.96 |
moorey4 | Raise | | £0.92 | £1.60 | £1.37 |
The_Don90 | All-in | | £4.96 | £6.56 | £0.00 |
moorey4 | All-in | | £1.37 | £7.93 | £0.00 |
The_Don90 | Unmatched bet | | £3.01 | £4.92 | £3.01 |
The_Don90 | Show | | | | |
moorey4 | Show | | | | |
River |
---|
| | | | | |
moorey4 | Win | Straight to the Ace | £4.55 | | £4.55 |
Player | Action | Cards | Amount | Pot | Balance |
---|
ted99 | Small blind | | £0.02 | £0.02 | £1.17 |
The_Don90 | Big blind | | £0.04 | £0.06 | £4.64 |
| Your hole cards | | | | |
BIGBOY404 | Fold | | | | |
RobWWFC | Call | | £0.04 | £0.10 | £3.10 |
jfmpoker11 | Raise | | £0.20 | £0.30 | £3.84 |
ted99 | Call | | £0.18 | £0.48 | £0.99 |
The_Don90 | Call | | £0.16 | £0.64 | £4.48 |
RobWWFC | Call | | £0.16 | £0.80 | £2.94 |
Flop |
---|
| | | | | |
ted99 | Check | | | | |
The_Don90 | Bet | | £0.80 | £1.60 | £3.68 |
RobWWFC | Fold | | | | |
jfmpoker11 | All-in | | £3.84 | £5.44 | £0.00 |
ted99 | Fold | | | | |
The_Don90 | Call | | £3.04 | £8.48 | £0.64 |
The_Don90 | Show | | | | |
jfmpoker11 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
jfmpoker11 | Win | Full House, Queens and 2s | £7.84 | | £7.84 |
Player | Action | Cards | Amount | Pot | Balance |
---|
ollie86 | Small blind | | £0.02 | £0.02 | £2.80 |
hit_smokey | Big blind | | £0.04 | £0.06 | £0.19 |
| Your hole cards | | | | |
RobWWFC | Fold | | | | |
jfmpoker11 | Fold | | | | |
The_Don90 | Raise | | £0.20 | £0.26 | £5.16 |
ollie86 | Call | | £0.18 | £0.44 | £2.62 |
hit_smokey | All-in | | £0.19 | £0.63 | £0.00 |
The_Don90 | Call | | £0.03 | £0.66 | £5.13 |
ollie86 | Call | | £0.03 | £0.69 | £2.59 |
Flop |
---|
| | | | | |
ollie86 | Check | | | | |
The_Don90 | Bet | | £0.52 | £1.21 | £4.61 |
ollie86 | All-in | | £2.59 | £3.80 | £0.00 |
The_Don90 | Call | | £2.07 | £5.87 | £2.54 |
ollie86 | Show | | | | |
hit_smokey | Show | | | | |
The_Don90 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
hit_smokey | Win | Two Pairs, Kings and 3s | £0.63 | | £0.63 |
ollie86 | Win | Pair of Aces | £4.79 | | £4.79 |
Comments
2. Cooler.
3. Would fold to shove, not because of overpair but looks like small set to me. What is 1010 beating that he would shove with?
4. Same as above really - what is A10 beating? A9 normally gets me in spots like this but I would probably only call with AK. Lots of players playing Rag Aces at this level so have to be scared of 2 pair combos as well as AK,AQ,AJ. At highter stakes I think you can discount the A6etc hands but not here, I think you will lose more often than win with Top pair medium kicker here.
My 2p's worth - probably worth discounting completely!
h2 wp
h3 why lead the flop? waht do you hink a guy is jamming almost 100bbs on the flop with?
h4 pretty standard tbh
2 fold pre, postflop obv fine
3 I prob check flop but dont hate lead. Fold to raise
4 Id often check back flop, as played I think its prob a fold without a good read
should have got away from last 2 unless you had a read he may be at it
Did you have a read on the guy in 1st 2 hands - I guess not but would make note