You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
chilliheat | Small blind | 30.00 | 30.00 | 5182.50 | |
jSha | Big blind | 60.00 | 90.00 | 1495.00 | |
Your hole cards |
| ||||
XX | Raise | 180.00 | 270.00 | 5201.25 | |
chris1963 | Fold | ||||
ricky1984 | Call | 180.00 | 450.00 | 5791.25 | |
chilliheat | Fold | ||||
jSha | Fold | ||||
Flop | |||||
| |||||
XX | Check | ||||
ricky1984 | Bet | 225.00 | 675.00 | 5566.25 | |
XX | Call | 225.00 | 900.00 | 4976.25 | |
Turn | |||||
| |||||
XX | Check | ||||
ricky1984 | Bet | 450.00 | 1350.00 | 5116.25 | |
XX | Call | 450.00 | 1800.00 | 4526.25 | |
River | |||||
| |||||
XX | Check | ||||
ricky1984 | Bet | 900.00 | 2700.00 | 4216.25 | |
XX | Raise | 2040.00 | 4740.00 | 2486.25 | |
ricky1984 | Call | 1140.00 | 5880.00 | 3076.25 | |
XX | Show |
| |||
ricky1984 | Muck |
| |||
XX | Win | Flush to the King | 5880.00 | 8366.25 |
Comments
bet bigger on flop & turn. river decision should be whether we bet/fold or bet/call. checking behind is too weak imo