You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
rigrat1 | Small blind | 75.00 | 75.00 | 1945.00 | |
cathoxo18 | Big blind | 150.00 | 225.00 | 4735.00 | |
allan1979 | Sit out | ||||
Your hole cards |
| ||||
kenny28 | Fold | ||||
adz777 | Raise | 300.00 | 525.00 | 6025.00 | |
winnie29 | Fold | ||||
rigrat1 | Fold | ||||
cathoxo18 | Call | 150.00 | 675.00 | 4585.00 | |
Flop | |||||
| |||||
cathoxo18 | Bet | 150.00 | 825.00 | 4435.00 | |
adz777 | Raise | 300.00 | 1125.00 | 5725.00 | |
cathoxo18 | Raise | 787.50 | 1912.50 | 3647.50 | |
adz777 | Call | 637.50 | 2550.00 | 5087.50 | |
Turn | |||||
| |||||
cathoxo18 | All-in | 3647.50 | 6197.50 | 0.00 | |
adz777 | Call | 3647.50 | 9845.00 | 1440.00 | |
cathoxo18 | Show |
| |||
adz777 | Show |
| |||
River | |||||
| |||||
adz777 | Win | Two Pairs, Aces and Kings | 9845.00 | 11285.00 |
Comments