You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
WXMLA | Small blind | 500.00 | 500.00 | 10960.00 | |
fleecer123 | Big blind | 1000.00 | 1500.00 | 48585.00 | |
Your hole cards |
| ||||
DEAL265 | Fold | ||||
mickgil75 | Fold | ||||
Swog | Raise | 2600.00 | 4100.00 | 39967.50 | |
SKINDOH73 | Fold | ||||
WXMLA | Fold | ||||
fleecer123 | Call | 1600.00 | 5700.00 | 46985.00 | |
Flop | |||||
| |||||
fleecer123 | Check | ||||
Swog | Bet | 4000.00 | 9700.00 | 35967.50 | |
fleecer123 | Call | 4000.00 | 13700.00 | 42985.00 | |
Turn | |||||
| |||||
fleecer123 | Check | ||||
Swog | Bet | 7000.00 | 20700.00 | 28967.50 | |
fleecer123 | Call | 7000.00 | 27700.00 | 35985.00 | |
River | |||||
| |||||
fleecer123 | Check | ||||
Swog | All-in | 28967.50 | 56667.50 | 0.00 | |
fleecer123 | Call | 28967.50 | 85635.00 | 7017.50 | |
fleecer123 | Show |
| |||
Swog | Show |
| |||
fleecer123 | Win | Straight to the Jack | 85635.00 | 92652.50 |
Comments
My bluff at the end i was sure it would get through, considering the action. Even when he shown up on the river with a straight, i still think he should have got rid. i oozed strenght right the way through the hand. God knows what possessed him to call pre and on the flop. After i was called on the flop i was going to give up and check fold. However as i turned an open-ender, i bet out again. Again expecting a fold from a 1 pair type hand. His slow play on the turn was rather strange, as his hand was vulnerable.
Oh well you get these types of players in bounty hunter tournaments who like to chase any type of draw, hoping to hit.
as played
bet flop/check turn/give up if no improvement
pre fine imo
bet flop smaller
check back turn
river prob give up
bet/ check turn then )
May not even cbet flop as smacks a callers range. Likely take the free card and go from there