You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
woody207 | Small blind | 20.00 | 20.00 | 4542.50 | |
bigal36903 | Big blind | 40.00 | 60.00 | 5020.00 | |
Your hole cards |
| ||||
daggers747 | Raise | 120.00 | 180.00 | 5697.50 | |
hooly52 | Fold | ||||
bazwin | Fold | ||||
fuzzy29 | Fold | ||||
MINTY808 | Fold | ||||
purdey44 | Call | 120.00 | 300.00 | 10445.00 | |
Filo | Fold | ||||
Slykllist | Call | 120.00 | 420.00 | 4850.00 | |
woody207 | Fold | ||||
bigal36903 | Fold | ||||
Flop | |||||
| |||||
daggers747 | Check | ||||
purdey44 | Bet | 315.00 | 735.00 | 10130.00 | |
Slykllist | Raise | 666.00 | 1401.00 | 4184.00 | |
daggers747 | Fold | ||||
purdey44 | Call | 351.00 | 1752.00 | 9779.00 | |
Turn | |||||
| |||||
purdey44 | Bet | 1752.00 | 3504.00 | 8027.00 | |
Slykllist | Call | 1752.00 | 5256.00 | 2432.00 | |
River | |||||
| |||||
purdey44 | Check | ||||
Slykllist | Check | ||||
purdey44 | Show |
| |||
Slykllist | Show |
| |||
Slykllist | Win | Three 10s | 5256.00 | 7688.00 |
Comments
Flop raise looks so strong btw. Think you can make it more, getting called without it looking so valuetowned.
As played shove turn, hes never lead pot folding.
This site and the forums in particular have helped me improve my game soooooo much this year so I'll keep on posting and taking the advice onboard.
Oh and just as a complete Brag...... I did go on to win the tourney
Just cos he wont the tourney does not make this a good play long term. The only hands that are beating him on the turn at J9, AJ and set of Ks or Qs, which is a pretty small amount of his range (and I don't believe he plays KK/QQ like this). There's no way he can get rid of this hand now with what's in the pot and what he's got left behind.
Gotta get it in!
shove turn
as played shove river