You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
nug82 | Small blind | £0.02 | £0.02 | £6.87 | |
SteveGB | Big blind | £0.04 | £0.06 | £2.19 | |
Your hole cards |
| ||||
hiphappy01 | Call | £0.04 | £0.10 | £0.26 | |
Talwrn | Call | £0.04 | £0.14 | £2.09 | |
rogers50 | Fold | ||||
J1MBOE | Fold | ||||
nug82 | Raise | £0.14 | £0.28 | £6.73 | |
SteveGB | Call | £0.12 | £0.40 | £2.07 | |
hiphappy01 | All-in | £0.26 | £0.66 | £0.00 | |
Talwrn | Call | £0.26 | £0.92 | £1.83 | |
nug82 | Call | £0.14 | £1.06 | £6.59 | |
SteveGB | Call | £0.14 | £1.20 | £1.93 | |
Flop | |||||
| |||||
nug82 | Bet | £1.20 | £2.40 | £5.39 | |
SteveGB | Fold | ||||
Talwrn | All-in | £1.83 | £4.23 | £0.00 | |
nug82 | Call | £0.63 | £4.86 | £4.76 | |
nug82 | Show |
| |||
hiphappy01 | Show |
| |||
Talwrn | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
Talwrn | Win | Three 7s | £4.49 | £4.49 |
Comments
What I would ask my self is at what different size of the Villains final push could you fold, I am certainly not folding, with stacks behind shown, even if you both, [well villain dependant really], had twice the stacks or maybe three times, but four that's now a decision?
Hope you see what I mean, hypothectical obvs, but if betting stayed same, cause What Villain got behind could change that I know!!
But to answer simply you cannot fold any where there!! imho
GL Nug! Hope u got ma pm back the other day!!
with what they have behind and action - just shove when it comes back around
as played - flop is ok
4bet and get it in (I think it wasnt an underraise?)
Bet flop smaller and snap off a shove
You only have to adapt if playing versus a REG tbh