Again a few hands which i am either unsure about or believe i played badly. For the record dichoh was massively loose!! I mean masive!!!!!!
1)Player | Action | Cards | Amount | Pot | Balance |
---|
dichoh | Small blind | | 3000.00 | 3000.00 | 422703.69 |
winner5603 | Big blind | | 6000.00 | 9000.00 | 57520.00 |
| Your hole cards | | | | |
Dreamer21 | Fold | | | | |
Batkin88 | Raise | | 13500.00 | 22500.00 | 64531.96 |
Massoud10 | Fold | | | | |
pokarito | Fold | | | | |
dichoh | Call | | 10500.00 | 33000.00 | 412203.69 |
winner5603 | Fold | | | | |
Flop |
---|
| | | | | |
dichoh | Bet | | 6000.00 | 39000.00 | 406203.69 |
Batkin88 | Call | | 6000.00 | 45000.00 | 58531.96 |
Turn |
---|
| | | | | |
dichoh | Bet | | 6000.00 | 51000.00 | 400203.69 |
Batkin88 | Fold | | | | |
dichoh | Muck | | | | |
dichoh | Win | | 45000.00 | | 445203.69 |
dichoh | Return | | 6000.00 | 0.00 | 451203.69 |
2)Player | Action | Cards | Amount | Pot | Balance |
---|
Dreamer21 | Small blind | | 4000.00 | 4000.00 | 98696.48 |
Batkin88 | Big blind | | 8000.00 | 12000.00 | 121063.92 |
| Your hole cards | | | | |
pokarito | Fold | | | | |
dichoh | Raise | | 24000.00 | 36000.00 | 425767.44 |
Dreamer21 | Fold | | | | |
Batkin88 | Call | | 16000.00 | 52000.00 | 105063.92 |
Flop |
---|
| | | | | |
Batkin88 | Check | | | | |
dichoh | Bet | | 26000.00 | 78000.00 | 399767.44 |
Batkin88 | Fold | | | | |
dichoh | Muck | | | | |
dichoh | Win | | 52000.00 | | 451767.44 |
dichoh | Return | | 26000.00 | 0.00 | 477767.44 |
3)Player | Action | Cards | Amount | Pot | Balance |
---|
dichoh | Small blind | | 5000.00 | 5000.00 | 548463.92 |
Batkin88 | Big blind | | 10000.00 | 15000.00 | 111063.92 |
| Your hole cards | | | | |
pokarito | Raise | | 23000.00 | 38000.00 | 139472.16 |
dichoh | Call | | 18000.00 | 56000.00 | 530463.92 |
Batkin88 | Call | | 13000.00 | 69000.00 | 98063.92 |
Flop |
---|
| | | | | |
dichoh | Bet | | 34500.00 | 103500.00 | 495963.92 |
Batkin88 | Fold | | | | |
pokarito | All-in | |
4)Player | Action | Cards | Amount | Pot | Balance |
---|
dichoh | Small blind | | 5000.00 | 5000.00 | 665872.16 |
Batkin88 | Big blind | | 10000.00 | 15000.00 | 156127.84 |
| Your hole cards | | | | |
dichoh | Call | | 5000.00 | 20000.00 | 660872.16 |
Batkin88 | Check | | | | |
Flop |
---|
| | | | | |
Batkin88 | Check | | | | |
dichoh | Bet | | 10000.00 | 30000.00 | 650872.16 |
Batkin88 | Call | | 10000.00 | 40000.00 | 146127.84 |
Turn |
---|
| | | | | |
Batkin88 | Check | | | | |
dichoh | Bet | | 40000.00 | 80000.00 | 610872.16 |
Batkin88 | Call | | 40000.00 | 120000.00 | 106127.84 |
River |
---|
| | | | | |
Batkin88 | Check | | | | |
dichoh | Bet | | 120000.00 | 240000.00 | 490872.16 |
Batkin88 | All-in | | 106127.84 | 346127.84 | 0.00 |
dichoh | Unmatched bet | | 13872.16 | 332255.68 | 504744.32 |
dichoh | Show | | | | |
Batkin88 | Show | | | | |
Batkin88 | Win | Full House, 10s and Queens | 332255.68 |
Finally exit hand!!
5)Player | Action | Cards | Amount | Pot | Balance |
---|
Batkin88 | Small blind | | 5000.00 | 5000.00 | 312255.68 |
dichoh | Big blind | | 10000.00 | 15000.00 | 509744.32 |
| Your hole cards | | | | |
Batkin88 | Raise | | 25000.00 | 40000.00 | 287255.68 |
dichoh | All-in | | 509744.32 | 549744.32 | 0.00 |
Batkin88 | All-in | | 287255.68 | 837000.00 | 0.00 |
dichoh | Unmatched bet | | 202488.64 | 634511.36 | 202488.64 |
Batkin88 | Show | | | | |
dichoh | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
dichoh | Win | Two Pairs, 10s and 6s | 634511.36 | | 837000.00 |
Comments
Hand1: I dont mind the raise pre but the min bet lead on the flop screams i am weak please take me off this pot, which he duly does So for me either bet more on the flop or just into check to fold mode if you think you are behind.
Hand 2: You are 18BB deep and you call a raise OOP with a marginal hand hoping to get lucky. I can not understand this at all. You should either be 3-betting or folding in this situation not peeling a flop which at best will give you a draw.
Hand 3: Not so sure about this one but again you are OOP to the raiser. Correct fold on the flop marginal call pre.
Hand4:MBN. Normally i would like to have seen a raise on the turn here but this would have lost your customer so all in all very nice.
Hand5: If you dont get all your chips in the middle here and go broke then you are playing it wrong. A suited ace HU is massive and against a very loose player this is where you want to be getting all your chips in everytime. Turned out to be a race but still perfectly played.
Unlucky on missing out on the top spot but nicely done anyway.
I am obv posting for help but regarding the 3rd hand with QJ am in not obliged to call 3 handed with the two already in? Or priced in?
1. fold or shove pre, as played fold or jam flop bet
2. fold or shove pre
3. fold or shove pre
4. raise pre, as played = happy clap hands
Kinda understand the check pre
What if u miss flop, just bet any flop if it’s checked to you I guess ?5. standard
Ok to summarise this thread :
Hand 1) Fold as i dont want to be shoving with that kicker as getting called by most aces
Hand 2) Against lag opponent fold otherwise re shove is an option
Hand 3) Fold pre
Hand 4) My only issue was the check on the river as didn't know if that was bad long term?? But he was so aggro i did feel he would put me in
Hand 5) I am not very familiar with HU so wasnt sure if A9 was good enough to get it in with going by posts it is.