Player | Action | Cards | Amount | Pot | Balance |
---|
Casper64 | Small blind | | £0.04 | £0.04 | £1.23 |
Swog | Big blind | | £0.08 | £0.12 | £7.38 |
ribo | Big blind | | £0.08 | £0.20 | £18.78 |
| Your hole cards | | | | |
omglolhehe | Call | | £0.08 | £0.28 | £7.96 |
adispro87 | Raise | | £0.24 | £0.52 | £2.63 |
ribo | Call | | £0.16 | £0.68 | £18.62 |
dig66 | Call | | £0.24 | £0.92 | £14.29 |
Casper64 | Fold | | | | |
Swog |
How much would you make it? between £1-£1.50 weighted more towards higer end (too much?), would that be about right, Not got much reads but take was playing rather fishy.
Outcome:
Player | Action | Cards | Amount | Pot | Balance |
---|
Casper64 | Small blind | | £0.04 | £0.04 | £1.23 |
Swog | Big blind | | £0.08 | £0.12 | £7.38 |
ribo | Big blind | | £0.08 | £0.20 | £18.78 |
| Your hole cards | | | | |
omglolhehe | Call | | £0.08 | £0.28 | £7.96 |
adispro87 | Raise | | £0.24 | £0.52 | £2.63 |
ribo | Call | | £0.16 | £0.68 | £18.62 |
dig66 | Call | | £0.24 | £0.92 | £14.29 |
Casper64 | Fold | | | | |
Swog | Raise | | £1.28 | £2.20 | £6.10 |
omglolhehe | Fold | | | | |
adispro87 | All-in | | £2.63 | £4.83 | £0.00 |
ribo | Call | | £2.63 | £7.46 | £15.99 |
dig66 | Fold | | | | |
Swog | All-in | | £6.10 | £13.56 | £0.00 |
ribo | Call | | £4.59 | £18.15 | £11.40 |
Swog | Show | | | | |
adispro87 | Show | | | | |
ribo | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
adispro87 | Win | Three 7s | £8.34 | | £8.34 |
ribo | Win | Two Pairs, Jacks and 2s | £8.48 | | £19.88 |
Comments
I always wonder if raise sizing can be 'to big'?
However, my sample of 1500 hands for NL8 is showing i'm losing £4, maybe i should give it a while before i judge, as i don't think im particularly playing badly.