2 hands where I flop and go aggro with 2 pair. 2 very different outcomes. How do YOU play them?
SJspanky1 | Small blind | | £0.25 | £0.25 | £57.60 |
ian00001 | Big blind | | £0.50 | £0.75 | £38.50 |
| Your hole cards | | | | |
winner5603 | Call | | £0.50 | £1.25 | £92.96 |
Boyler8 | Raise | | £2.00 | £3.25 | £60.95 |
nightnurse | Fold | | | | |
delpotty | Fold | | | | |
SJspanky1 | Call | | £1.75 | £5.00 | £55.85 |
ian00001 | Fold | | | | |
winner5603 | Call | | £1.50 | £6.50 | £91.46 |
Flop |
---|
| | | | | |
SJspanky1 | Check | | | | |
winner5603 | Check | | | | |
Boyler8 | Bet | | £3.50 | £10.00 | £57.45 |
SJspanky1 | Call | | £3.50 | £13.50 | £52.35 |
winner5603 | Call | | £3.50 | £17.00 | £87.96 |
Turn |
---|
| | | | | |
SJspanky1 | Bet | | £12.75 | £29.75 | £39.60 |
winner5603 | Fold | | | | |
Boyler8 | All-in | | £57.45 | £87.20 | £0.00 |
SJspanky1 | All-in | | £39.60 | £126.80 | £0.00 |
Boyler8 | Unmatched bet | | £5.10 | £121.70 | £5.10 |
SJspanky1 | Show | | | | |
Boyler8 | Show | | | | |
River |
---|
| | | | | |
Boyler8 | Win | Three Jacks | £119.90 | | £125.00 |
And the more preferable result...
tatohead | Small blind | | £0.20 | £0.20 | £71.90 |
SJspanky1 | Big blind | | £0.40 | £0.60 | £48.17 |
| Your hole cards | | | | |
shawsok | Raise | | £1.20 | £1.80 | £37.07 |
nejl1970 | Call | | £1.20 | £3.00 | £36.99 |
tatohead | Call | | £1.00 | £4.00 | £70.90 |
SJspanky1 | Call | | £0.80 | £4.80 | £47.37 |
Flop |
---|
| | | | | |
tatohead | Check | | | | |
SJspanky1 | Bet | | £2.40 | £7.20 | £44.97 |
shawsok | Call | | £2.40 | £9.60 | £34.67 |
nejl1970 | Call | | £2.40 | £12.00 | £34.59 |
tatohead | Fold | | | | |
Turn |
---|
| | | | | |
SJspanky1 | Bet | | £12.00 | £24.00 | £32.97 |
shawsok | Fold | | | | |
nejl1970 | Call | | £12.00 | £36.00 | £22.59 |
River |
---|
| | | | | |
SJspanky1 | All-in | | £32.97 | £68.97 | £0.00 |
nejl1970 | All-in | | £22.59 | £91.56 | £0.00 |
SJspanky1 | Unmatched bet | | £10.38 | £81.18 | £10.38 |
SJspanky1 | Show | | | | |
nejl1970 | Show | | | | |
SJspanky1 | Win | Two Pairs, 5s and 4s | £79.38 | | £89.76 |
Comments
Hand 2. Always peeling flop. But B/fing maybe c/cing river. Board runs out yuk. Only really beating JQ/J10, which wont call in any case.
2. c/c river (KQ is a tad optismistic)
hand 2 i would be far more tempted to call because of who is raising.
with the hands you are posting it looks like you need to look closer at the ranges you are attibuting to regs when they play back at you.
Thanks for the advice my friend. I haven't played much with either Boyler or Winner or Britrock from other post as I'm a newbie at NL50 but I'm learning a painful lesson. TBH there's probably more value in me sticking at NL30/40 where villains will pay off light. There's some easy money to be made at NL50 at weekends but through the daily grind unless theres 1 or 2 fish at the table its pretty tough to make money as fast even though limit is higher.
Now off to do my lines.."I will tighten my range at NL50,I will tighten my range at NL50..."