Im no longer rolled for this level and i can't play nl4 so do i stay at such an obviously weak table and hope to get a decent hand again and win my money back?
Player | Action | Cards | Amount | Pot | Balance |
---|
ransom20 | Small blind | | £0.04 | £0.04 | £1.64 |
divas | Big blind | | £0.08 | £0.12 | £4.01 |
| Your hole cards | | | | |
Deebank | Call | | £0.08 | £0.20 | £5.90 |
towler01 | Call | | £0.08 | £0.28 | £9.32 |
jams88 | Raise | | £0.32 | £0.60 | £8.73 |
juicebig | Fold | | | | |
ransom20 | Fold | | | | |
divas | Fold | | | | |
Deebank | Call | | £0.24 | £0.84 | £5.66 |
towler01 | Call | | £0.24 | £1.08 | £9.08 |
Flop |
---|
| | | | | |
Deebank | Check | | | | |
towler01 | Bet | | £0.24 | £1.32 | £8.84 |
jams88 | Raise | | £0.88 | £2.20 | £7.85 |
Deebank | Fold | | | | |
towler01 | Call | | £0.64 | £2.84 | £8.20 |
Turn |
---|
| | | | | |
towler01 | Bet | | £0.48 | £3.32 | £7.72 |
jams88 | Raise | | £2.08 | £5.40 | £5.77 |
towler01 | Call | | £1.60 | £7.00 | £6.12 |
River |
---|
| | | | | |
towler01 | Check | | | | |
jams88 | Bet | | £2.32 | £9.32 | £3.45 |
towler01 | All-in | | £6.12 | £15.44 | £0.00 |
jams88 | All-in | | £3.45 | £18.89 | £0.00 |
towler01 | Unmatched bet | | £0.35 | £18.54 | £0.35 |
towler01 | Show | | | | |
jams88 | Show | | | | |
towler01 | Win | Flush to the Jack | £17.14 | | £17.49 |
Player | Action | Cards | Amount | Pot | Balance |
---|
jams88 | Small blind | | £0.04 | £0.04 | £9.16 |
juicebig | Big blind | | £0.08 | £0.12 | £11.81 |
| Your hole cards | | | | |
divas | Fold | | | | |
Deebank | Call | | £0.08 | £0.20 | £11.27 |
towler01 | Call | | £0.08 | £0.28 | £8.08 |
jams88 | Raise | | £0.28 | £0.56 | £8.88 |
juicebig | Call | | £0.24 | £0.80 | £11.57 |
Deebank | Fold | | | | |
towler01 | Raise | | £0.48 | £1.28 | £7.60 |
jams88 | Raise | | £1.36 | £2.64 | £7.52 |
juicebig | Fold | | | | |
towler01 | Call | | £1.12 | £3.76 | £6.48 |
Flop |
---|
| | | | | |
jams88 | Check | | | | |
towler01 | All-in | | £6.48 | £10.24 | £0.00 |
jams88 | Call | | £6.48 | £16.72 | £1.04 |
jams88 | Show | | | | |
towler01 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
towler01 | Win | Flush to the Ace | £15.46 | | £15.46 |
Comments
If you're wondering whether you should leave the table, that usually means the answer is yes. You've got to be settled and focused to play good poker. If you're not rolled for it then absolutely you should leave the table.
Why can't you play NL4?
If you can't profit in the long run at 4nl I can't see how you are going to profit at 8nl in the long run either. Seems to me you just finished riding an upswing and are now still not rolled enough to cope with a downswing.
How is your tourney game?
The £2 BH's contain really soft fields, when I came back to the site on 2nd Jan I had £136 and managed to take down the 8.05pm £2.30 BH for ~ £120, haven't looked back since and have just crossed the £600 mark through a combination of cash + tourneys. The £3.30 morning BHs are really soft too.
Personally I am rubbish at sit n gos and my sharkscope record proves it (think minus $400? could be worse) but I never really took it seriously and I had serious tilt issues when I played alot of them leading to steaming off 6 dym loses at a time.
If you have discipline you can suceed though just look at JohnConnor!
Edit - About this table/the hands in particular, I probably would leave, theres enough fish at 8nl/4nl to feed on at other times when we are in a better mind set.
Hand 1 - I prob check back river unless villian has showndown weak 1 pair hands a few times. Always makes me laugh when people donk bet/call flop and then donk bet turn, its like they want to pay more to get to the river.
Hand 2 - just ul.