Jeez, when I run bad I run real bad. Take a look how I get rivered in these 2 hands within 30 seconds of each other in tonights session. Got outdrawn so much it was unreal. Some of the hands that call pre-flop raises at this level are unbelievable.........
With this one I put villain on ace four suited and figure I can afford a call of reraise with chance to stack him if I hit my flush...Should I have just shoved the turn though? Looking again shoving river is better but I hate myself if he turns over AK.
djbarney32 | Small blind | | £0.25 | £0.25 | £73.48 |
stickle | Big blind | | £0.50 | £0.75 | £28.73 |
| Your hole cards | | | | |
SJspanky1 | Raise | | £1.50 | £2.25 | £60.55 |
piker100 | Call | | £1.50 | £3.75 | £32.53 |
evilfsh1 | Fold | | | | |
ClungeFlik | Fold | | | | |
djbarney32 | Call | | £1.25 | £5.00 | £72.23 |
stickle | Call | | £1.00 | £6.00 | £27.73 |
Flop |
---|
| | | | | |
djbarney32 | Check | | | | |
stickle | Check | | | | |
SJspanky1 | Bet | | £3.50 | £9.50 | £57.05 |
piker100 | Call | | £3.50 | £13.00 | £29.03 |
djbarney32 | Raise | | £11.75 | £24.75 | £60.48 |
stickle | Fold | | | | |
SJspanky1 | Call | | £8.25 | £33.00 | £48.80 |
piker100 | Fold | | | | |
Turn |
---|
| | | | | |
djbarney32 | Check | | | | |
SJspanky1 | Bet | | £16.50 | £49.50 | £32.30 |
djbarney32 | Call | | £16.50 | £66.00 | £43.98 |
River |
---|
| | | | | |
djbarney32 | Check | | | | |
SJspanky1 | Check | | | | |
djbarney32 | Show | | | | |
SJspanky1 | Muck | | | | |
djbarney32 | Win | Full House, 4s and Kings | £64.20 | | £108.18 |
Here I make a fishy call with a gutshot which I land only to forfeit it on the river.....
stickle | Small blind | | £0.25 | £0.25 | £27.48 |
SJspanky1 | Big blind | | £0.50 | £0.75 | £31.80 |
| Your hole cards | | | | |
piker100 | Call | | £0.50 | £1.25 | £28.53 |
evilfsh1 | Fold | | | | |
ClungeFlik | Fold | | | | |
djbarney32 | Fold | | | | |
stickle | Call | | £0.25 | £1.50 | £27.23 |
SJspanky1 | Check | | | | |
Flop |
---|
| | | | | |
stickle | Bet | | £1.50 | £3.00 | £25.73 |
SJspanky1 | Call | | £1.50 | £4.50 | £30.30 |
piker100 | Call | | £1.50 | £6.00 | £27.03 |
Turn |
---|
| | | | | |
stickle | Bet | | £6.00 | £12.00 | £19.73 |
SJspanky1 | Call | | £6.00 | £18.00 | £24.30 |
piker100 | Call | | £6.00 | £24.00 | £21.03 |
River |
---|
| | | | | |
stickle | Check | | | | |
SJspanky1 | Check | | | | |
piker100 | Bet | | £5.00 | £29.00 | £16.03 |
stickle | Fold | | | | |
SJspanky1 | Fold | | | | |
piker100 | Muck | | | | |
piker100 | Win | | £22.80 | | £38.83 |
piker100 | Return | | £5.00 | £1.20 | £43.83 |
Mind you I probably get what I deserve for being such a fish in both instances but just one of those sessions where everything that could go wrong did. lost the minimum both times at least. I hate poker sometimes.