You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
** | Small blind | 100.00 | 100.00 | 16755.00 | |
* | Big blind | 200.00 | 300.00 | 12119.25 | |
Your hole cards |
| ||||
AKBLUF | Fold | ||||
EBBERDON | Call | 200.00 | 500.00 | 15705.00 | |
Slykllist | Raise | 600.00 | 1100.00 | 1919.25 | |
Claytov | Fold | ||||
** | Call | 500.00 | 1600.00 | 16255.00 | |
* | Call | 400.00 | 2000.00 | 11719.25 | |
EBBERDON | Fold | ||||
Flop | |||||
| |||||
** | Check | ||||
* | Bet | 1500.00 | 3500.00 | 10219.25 | |
Slykllist | All-in | 1919.25 | 5419.25 | 0.00 | |
** | Raise | 9257.75 | 14677.00 | 6997.25 | |
* | Call | 7757.75 | 22434.75 | 2461.50 | |
Turn | |||||
| |||||
** | All-in | 6997.25 | 29432.00 | 0.00 | |
* | All-in | 2461.50 | 31893.50 | 0.00 | |
** | Unmatched bet | 4535.75 | 27357.75 | 4535.75 | |
** | Show |
| |||
* | Show |
| |||
Slykllist | Show |
| |||
River | |||||
| |||||
** | Win | Two Pairs, Queens and Jacks | 27357.75 | 31893.50 |
Comments
If you keep your raise sizes the same, be it 2.2x or shove, then this can’t be bad.
Altering you size, say from shoving to now 2.2x, it’s going to look like a monster.
Depends a lot if players on the table actually notice this kinda stuff.
Plus is it better to stay active and raise some against raising less often and not getting action :S
If your raising with only monsters then you wonder why everyone folds, likewise if the table is loooooooose then does it matter how often you do raise
Does raising big or shoving really look weak ?
flop plays itself