You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jack1939 | Small blind | £0.02 | £0.02 | £1.78 | |
GMan1290 | Big blind | £0.04 | £0.06 | £1.92 | |
Your hole cards |
| ||||
mckechnie1 | Call | £0.04 | £0.10 | £5.28 | |
snailham12 | Fold | ||||
ldgibson22 | Call | £0.04 | £0.14 | £2.27 | |
UareLIMPER | Raise | £0.20 | £0.34 | £1.40 | |
jack1939 | Fold | ||||
GMan1290 | Fold | ||||
mckechnie1 | Fold | ||||
ldgibson22 | Call | £0.16 | £0.50 | £2.11 | |
Flop | |||||
| |||||
ldgibson22 | Check | ||||
UareLIMPER | Bet | £0.38 | £0.88 | £1.02 | |
ldgibson22 | Call | £0.38 | £1.26 | £1.73 | |
Turn | |||||
| |||||
ldgibson22 | Check | ||||
UareLIMPER | All-in | £1.02 | £2.28 | £0.00 | |
ldgibson22 | Call | £1.02 | £3.30 | £0.71 | |
ldgibson22 | Show |
| |||
UareLIMPER | Show |
| |||
River | |||||
| |||||
ldgibson22 | Win | Straight to the 6 | £3.05 | £3.76 |
Comments