You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
davelufc | Small blind | £0.10 | £0.10 | £17.63 | |
mdgparfi28 | Big blind | £0.10 | £0.20 | £6.01 | |
Your hole cards |
| ||||
burnham1 | Raise | £0.50 | £0.70 | £5.58 | |
Seizer | Fold | ||||
MCFC1690 | Fold | ||||
saints01 | Fold | ||||
davelufc | Call | £0.40 | £1.10 | £17.23 | |
mdgparfi28 | Fold | ||||
Flop | |||||
| |||||
davelufc | Check | ||||
burnham1 | Bet | £0.50 | £1.60 | £5.08 | |
davelufc | Raise | £1.40 | £3.00 | £15.83 | |
burnham1 | All-in | £5.08 | £8.08 | £0.00 | |
davelufc | ? |
Comments
as played fold
I would have rather a Q or A come down on turn and river!!!