You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
BigH276 | Small blind | 10.00 | 10.00 | 1970.00 | |
Richiegone | Big blind | 20.00 | 30.00 | 2040.00 | |
Your hole cards |
| ||||
EvilPingu | Raise | 60.00 | 90.00 | 2030.00 | |
scott488 | Call | 60.00 | 150.00 | 1780.00 | |
rizlakid18 | Fold | ||||
pjlucky | Call | 60.00 | 210.00 | 2000.00 | |
BigH276 | Fold | ||||
Richiegone | Call | 40.00 | 250.00 | 2000.00 | |
Flop | |||||
| |||||
Richiegone | Check | ||||
EvilPingu | Check | ||||
scott488 | Check | ||||
pjlucky | Check | ||||
Turn | |||||
| |||||
Richiegone | Check | ||||
EvilPingu | Bet | 125.00 | 375.00 | 1905.00 | |
scott488 | Call | 125.00 | 500.00 | 1655.00 | |
pjlucky | Fold | ||||
Richiegone | Call | 125.00 | 625.00 | 1875.00 | |
River | |||||
| |||||
Richiegone | Check | ||||
EvilPingu | Check | ||||
scott488 | Bet | 312.50 | 937.50 | 1342.50 | |
Richiegone | Call | 312.50 | 1250.00 | 1562.50 | |
EvilPingu | Fold |
Comments
I probably would have raised pre but give up especially with a Q on the flop.
May go with later in the game but early on its an easy fold for me.